Usage Statistics for admin.internix.at

Summary Period: February 2022 - URL
Generated 26-Feb-2022 02:23 CET

         Hits              kB F      URL
----------------  ----------------  --------------------

5          2.20%         3   0.41%  /shwcust6.webalizer/
3          1.32%         7   1.02%  /webalizer/agent_202102.html
3          1.32%        11   1.59%  /webalizer/agent_202106.html
2          0.88%         3   0.50%  /admin.webalizer/
2          0.88%         5   0.75%  /admin.webalizer/usage_201805.html
2          0.88%         7   1.05%  /admin.webalizer/usage_201810.html
2          0.88%         7   0.98%  /admin.webalizer/usage_201902.html
2          0.88%        13   1.88%  /admin.webalizer/usage_202109.html
2          0.88%         7   0.96%  /wbwm.webalizer/usage_201901.html
2          0.88%         7   1.00%  /wbwm.webalizer/usage_202010.html
2          0.88%         3   0.50%  /webalizer/
2          0.88%        10   1.45%  /webalizer/agent_201905.html
2          0.88%         7   1.01%  /webalizer/agent_202012.html
2          0.88%         4   0.50%  /webalizer/agent_202111.html
2          0.88%         4   0.54%  /webalizer/agent_202201.html
2          0.88%        18   2.56%  /webalizer/site_201807.html
2          0.88%        10   1.45%  /webalizer/site_202105.html
2          0.88%         9   1.24%  /webalizer/site_202108.html
2          0.88%         3   0.44%  /webalizer/site_202111.html
2          0.88%         3   0.46%  /webalizer/site_202201.html
1          0.44%         1   0.14%  /
1          0.44%         2   0.28%  /admin.webalizer/agent_202005.html
1          0.44%         2   0.28%  /admin.webalizer/agent_202006.html
1          0.44%         2   0.28%  /admin.webalizer/agent_202008.html
1          0.44%         2   0.24%  /admin.webalizer/agent_202011.html
1          0.44%         2   0.27%  /admin.webalizer/agent_202101.html
1          0.44%         2   0.23%  /admin.webalizer/agent_202102.html
1          0.44%         2   0.32%  /admin.webalizer/agent_202104.html
1          0.44%         2   0.23%  /admin.webalizer/agent_202105.html
1          0.44%         2   0.25%  /admin.webalizer/agent_202106.html
1          0.44%         2   0.22%  /admin.webalizer/ref_202005.html
1          0.44%         4   0.52%  /admin.webalizer/ref_202006.html
1          0.44%         2   0.24%  /admin.webalizer/ref_202007.html
1          0.44%         2   0.30%  /admin.webalizer/ref_202008.html
1          0.44%         4   0.62%  /admin.webalizer/search_202006.html
1          0.44%         2   0.24%  /admin.webalizer/search_202007.html
1          0.44%         2   0.28%  /admin.webalizer/search_202008.html
1          0.44%         2   0.22%  /admin.webalizer/search_202009.html
1          0.44%         2   0.34%  /admin.webalizer/site_201912.html
1          0.44%         2   0.22%  /admin.webalizer/site_202008.html
1          0.44%         2   0.24%  /admin.webalizer/site_202104.html
1          0.44%         2   0.23%  /admin.webalizer/site_202106.html
1          0.44%         2   0.23%  /admin.webalizer/url_201905.html
1          0.44%         2   0.23%  /admin.webalizer/url_201906.html
1          0.44%         2   0.24%  /admin.webalizer/url_201907.html
1          0.44%         2   0.27%  /admin.webalizer/url_201910.html
1          0.44%         2   0.27%  /admin.webalizer/url_201911.html
1          0.44%         2   0.29%  /admin.webalizer/url_202002.html
1          0.44%         2   0.24%  /admin.webalizer/url_202005.html
1          0.44%         2   0.30%  /admin.webalizer/url_202104.html
1          0.44%         3   0.38%  /admin.webalizer/url_202106.html
1          0.44%         3   0.39%  /admin.webalizer/url_202108.html
1          0.44%         3   0.38%  /admin.webalizer/url_202109.html
1          0.44%         2   0.25%  /admin.webalizer/url_202110.html
1          0.44%         2   0.25%  /admin.webalizer/url_202201.html
1          0.44%         3   0.48%  /admin.webalizer/usage_201806.html
1          0.44%         2   0.34%  /admin.webalizer/usage_201809.html
1          0.44%         3   0.44%  /admin.webalizer/usage_201901.html
1          0.44%         6   0.84%  /admin.webalizer/usage_201910.html
1          0.44%         5   0.77%  /admin.webalizer/usage_202003.html
1          0.44%         6   0.81%  /admin.webalizer/usage_202004.html
1          0.44%         7   1.07%  /admin.webalizer/usage_202005.html
1          0.44%         7   0.99%  /admin.webalizer/usage_202008.html
1          0.44%         5   0.71%  /admin.webalizer/usage_202010.html
1          0.44%         5   0.77%  /admin.webalizer/usage_202011.html
1          0.44%         6   0.80%  /admin.webalizer/usage_202101.html
1          0.44%         4   0.56%  /admin.webalizer/usage_202102.html
1          0.44%         7   0.97%  /admin.webalizer/usage_202104.html
1          0.44%         5   0.71%  /admin.webalizer/usage_202105.html
1          0.44%         6   0.91%  /admin.webalizer/usage_202107.html
1          0.44%         7   0.97%  /admin.webalizer/usage_202108.html
1          0.44%         5   0.73%  /admin.webalizer/usage_202110.html
1          0.44%         4   0.64%  /admin.webalizer/usage_202111.html
1          0.44%         5   0.75%  /admin.webalizer/usage_202112.html
1          0.44%         5   0.73%  /admin.webalizer/usage_202201.html
1          0.44%         4   0.55%  /admin.webalizer/usage_202202.html
1          0.44%         2   0.24%  /wbwm.webalizer/
1          0.44%         2   0.24%  /wbwm.webalizer/agent_202106.html
1          0.44%         3   0.43%  /wbwm.webalizer/usage_201808.html
1          0.44%         3   0.47%  /wbwm.webalizer/usage_201810.html
1          0.44%         4   0.52%  /wbwm.webalizer/usage_201812.html
1          0.44%         3   0.47%  /wbwm.webalizer/usage_201902.html
1          0.44%         3   0.50%  /wbwm.webalizer/usage_201911.html
1          0.44%         4   0.56%  /wbwm.webalizer/usage_201912.html
1          0.44%         4   0.64%  /wbwm.webalizer/usage_202008.html
1          0.44%         4   0.59%  /wbwm.webalizer/usage_202009.html
1          0.44%         2   0.34%  /wbwm.webalizer/usage_202011.html
1          0.44%         4   0.62%  /wbwm.webalizer/usage_202012.html
1          0.44%         4   0.52%  /wbwm.webalizer/usage_202101.html
1          0.44%         4   0.64%  /wbwm.webalizer/usage_202103.html
1          0.44%         5   0.67%  /wbwm.webalizer/usage_202105.html
1          0.44%         5   0.67%  /wbwm.webalizer/usage_202107.html
1          0.44%         5   0.78%  /wbwm.webalizer/usage_202108.html
1          0.44%         5   0.65%  /wbwm.webalizer/usage_202109.html
1          0.44%         4   0.56%  /webalizer/agent_201806.html
1          0.44%         4   0.58%  /webalizer/agent_201808.html
1          0.44%         4   0.54%  /webalizer/agent_201809.html
1          0.44%         4   0.60%  /webalizer/agent_201902.html
1          0.44%         3   0.47%  /webalizer/agent_202008.html
1          0.44%         3   0.46%  /webalizer/agent_202009.html
1          0.44%         3   0.37%  /webalizer/agent_202011.html
1          0.44%         4   0.56%  /webalizer/agent_202103.html
1          0.44%         4   0.55%  /webalizer/agent_202104.html
1          0.44%         4   0.58%  /webalizer/agent_202105.html
1          0.44%         4   0.54%  /webalizer/agent_202107.html
1          0.44%         4   0.51%  /webalizer/agent_202108.html
1          0.44%         2   0.26%  /webalizer/agent_202110.html
1          0.44%         2   0.30%  /webalizer/agent_202112.html
1          0.44%         2   0.28%  /webalizer/agent_202202.html
1          0.44%         1   0.20%  /webalizer/ref_201806.html
1          0.44%         1   0.21%  /webalizer/ref_201809.html
1          0.44%         1   0.20%  /webalizer/ref_201812.html
1          0.44%         2   0.32%  /webalizer/ref_201902.html
1          0.44%         6   0.90%  /webalizer/site_201806.html
1          0.44%        10   1.46%  /webalizer/site_201808.html
1          0.44%         6   0.85%  /webalizer/site_201809.html
1          0.44%         6   0.83%  /webalizer/site_201902.html
1          0.44%         8   1.11%  /webalizer/site_201904.html
1          0.44%         8   1.12%  /webalizer/site_201905.html
1          0.44%         5   0.70%  /webalizer/site_202005.html
1          0.44%         2   0.36%  /webalizer/site_202010.html
1          0.44%         3   0.40%  /webalizer/site_202011.html
1          0.44%         4   0.64%  /webalizer/site_202012.html
1          0.44%         2   0.34%  /webalizer/site_202102.html
1          0.44%         5   0.69%  /webalizer/site_202104.html
1          0.44%         5   0.75%  /webalizer/site_202106.html
1          0.44%         5   0.68%  /webalizer/site_202107.html
1          0.44%         4   0.51%  /webalizer/site_202109.html
1          0.44%         2   0.27%  /webalizer/site_202112.html
1          0.44%         7   1.07%  /webalizer/usage_201806.html
1          0.44%         7   1.07%  /webalizer/usage_201808.html
1          0.44%         6   0.83%  /webalizer/usage_202005.html
1          0.44%         5   0.72%  /webalizer/usage_202010.html
1          0.44%         5   0.73%  /webalizer/usage_202011.html
1          0.44%         6   0.85%  /webalizer/usage_202012.html
1          0.44%         5   0.78%  /webalizer/usage_202103.html
1          0.44%         6   0.86%  /webalizer/usage_202104.html
1          0.44%         6   0.81%  /webalizer/usage_202105.html
1          0.44%         6   0.84%  /webalizer/usage_202106.html
1          0.44%         6   0.83%  /webalizer/usage_202107.html
1          0.44%         6   0.91%  /webalizer/usage_202108.html
1          0.44%         5   0.78%  /webalizer/usage_202109.html
1          0.44%         5   0.67%  /webalizer/usage_202110.html
1          0.44%         5   0.67%  /webalizer/usage_202111.html
1          0.44%         5   0.73%  /webalizer/usage_202112.html
1          0.44%         5   0.66%  /webalizer/usage_202201.html
1          0.44%         4   0.59%  /webalizer/usage_202202.html


Generated by Webalizer Version 2.23