Usage Statistics for admin.internix.at

Summary Period: March 2022 - URL
Generated 31-Mar-2022 02:23 CEST

         Hits              kB F      URL
----------------  ----------------  --------------------

13         2.93%         8   0.81%  /shwcust6.webalizer/
6          1.35%        22   2.38%  /admin.webalizer/ref_202006.html
6          1.35%         9   0.93%  /webalizer/ref_201809.html
5          1.13%        10   1.13%  /admin.webalizer/ref_202008.html
5          1.13%         8   0.87%  /wbwm.webalizer/agent_202102.html
5          1.13%         9   1.01%  /webalizer/agent_202201.html
5          1.13%        37   3.98%  /webalizer/usage_201809.html
5          1.13%        26   2.76%  /webalizer/usage_202011.html
4          0.90%         7   0.77%  /admin.webalizer/
4          0.90%        28   2.98%  /admin.webalizer/usage_202008.html
4          0.90%         7   0.74%  /wbwm.webalizer/
4          0.90%         6   0.70%  /webalizer/site_202201.html
4          0.90%        19   2.02%  /webalizer/usage_202110.html
3          0.68%         5   0.53%  /admin.webalizer/agent_202011.html
3          0.68%         6   0.66%  /admin.webalizer/agent_202103.html
3          0.68%         7   0.73%  /admin.webalizer/site_202001.html
3          0.68%         5   0.58%  /admin.webalizer/url_202110.html
3          0.68%        19   2.02%  /admin.webalizer/usage_202009.html
3          0.68%        13   1.36%  /webalizer/agent_201902.html
3          0.68%        12   1.26%  /webalizer/agent_202104.html
3          0.68%        12   1.31%  /webalizer/agent_202105.html
3          0.68%         6   0.68%  /webalizer/agent_202112.html
3          0.68%        17   1.89%  /webalizer/site_201902.html
3          0.68%         6   0.61%  /webalizer/site_202112.html
3          0.68%         5   0.54%  /webalizer/site_202202.html
3          0.68%        18   1.90%  /webalizer/usage_202106.html
3          0.68%        14   1.51%  /webalizer/usage_202111.html
2          0.45%         2   0.21%  /
2          0.45%         4   0.40%  /admin.webalizer/agent_202007.html
2          0.45%         4   0.40%  /admin.webalizer/agent_202009.html
2          0.45%         4   0.48%  /admin.webalizer/agent_202104.html
2          0.45%         4   0.42%  /admin.webalizer/search_202008.html
2          0.45%         3   0.34%  /admin.webalizer/site_202008.html
2          0.45%         5   0.52%  /admin.webalizer/usage_201809.html
2          0.45%        13   1.42%  /admin.webalizer/usage_202109.html
2          0.45%         9   0.96%  /admin.webalizer/usage_202111.html
2          0.45%         3   0.36%  /wbwm.webalizer/agent_202106.html
2          0.45%         3   0.33%  /wbwm.webalizer/site_202104.html
2          0.45%         7   0.78%  /wbwm.webalizer/usage_201812.html
2          0.45%         7   0.72%  /wbwm.webalizer/usage_201901.html
2          0.45%         6   0.69%  /wbwm.webalizer/usage_202201.html
2          0.45%         8   0.88%  /webalizer/agent_201808.html
2          0.45%         9   1.00%  /webalizer/agent_201810.html
2          0.45%        12   1.31%  /webalizer/agent_201903.html
2          0.45%        12   1.27%  /webalizer/agent_201904.html
2          0.45%         5   0.50%  /webalizer/agent_202010.html
2          0.45%         5   0.51%  /webalizer/agent_202102.html
2          0.45%         7   0.80%  /webalizer/agent_202106.html
2          0.45%         8   0.82%  /webalizer/agent_202107.html
2          0.45%         7   0.76%  /webalizer/agent_202108.html
2          0.45%         4   0.43%  /webalizer/agent_202202.html
2          0.45%         3   0.30%  /webalizer/ref_201810.html
2          0.45%         5   0.49%  /webalizer/ref_201902.html
2          0.45%         4   0.40%  /webalizer/ref_201904.html
2          0.45%        20   2.20%  /webalizer/site_201808.html
2          0.45%        11   1.24%  /webalizer/site_201810.html
2          0.45%        14   1.51%  /webalizer/site_201903.html
2          0.45%         9   0.97%  /webalizer/site_202012.html
2          0.45%        11   1.14%  /webalizer/site_202106.html
2          0.45%        10   1.03%  /webalizer/site_202107.html
2          0.45%         7   0.78%  /webalizer/site_202109.html
2          0.45%         3   0.34%  /webalizer/site_202111.html
2          0.45%         9   1.00%  /webalizer/usage_202201.html
2          0.45%         9   1.01%  /webalizer/usage_202202.html
1          0.23%         2   0.22%  /admin.webalizer/agent_202012.html
1          0.23%         2   0.20%  /admin.webalizer/agent_202101.html
1          0.23%         2   0.17%  /admin.webalizer/agent_202102.html
1          0.23%         2   0.19%  /admin.webalizer/agent_202106.html
1          0.23%         2   0.18%  /admin.webalizer/ref_202007.html
1          0.23%         4   0.47%  /admin.webalizer/search_202006.html
1          0.23%         2   0.18%  /admin.webalizer/site_202106.html
1          0.23%         2   0.20%  /admin.webalizer/url_202003.html
1          0.23%         2   0.18%  /admin.webalizer/url_202005.html
1          0.23%         3   0.28%  /admin.webalizer/url_202106.html
1          0.23%         4   0.40%  /admin.webalizer/usage_201810.html
1          0.23%         3   0.35%  /admin.webalizer/usage_201812.html
1          0.23%         6   0.64%  /admin.webalizer/usage_201910.html
1          0.23%         5   0.58%  /admin.webalizer/usage_202003.html
1          0.23%         7   0.81%  /admin.webalizer/usage_202005.html
1          0.23%         6   0.60%  /admin.webalizer/usage_202101.html
1          0.23%         7   0.73%  /admin.webalizer/usage_202108.html
1          0.23%         5   0.57%  /admin.webalizer/usage_202112.html
1          0.23%         2   0.19%  /wbwm.webalizer/agent_202104.html
1          0.23%         3   0.34%  /wbwm.webalizer/usage_201807.html
1          0.23%         4   0.45%  /wbwm.webalizer/usage_201904.html
1          0.23%         4   0.43%  /wbwm.webalizer/usage_201912.html
1          0.23%         4   0.42%  /webalizer/agent_201806.html
1          0.23%         4   0.41%  /webalizer/agent_201809.html
1          0.23%         4   0.43%  /webalizer/agent_201812.html
1          0.23%         5   0.55%  /webalizer/agent_201905.html
1          0.23%         4   0.41%  /webalizer/agent_201908.html
1          0.23%         3   0.35%  /webalizer/agent_202005.html
1          0.23%         4   0.38%  /webalizer/agent_202012.html
1          0.23%         3   0.33%  /webalizer/agent_202109.html
1          0.23%         2   0.20%  /webalizer/agent_202110.html
1          0.23%         2   0.19%  /webalizer/agent_202111.html
1          0.23%         2   0.19%  /webalizer/agent_202203.html
1          0.23%         1   0.15%  /webalizer/ref_201806.html
1          0.23%         1   0.15%  /webalizer/ref_201808.html
1          0.23%         2   0.21%  /webalizer/ref_201903.html
1          0.23%         6   0.64%  /webalizer/site_201809.html
1          0.23%         5   0.58%  /webalizer/site_201812.html
1          0.23%         8   0.84%  /webalizer/site_201904.html
1          0.23%         4   0.48%  /webalizer/site_201908.html
1          0.23%         5   0.52%  /webalizer/site_202009.html
1          0.23%         3   0.30%  /webalizer/site_202011.html
1          0.23%         4   0.44%  /webalizer/site_202101.html
1          0.23%         5   0.54%  /webalizer/site_202103.html
1          0.23%         5   0.52%  /webalizer/site_202104.html
1          0.23%         4   0.47%  /webalizer/site_202108.html
1          0.23%         2   0.17%  /webalizer/site_202110.html
1          0.23%         1   0.15%  /webalizer/site_202203.html
1          0.23%         7   0.79%  /webalizer/usage_201807.html
1          0.23%         7   0.79%  /webalizer/usage_201812.html
1          0.23%         7   0.78%  /webalizer/usage_201902.html
1          0.23%         6   0.64%  /webalizer/usage_202012.html
1          0.23%         5   0.59%  /webalizer/usage_202103.html
1          0.23%         6   0.65%  /webalizer/usage_202104.html
1          0.23%         6   0.61%  /webalizer/usage_202105.html
1          0.23%         6   0.69%  /webalizer/usage_202108.html
1          0.23%         5   0.55%  /webalizer/usage_202112.html
1          0.23%         4   0.48%  /webalizer/usage_202203.html


Generated by Webalizer Version 2.23