Usage Statistics for admin.internix.at

Summary Period: June 2022 - URL
Generated 26-Jun-2022 02:23 CEST

         Hits              kB F      URL
----------------  ----------------  --------------------

9          2.51%         5   0.52%  /shwcust6.webalizer/
6          1.67%        27   2.57%  /admin.webalizer/
6          1.67%         4   0.36%  /cust2test.webalizer/
6          1.67%        26   2.51%  /wbwm.webalizer/
6          1.67%        26   2.53%  /webalizer/
5          1.39%        13   1.27%  /admin.webalizer/url_202109.html
5          1.39%         8   0.81%  /wbwm.webalizer/agent_202108.html
4          1.11%         7   0.68%  /admin.webalizer/url_202112.html
4          1.11%        20   1.89%  /admin.webalizer/usage_202010.html
4          1.11%         6   0.59%  /wbwm.webalizer/agent_202107.html
4          1.11%        15   1.45%  /webalizer/agent_201809.html
4          1.11%        17   1.66%  /webalizer/site_202108.html
3          0.84%         5   0.48%  /admin.webalizer/ref_202007.html
3          0.84%         6   0.60%  /admin.webalizer/url_202104.html
3          0.84%        10   0.99%  /admin.webalizer/usage_201902.html
3          0.84%        20   1.93%  /admin.webalizer/usage_202012.html
3          0.84%        18   1.68%  /admin.webalizer/usage_202103.html
3          0.84%        19   1.83%  /admin.webalizer/usage_202107.html
3          0.84%        15   1.46%  /admin.webalizer/usage_202110.html
3          0.84%        14   1.35%  /admin.webalizer/usage_202206.html
3          0.84%        10   0.94%  /wbwm.webalizer/usage_201902.html
3          0.84%        12   1.13%  /wbwm.webalizer/usage_201912.html
3          0.84%        11   1.05%  /wbwm.webalizer/usage_202101.html
3          0.84%        12   1.16%  /webalizer/agent_201901.html
3          0.84%        11   1.08%  /webalizer/agent_201908.html
3          0.84%        11   1.02%  /webalizer/agent_202108.html
3          0.84%         6   0.56%  /webalizer/agent_202203.html
3          0.84%        22   2.15%  /webalizer/usage_201808.html
3          0.84%        20   1.88%  /webalizer/usage_201905.html
2          0.56%         3   0.27%  /
2          0.56%         4   0.38%  /admin.webalizer/agent_202008.html
2          0.56%         3   0.32%  /admin.webalizer/agent_202011.html
2          0.56%         3   0.33%  /admin.webalizer/agent_202106.html
2          0.56%         3   0.31%  /admin.webalizer/search_202007.html
2          0.56%         5   0.45%  /admin.webalizer/site_201912.html
2          0.56%         3   0.30%  /admin.webalizer/site_202008.html
2          0.56%         4   0.39%  /admin.webalizer/url_202002.html
2          0.56%         3   0.28%  /admin.webalizer/url_202206.html
2          0.56%         5   0.50%  /admin.webalizer/usage_201805.html
2          0.56%         9   0.89%  /admin.webalizer/usage_201904.html
2          0.56%        11   1.07%  /admin.webalizer/usage_202101.html
2          0.56%        14   1.30%  /admin.webalizer/usage_202104.html
2          0.56%        10   0.96%  /admin.webalizer/usage_202105.html
2          0.56%        13   1.22%  /admin.webalizer/usage_202106.html
2          0.56%        13   1.25%  /admin.webalizer/usage_202109.html
2          0.56%        11   1.00%  /admin.webalizer/usage_202112.html
2          0.56%         3   0.29%  /wbwm.webalizer/site_202108.html
2          0.56%         9   0.85%  /wbwm.webalizer/usage_202008.html
2          0.56%         7   0.67%  /wbwm.webalizer/usage_202010.html
2          0.56%         8   0.75%  /webalizer/agent_201806.html
2          0.56%         5   0.45%  /webalizer/agent_202102.html
2          0.56%         8   0.77%  /webalizer/agent_202105.html
2          0.56%         6   0.58%  /webalizer/agent_202109.html
2          0.56%         3   0.26%  /webalizer/ref_201806.html
2          0.56%         3   0.28%  /webalizer/ref_201809.html
2          0.56%        10   0.92%  /webalizer/site_202009.html
2          0.56%         6   0.54%  /webalizer/site_202011.html
2          0.56%         9   0.86%  /webalizer/site_202012.html
2          0.56%        10   0.93%  /webalizer/site_202104.html
2          0.56%        11   1.00%  /webalizer/site_202106.html
2          0.56%         7   0.69%  /webalizer/site_202109.html
2          0.56%         3   0.29%  /webalizer/site_202110.html
2          0.56%         3   0.30%  /webalizer/site_202203.html
2          0.56%        15   1.40%  /webalizer/usage_201807.html
2          0.56%        15   1.41%  /webalizer/usage_201809.html
2          0.56%        14   1.38%  /webalizer/usage_201902.html
2          0.56%        10   0.96%  /webalizer/usage_202010.html
2          0.56%        11   1.04%  /webalizer/usage_202103.html
1          0.28%         2   0.18%  /admin.webalizer/agent_202010.html
1          0.28%         2   0.19%  /admin.webalizer/agent_202012.html
1          0.28%         2   0.21%  /admin.webalizer/agent_202104.html
1          0.28%         2   0.15%  /admin.webalizer/agent_202105.html
1          0.28%         4   0.35%  /admin.webalizer/ref_202006.html
1          0.28%         2   0.18%  /admin.webalizer/search_202008.html
1          0.28%         2   0.20%  /admin.webalizer/site_201908.html
1          0.28%         2   0.16%  /admin.webalizer/url_201906.html
1          0.28%         2   0.17%  /admin.webalizer/url_201908.html
1          0.28%         2   0.18%  /admin.webalizer/url_201911.html
1          0.28%         3   0.26%  /admin.webalizer/url_202108.html
1          0.28%         2   0.17%  /admin.webalizer/url_202201.html
1          0.28%         2   0.23%  /admin.webalizer/url_202205.html
1          0.28%         2   0.23%  /admin.webalizer/usage_201809.html
1          0.28%         6   0.54%  /admin.webalizer/usage_201905.html
1          0.28%         6   0.57%  /admin.webalizer/usage_201906.html
1          0.28%         6   0.56%  /admin.webalizer/usage_201908.html
1          0.28%         4   0.37%  /admin.webalizer/usage_202102.html
1          0.28%         7   0.65%  /admin.webalizer/usage_202108.html
1          0.28%         5   0.49%  /admin.webalizer/usage_202201.html
1          0.28%         5   0.43%  /admin.webalizer/usage_202202.html
1          0.28%         5   0.49%  /admin.webalizer/usage_202205.html
1          0.28%         2   0.17%  /wbwm.webalizer/agent_202104.html
1          0.28%         2   0.16%  /wbwm.webalizer/agent_202105.html
1          0.28%         1   0.13%  /wbwm.webalizer/site_201905.html
1          0.28%         2   0.14%  /wbwm.webalizer/site_202104.html
1          0.28%         3   0.25%  /wbwm.webalizer/usage_201809.html
1          0.28%         4   0.34%  /wbwm.webalizer/usage_201812.html
1          0.28%         3   0.32%  /wbwm.webalizer/usage_201901.html
1          0.28%         3   0.33%  /wbwm.webalizer/usage_201903.html
1          0.28%         4   0.40%  /wbwm.webalizer/usage_201904.html
1          0.28%         4   0.40%  /wbwm.webalizer/usage_201905.html
1          0.28%         3   0.33%  /wbwm.webalizer/usage_201911.html
1          0.28%         2   0.23%  /wbwm.webalizer/usage_202011.html
1          0.28%         5   0.45%  /wbwm.webalizer/usage_202102.html
1          0.28%         4   0.43%  /wbwm.webalizer/usage_202103.html
1          0.28%         5   0.45%  /wbwm.webalizer/usage_202105.html
1          0.28%         5   0.49%  /wbwm.webalizer/usage_202106.html
1          0.28%         5   0.45%  /wbwm.webalizer/usage_202107.html
1          0.28%         5   0.44%  /wbwm.webalizer/usage_202109.html
1          0.28%         3   0.32%  /wbwm.webalizer/usage_202110.html
1          0.28%         4   0.39%  /wbwm.webalizer/usage_202112.html
1          0.28%         3   0.30%  /wbwm.webalizer/usage_202201.html
1          0.28%         3   0.32%  /wbwm.webalizer/usage_202202.html
1          0.28%         3   0.33%  /wbwm.webalizer/usage_202205.html
1          0.28%         4   0.39%  /webalizer/agent_201811.html
1          0.28%         6   0.58%  /webalizer/agent_201903.html
1          0.28%         6   0.56%  /webalizer/agent_201904.html
1          0.28%         3   0.31%  /webalizer/agent_202009.html
1          0.28%         2   0.22%  /webalizer/agent_202010.html
1          0.28%         3   0.25%  /webalizer/agent_202011.html
1          0.28%         4   0.34%  /webalizer/agent_202012.html
1          0.28%         4   0.37%  /webalizer/agent_202103.html
1          0.28%         4   0.36%  /webalizer/agent_202107.html
1          0.28%         2   0.20%  /webalizer/agent_202204.html
1          0.28%         2   0.17%  /webalizer/agent_202206.html
1          0.28%         1   0.13%  /webalizer/ref_201811.html
1          0.28%         1   0.13%  /webalizer/ref_201901.html
1          0.28%         2   0.18%  /webalizer/ref_201903.html
1          0.28%         2   0.18%  /webalizer/ref_201904.html
1          0.28%         9   0.86%  /webalizer/site_201807.html
1          0.28%         6   0.57%  /webalizer/site_201809.html
1          0.28%         6   0.55%  /webalizer/site_201810.html
1          0.28%         5   0.50%  /webalizer/site_201811.html
1          0.28%         6   0.53%  /webalizer/site_201901.html
1          0.28%         8   0.75%  /webalizer/site_201905.html
1          0.28%         4   0.42%  /webalizer/site_201908.html
1          0.28%         2   0.24%  /webalizer/site_202010.html
1          0.28%         2   0.22%  /webalizer/site_202102.html
1          0.28%         5   0.48%  /webalizer/site_202103.html
1          0.28%         5   0.49%  /webalizer/site_202105.html
1          0.28%         5   0.46%  /webalizer/site_202107.html
1          0.28%         2   0.15%  /webalizer/site_202111.html
1          0.28%         2   0.16%  /webalizer/site_202204.html
1          0.28%         7   0.69%  /webalizer/usage_201810.html
1          0.28%         7   0.68%  /webalizer/usage_201901.html
1          0.28%         7   0.63%  /webalizer/usage_201903.html
1          0.28%         7   0.64%  /webalizer/usage_201904.html
1          0.28%         6   0.60%  /webalizer/usage_201908.html
1          0.28%         5   0.49%  /webalizer/usage_202011.html
1          0.28%         6   0.57%  /webalizer/usage_202012.html
1          0.28%         6   0.58%  /webalizer/usage_202104.html
1          0.28%         6   0.54%  /webalizer/usage_202105.html


Generated by Webalizer Version 2.23