Usage Statistics for admin.internix.at

Summary Period: July 2022 - URL
Generated 30-Jul-2022 02:23 CEST

         Hits              kB F      URL
----------------  ----------------  --------------------

7          1.84%        12   1.21%  /webalizer/agent_202111.html
6          1.57%        21   2.09%  /webalizer/agent_202108.html
5          1.31%         8   0.83%  /wbwm.webalizer/
4          1.05%         2   0.23%  /shwcust6.webalizer/
4          1.05%        13   1.31%  /wbwm.webalizer/usage_202206.html
4          1.05%        20   2.00%  /webalizer/site_202105.html
3          0.79%         5   0.52%  /admin.webalizer/
3          0.79%         6   0.54%  /admin.webalizer/agent_202010.html
3          0.79%         5   0.47%  /admin.webalizer/agent_202105.html
3          0.79%        14   1.35%  /wbwm.webalizer/usage_202109.html
3          0.79%        10   0.93%  /wbwm.webalizer/usage_202201.html
3          0.79%         9   0.90%  /wbwm.webalizer/usage_202204.html
3          0.79%        10   1.01%  /wbwm.webalizer/usage_202205.html
3          0.79%         5   0.50%  /webalizer/
3          0.79%        12   1.20%  /webalizer/agent_201808.html
3          0.79%        11   1.06%  /webalizer/agent_202101.html
3          0.79%        11   1.09%  /webalizer/agent_202106.html
2          0.52%         2   0.19%  /
2          0.52%         4   0.38%  /admin.webalizer/agent_202005.html
2          0.52%         4   0.39%  /admin.webalizer/agent_202008.html
2          0.52%         4   0.36%  /admin.webalizer/agent_202101.html
2          0.52%         3   0.31%  /admin.webalizer/agent_202102.html
2          0.52%         3   0.34%  /admin.webalizer/agent_202106.html
2          0.52%         4   0.41%  /admin.webalizer/ref_202008.html
2          0.52%         5   0.44%  /admin.webalizer/site_202001.html
2          0.52%         5   0.53%  /admin.webalizer/url_202108.html
2          0.52%         4   0.35%  /admin.webalizer/url_202112.html
2          0.52%         4   0.40%  /admin.webalizer/url_202203.html
2          0.52%        15   1.47%  /admin.webalizer/usage_202005.html
2          0.52%        10   1.00%  /admin.webalizer/usage_202205.html
2          0.52%         7   0.71%  /wbwm.webalizer/usage_201812.html
2          0.52%         7   0.66%  /wbwm.webalizer/usage_201901.html
2          0.52%         7   0.64%  /wbwm.webalizer/usage_201902.html
2          0.52%         8   0.77%  /wbwm.webalizer/usage_201912.html
2          0.52%         8   0.80%  /wbwm.webalizer/usage_202009.html
2          0.52%         9   0.85%  /wbwm.webalizer/usage_202012.html
2          0.52%         9   0.93%  /wbwm.webalizer/usage_202102.html
2          0.52%        10   0.97%  /wbwm.webalizer/usage_202104.html
2          0.52%         7   0.65%  /wbwm.webalizer/usage_202110.html
2          0.52%         7   0.66%  /wbwm.webalizer/usage_202202.html
2          0.52%         6   0.63%  /wbwm.webalizer/usage_202203.html
2          0.52%        10   0.99%  /webalizer/agent_201905.html
2          0.52%         7   0.65%  /webalizer/agent_202008.html
2          0.52%         5   0.46%  /webalizer/agent_202010.html
2          0.52%         5   0.51%  /webalizer/agent_202011.html
2          0.52%         5   0.47%  /webalizer/agent_202102.html
2          0.52%         8   0.80%  /webalizer/agent_202105.html
2          0.52%         4   0.41%  /webalizer/agent_202112.html
2          0.52%         4   0.38%  /webalizer/agent_202203.html
2          0.52%         3   0.27%  /webalizer/ref_201806.html
2          0.52%         3   0.28%  /webalizer/ref_201808.html
2          0.52%         5   0.49%  /webalizer/site_202010.html
2          0.52%        10   0.98%  /webalizer/site_202103.html
2          0.52%         9   0.85%  /webalizer/site_202108.html
2          0.52%         7   0.71%  /webalizer/site_202109.html
2          0.52%         4   0.37%  /webalizer/site_202112.html
2          0.52%         3   0.31%  /webalizer/site_202203.html
2          0.52%        15   1.44%  /webalizer/usage_201807.html
2          0.52%        15   1.47%  /webalizer/usage_201808.html
2          0.52%        14   1.42%  /webalizer/usage_201902.html
2          0.52%        13   1.29%  /webalizer/usage_201905.html
2          0.52%        12   1.14%  /webalizer/usage_202009.html
2          0.52%        10   1.02%  /webalizer/usage_202102.html
1          0.26%         2   0.18%  /admin.webalizer/agent_202007.html
1          0.26%         2   0.18%  /admin.webalizer/agent_202009.html
1          0.26%         2   0.16%  /admin.webalizer/agent_202011.html
1          0.26%         2   0.20%  /admin.webalizer/agent_202012.html
1          0.26%         2   0.20%  /admin.webalizer/agent_202103.html
1          0.26%         2   0.15%  /admin.webalizer/ref_202005.html
1          0.26%         4   0.36%  /admin.webalizer/ref_202006.html
1          0.26%         2   0.16%  /admin.webalizer/ref_202007.html
1          0.26%         2   0.17%  /admin.webalizer/ref_202009.html
1          0.26%         2   0.16%  /admin.webalizer/search_202007.html
1          0.26%         2   0.19%  /admin.webalizer/search_202008.html
1          0.26%         2   0.15%  /admin.webalizer/search_202009.html
1          0.26%         2   0.23%  /admin.webalizer/site_201905.html
1          0.26%         2   0.21%  /admin.webalizer/site_201908.html
1          0.26%         2   0.15%  /admin.webalizer/site_202008.html
1          0.26%         2   0.16%  /admin.webalizer/url_201905.html
1          0.26%         2   0.16%  /admin.webalizer/url_201906.html
1          0.26%         2   0.17%  /admin.webalizer/url_201908.html
1          0.26%         2   0.18%  /admin.webalizer/url_201910.html
1          0.26%         2   0.19%  /admin.webalizer/url_201911.html
1          0.26%         2   0.21%  /admin.webalizer/url_202104.html
1          0.26%         3   0.27%  /admin.webalizer/url_202107.html
1          0.26%         2   0.17%  /admin.webalizer/url_202110.html
1          0.26%         2   0.17%  /admin.webalizer/url_202201.html
1          0.26%         2   0.22%  /admin.webalizer/url_202206.html
1          0.26%         3   0.27%  /admin.webalizer/usage_201808.html
1          0.26%         4   0.36%  /admin.webalizer/usage_201810.html
1          0.26%         3   0.30%  /admin.webalizer/usage_201811.html
1          0.26%         3   0.34%  /admin.webalizer/usage_201902.html
1          0.26%         5   0.46%  /admin.webalizer/usage_201904.html
1          0.26%         6   0.59%  /admin.webalizer/usage_201906.html
1          0.26%         6   0.56%  /admin.webalizer/usage_202004.html
1          0.26%         6   0.61%  /admin.webalizer/usage_202009.html
1          0.26%         5   0.53%  /admin.webalizer/usage_202011.html
1          0.26%         6   0.57%  /admin.webalizer/usage_202103.html
1          0.26%         7   0.67%  /admin.webalizer/usage_202104.html
1          0.26%         6   0.63%  /admin.webalizer/usage_202107.html
1          0.26%         7   0.67%  /admin.webalizer/usage_202108.html
1          0.26%         5   0.50%  /admin.webalizer/usage_202110.html
1          0.26%         4   0.44%  /admin.webalizer/usage_202111.html
1          0.26%         5   0.50%  /admin.webalizer/usage_202201.html
1          0.26%         5   0.44%  /admin.webalizer/usage_202202.html
1          0.26%         5   0.47%  /admin.webalizer/usage_202203.html
1          0.26%         4   0.42%  /admin.webalizer/usage_202204.html
1          0.26%         5   0.49%  /admin.webalizer/usage_202206.html
1          0.26%         4   0.39%  /admin.webalizer/usage_202207.html
1          0.26%         2   0.16%  /wbwm.webalizer/agent_202102.html
1          0.26%         2   0.17%  /wbwm.webalizer/agent_202108.html
1          0.26%         1   0.14%  /wbwm.webalizer/site_201905.html
1          0.26%         3   0.33%  /wbwm.webalizer/usage_201806.html
1          0.26%         3   0.30%  /wbwm.webalizer/usage_201807.html
1          0.26%         3   0.26%  /wbwm.webalizer/usage_201809.html
1          0.26%         3   0.32%  /wbwm.webalizer/usage_201811.html
1          0.26%         3   0.34%  /wbwm.webalizer/usage_201911.html
1          0.26%         3   0.34%  /wbwm.webalizer/usage_202010.html
1          0.26%         2   0.23%  /wbwm.webalizer/usage_202011.html
1          0.26%         4   0.36%  /wbwm.webalizer/usage_202101.html
1          0.26%         4   0.44%  /wbwm.webalizer/usage_202103.html
1          0.26%         5   0.46%  /wbwm.webalizer/usage_202105.html
1          0.26%         5   0.50%  /wbwm.webalizer/usage_202106.html
1          0.26%         5   0.46%  /wbwm.webalizer/usage_202107.html
1          0.26%         5   0.53%  /wbwm.webalizer/usage_202108.html
1          0.26%         3   0.29%  /wbwm.webalizer/usage_202111.html
1          0.26%         4   0.40%  /wbwm.webalizer/usage_202112.html
1          0.26%         4   0.38%  /webalizer/agent_201806.html
1          0.26%         4   0.38%  /webalizer/agent_201807.html
1          0.26%         4   0.37%  /webalizer/agent_201809.html
1          0.26%         5   0.45%  /webalizer/agent_201810.html
1          0.26%         4   0.37%  /webalizer/agent_201908.html
1          0.26%         3   0.32%  /webalizer/agent_202005.html
1          0.26%         3   0.32%  /webalizer/agent_202009.html
1          0.26%         4   0.35%  /webalizer/agent_202012.html
1          0.26%         4   0.38%  /webalizer/agent_202104.html
1          0.26%         4   0.37%  /webalizer/agent_202107.html
1          0.26%         3   0.30%  /webalizer/agent_202109.html
1          0.26%         2   0.18%  /webalizer/agent_202110.html
1          0.26%         2   0.18%  /webalizer/agent_202201.html
1          0.26%         2   0.20%  /webalizer/agent_202205.html
1          0.26%         2   0.18%  /webalizer/agent_202206.html
1          0.26%         1   0.14%  /webalizer/ref_201807.html
1          0.26%         1   0.13%  /webalizer/ref_201810.html
1          0.26%         1   0.14%  /webalizer/ref_201901.html
1          0.26%         2   0.19%  /webalizer/ref_201903.html
1          0.26%         6   0.62%  /webalizer/site_201806.html
1          0.26%         9   0.88%  /webalizer/site_201807.html
1          0.26%        10   1.00%  /webalizer/site_201808.html
1          0.26%         6   0.56%  /webalizer/site_201810.html
1          0.26%         5   0.52%  /webalizer/site_201812.html
1          0.26%         6   0.54%  /webalizer/site_201901.html
1          0.26%         8   0.76%  /webalizer/site_201904.html
1          0.26%         8   0.77%  /webalizer/site_201905.html
1          0.26%         5   0.48%  /webalizer/site_202005.html
1          0.26%         5   0.47%  /webalizer/site_202009.html
1          0.26%         3   0.28%  /webalizer/site_202011.html
1          0.26%         4   0.44%  /webalizer/site_202012.html
1          0.26%         5   0.48%  /webalizer/site_202104.html
1          0.26%         5   0.47%  /webalizer/site_202107.html
1          0.26%         2   0.15%  /webalizer/site_202110.html
1          0.26%         2   0.15%  /webalizer/site_202111.html
1          0.26%         2   0.16%  /webalizer/site_202201.html
1          0.26%         2   0.16%  /webalizer/site_202202.html
1          0.26%         2   0.15%  /webalizer/site_202206.html
1          0.26%         7   0.74%  /webalizer/usage_201806.html
1          0.26%         7   0.72%  /webalizer/usage_201809.html
1          0.26%         7   0.70%  /webalizer/usage_201901.html
1          0.26%         7   0.65%  /webalizer/usage_201903.html
1          0.26%         6   0.56%  /webalizer/usage_202008.html
1          0.26%         5   0.49%  /webalizer/usage_202010.html
1          0.26%         5   0.50%  /webalizer/usage_202011.html
1          0.26%         6   0.59%  /webalizer/usage_202012.html
1          0.26%         6   0.59%  /webalizer/usage_202104.html
1          0.26%         6   0.58%  /webalizer/usage_202106.html
1          0.26%         6   0.57%  /webalizer/usage_202107.html
1          0.26%         5   0.54%  /webalizer/usage_202109.html
1          0.26%         5   0.46%  /webalizer/usage_202110.html
1          0.26%         5   0.50%  /webalizer/usage_202112.html
1          0.26%         5   0.45%  /webalizer/usage_202201.html
1          0.26%         5   0.46%  /webalizer/usage_202202.html
1          0.26%         5   0.46%  /webalizer/usage_202203.html
1          0.26%         5   0.46%  /webalizer/usage_202206.html
1          0.26%         4   0.40%  /webalizer/usage_202207.html


Generated by Webalizer Version 2.23