Usage Statistics for admin.internix.at

Summary Period: October 2022 - URL
Generated 28-Oct-2022 02:23 CEST

         Hits              kB F      URL
----------------  ----------------  --------------------

3          0.93%         2   0.25%  /
3          0.93%         5   0.60%  /admin.webalizer/agent_202106.html
3          0.93%         2   0.20%  /cust2test.webalizer/
3          0.93%        11   1.27%  /webalizer/agent_202106.html
3          0.93%         6   0.64%  /webalizer/agent_202201.html
3          0.93%        23   2.67%  /webalizer/site_201904.html
3          0.93%         5   0.56%  /webalizer/site_202201.html
2          0.62%         4   0.44%  /admin.webalizer/agent_202006.html
2          0.62%         3   0.38%  /admin.webalizer/agent_202011.html
2          0.62%         3   0.36%  /admin.webalizer/agent_202102.html
2          0.62%         3   0.36%  /admin.webalizer/site_202008.html
2          0.62%         4   0.47%  /admin.webalizer/url_202203.html
2          0.62%         5   0.55%  /admin.webalizer/url_202207.html
2          0.62%        12   1.33%  /admin.webalizer/usage_201908.html
2          0.62%        10   1.13%  /admin.webalizer/usage_202010.html
2          0.62%        11   1.23%  /admin.webalizer/usage_202011.html
2          0.62%        10   1.14%  /admin.webalizer/usage_202206.html
2          0.62%         7   0.77%  /wbwm.webalizer/usage_201901.html
2          0.62%         9   1.07%  /wbwm.webalizer/usage_202105.html
2          0.62%        10   1.17%  /wbwm.webalizer/usage_202106.html
2          0.62%         8   0.90%  /webalizer/agent_201812.html
2          0.62%        12   1.34%  /webalizer/agent_201904.html
2          0.62%         5   0.53%  /webalizer/agent_202010.html
2          0.62%         7   0.81%  /webalizer/agent_202012.html
2          0.62%         7   0.81%  /webalizer/agent_202108.html
2          0.62%         4   0.42%  /webalizer/ref_201904.html
2          0.62%         8   0.93%  /webalizer/site_202101.html
2          0.62%        11   1.20%  /webalizer/site_202106.html
2          0.62%        10   1.19%  /webalizer/usage_202102.html
1          0.31%         2   0.21%  /admin.webalizer/agent_202007.html
1          0.31%         2   0.21%  /admin.webalizer/agent_202010.html
1          0.31%         2   0.23%  /admin.webalizer/agent_202012.html
1          0.31%         2   0.21%  /admin.webalizer/agent_202101.html
1          0.31%         2   0.18%  /admin.webalizer/agent_202105.html
1          0.31%         2   0.19%  /admin.webalizer/ref_202007.html
1          0.31%         2   0.20%  /admin.webalizer/ref_202009.html
1          0.31%         4   0.49%  /admin.webalizer/search_202006.html
1          0.31%         2   0.19%  /admin.webalizer/search_202007.html
1          0.31%         2   0.17%  /admin.webalizer/search_202009.html
1          0.31%         2   0.21%  /admin.webalizer/site_201906.html
1          0.31%         2   0.26%  /admin.webalizer/site_201910.html
1          0.31%         2   0.26%  /admin.webalizer/site_202002.html
1          0.31%         2   0.19%  /admin.webalizer/site_202104.html
1          0.31%         2   0.21%  /admin.webalizer/url_201910.html
1          0.31%         2   0.23%  /admin.webalizer/url_202002.html
1          0.31%         2   0.21%  /admin.webalizer/url_202004.html
1          0.31%         3   0.31%  /admin.webalizer/url_202107.html
1          0.31%         3   0.31%  /admin.webalizer/url_202108.html
1          0.31%         2   0.23%  /admin.webalizer/url_202111.html
1          0.31%         2   0.20%  /admin.webalizer/url_202112.html
1          0.31%         2   0.27%  /admin.webalizer/url_202205.html
1          0.31%         2   0.26%  /admin.webalizer/url_202208.html
1          0.31%         3   0.29%  /admin.webalizer/url_202209.html
1          0.31%         2   0.18%  /admin.webalizer/url_202210.html
1          0.31%         3   0.38%  /admin.webalizer/usage_201806.html
1          0.31%         3   0.35%  /admin.webalizer/usage_201807.html
1          0.31%         3   0.32%  /admin.webalizer/usage_201808.html
1          0.31%         4   0.42%  /admin.webalizer/usage_201810.html
1          0.31%         3   0.39%  /admin.webalizer/usage_201902.html
1          0.31%         5   0.54%  /admin.webalizer/usage_201904.html
1          0.31%         6   0.63%  /admin.webalizer/usage_202001.html
1          0.31%         6   0.68%  /admin.webalizer/usage_202002.html
1          0.31%         5   0.62%  /admin.webalizer/usage_202003.html
1          0.31%         7   0.79%  /admin.webalizer/usage_202008.html
1          0.31%         7   0.77%  /admin.webalizer/usage_202012.html
1          0.31%         6   0.64%  /admin.webalizer/usage_202101.html
1          0.31%         6   0.73%  /admin.webalizer/usage_202106.html
1          0.31%         6   0.73%  /admin.webalizer/usage_202107.html
1          0.31%         5   0.58%  /admin.webalizer/usage_202110.html
1          0.31%         4   0.51%  /admin.webalizer/usage_202111.html
1          0.31%         5   0.60%  /admin.webalizer/usage_202112.html
1          0.31%         5   0.59%  /admin.webalizer/usage_202201.html
1          0.31%         5   0.52%  /admin.webalizer/usage_202202.html
1          0.31%         5   0.55%  /admin.webalizer/usage_202203.html
1          0.31%         4   0.49%  /admin.webalizer/usage_202204.html
1          0.31%         5   0.58%  /admin.webalizer/usage_202205.html
1          0.31%         5   0.52%  /admin.webalizer/usage_202207.html
1          0.31%         5   0.61%  /admin.webalizer/usage_202208.html
1          0.31%         5   0.60%  /admin.webalizer/usage_202209.html
1          0.31%         5   0.55%  /admin.webalizer/usage_202210.html
1          0.31%         1   0.07%  /shwcust6.webalizer/
1          0.31%         2   0.19%  /wbwm.webalizer/
1          0.31%         2   0.19%  /wbwm.webalizer/agent_202102.html
1          0.31%         2   0.19%  /wbwm.webalizer/agent_202108.html
1          0.31%         2   0.17%  /wbwm.webalizer/site_202104.html
1          0.31%         2   0.17%  /wbwm.webalizer/site_202108.html
1          0.31%         3   0.36%  /wbwm.webalizer/usage_201807.html
1          0.31%         3   0.34%  /wbwm.webalizer/usage_201808.html
1          0.31%         3   0.30%  /wbwm.webalizer/usage_201809.html
1          0.31%         4   0.41%  /wbwm.webalizer/usage_201812.html
1          0.31%         4   0.48%  /wbwm.webalizer/usage_201904.html
1          0.31%         4   0.44%  /wbwm.webalizer/usage_201910.html
1          0.31%         4   0.49%  /wbwm.webalizer/usage_202002.html
1          0.31%         3   0.40%  /wbwm.webalizer/usage_202010.html
1          0.31%         4   0.50%  /wbwm.webalizer/usage_202012.html
1          0.31%         4   0.51%  /wbwm.webalizer/usage_202103.html
1          0.31%         5   0.56%  /wbwm.webalizer/usage_202104.html
1          0.31%         5   0.54%  /wbwm.webalizer/usage_202107.html
1          0.31%         5   0.52%  /wbwm.webalizer/usage_202109.html
1          0.31%         3   0.38%  /wbwm.webalizer/usage_202110.html
1          0.31%         3   0.34%  /wbwm.webalizer/usage_202111.html
1          0.31%         4   0.47%  /wbwm.webalizer/usage_202112.html
1          0.31%         3   0.36%  /wbwm.webalizer/usage_202201.html
1          0.31%         3   0.39%  /wbwm.webalizer/usage_202202.html
1          0.31%         3   0.37%  /wbwm.webalizer/usage_202203.html
1          0.31%         3   0.35%  /wbwm.webalizer/usage_202204.html
1          0.31%         3   0.39%  /wbwm.webalizer/usage_202205.html
1          0.31%         3   0.38%  /wbwm.webalizer/usage_202206.html
1          0.31%         3   0.39%  /wbwm.webalizer/usage_202207.html
1          0.31%         4   0.44%  /wbwm.webalizer/usage_202208.html
1          0.31%         2   0.19%  /webalizer/
1          0.31%         5   0.53%  /webalizer/agent_201810.html
1          0.31%         4   0.47%  /webalizer/agent_201811.html
1          0.31%         4   0.46%  /webalizer/agent_201901.html
1          0.31%         4   0.48%  /webalizer/agent_201902.html
1          0.31%         6   0.69%  /webalizer/agent_201903.html
1          0.31%         5   0.58%  /webalizer/agent_201905.html
1          0.31%         4   0.49%  /webalizer/agent_201907.html
1          0.31%         3   0.39%  /webalizer/agent_201912.html
1          0.31%         3   0.39%  /webalizer/agent_202001.html
1          0.31%         4   0.40%  /webalizer/agent_202002.html
1          0.31%         3   0.38%  /webalizer/agent_202008.html
1          0.31%         3   0.30%  /webalizer/agent_202011.html
1          0.31%         4   0.41%  /webalizer/agent_202101.html
1          0.31%         4   0.45%  /webalizer/agent_202103.html
1          0.31%         4   0.44%  /webalizer/agent_202104.html
1          0.31%         4   0.46%  /webalizer/agent_202105.html
1          0.31%         4   0.43%  /webalizer/agent_202107.html
1          0.31%         3   0.35%  /webalizer/agent_202109.html
1          0.31%         2   0.20%  /webalizer/agent_202111.html
1          0.31%         2   0.24%  /webalizer/agent_202112.html
1          0.31%         2   0.23%  /webalizer/agent_202202.html
1          0.31%         2   0.22%  /webalizer/agent_202203.html
1          0.31%         2   0.23%  /webalizer/agent_202205.html
1          0.31%         2   0.22%  /webalizer/agent_202206.html
1          0.31%         2   0.23%  /webalizer/agent_202208.html
1          0.31%         2   0.20%  /webalizer/agent_202210.html
1          0.31%         1   0.16%  /webalizer/ref_201806.html
1          0.31%         1   0.16%  /webalizer/ref_201808.html
1          0.31%         1   0.16%  /webalizer/ref_201810.html
1          0.31%         1   0.16%  /webalizer/ref_201811.html
1          0.31%         1   0.16%  /webalizer/ref_201812.html
1          0.31%         2   0.26%  /webalizer/ref_201902.html
1          0.31%         9   1.03%  /webalizer/site_201807.html
1          0.31%         6   0.68%  /webalizer/site_201809.html
1          0.31%         6   0.66%  /webalizer/site_201810.html
1          0.31%         5   0.60%  /webalizer/site_201811.html
1          0.31%         5   0.61%  /webalizer/site_201812.html
1          0.31%         6   0.67%  /webalizer/site_201902.html
1          0.31%         7   0.80%  /webalizer/site_201903.html
1          0.31%         6   0.66%  /webalizer/site_201907.html
1          0.31%         5   0.55%  /webalizer/site_201912.html
1          0.31%         4   0.51%  /webalizer/site_202002.html
1          0.31%         5   0.52%  /webalizer/site_202008.html
1          0.31%         2   0.29%  /webalizer/site_202010.html
1          0.31%         3   0.32%  /webalizer/site_202011.html
1          0.31%         4   0.51%  /webalizer/site_202012.html
1          0.31%         2   0.27%  /webalizer/site_202102.html
1          0.31%         5   0.55%  /webalizer/site_202107.html
1          0.31%         4   0.41%  /webalizer/site_202109.html
1          0.31%         2   0.18%  /webalizer/site_202110.html
1          0.31%         2   0.18%  /webalizer/site_202111.html
1          0.31%         2   0.22%  /webalizer/site_202112.html
1          0.31%         2   0.19%  /webalizer/site_202202.html
1          0.31%         2   0.18%  /webalizer/site_202203.html
1          0.31%         2   0.17%  /webalizer/site_202206.html
1          0.31%         2   0.19%  /webalizer/site_202208.html
1          0.31%         2   0.17%  /webalizer/site_202210.html
1          0.31%         7   0.86%  /webalizer/usage_201808.html
1          0.31%         7   0.83%  /webalizer/usage_201902.html
1          0.31%         7   0.75%  /webalizer/usage_201903.html
1          0.31%         7   0.77%  /webalizer/usage_201904.html
1          0.31%         6   0.71%  /webalizer/usage_201912.html
1          0.31%         6   0.70%  /webalizer/usage_202002.html
1          0.31%         6   0.67%  /webalizer/usage_202009.html
1          0.31%         5   0.57%  /webalizer/usage_202010.html
1          0.31%         6   0.68%  /webalizer/usage_202012.html
1          0.31%         6   0.65%  /webalizer/usage_202105.html
1          0.31%         6   0.66%  /webalizer/usage_202107.html
1          0.31%         5   0.63%  /webalizer/usage_202109.html
1          0.31%         5   0.54%  /webalizer/usage_202110.html
1          0.31%         5   0.59%  /webalizer/usage_202112.html
1          0.31%         5   0.53%  /webalizer/usage_202202.html
1          0.31%         5   0.54%  /webalizer/usage_202203.html
1          0.31%         5   0.53%  /webalizer/usage_202207.html
1          0.31%         5   0.56%  /webalizer/usage_202208.html
1          0.31%         5   0.59%  /webalizer/usage_202209.html
1          0.31%         4   0.41%  /webalizer/usage_202210.html


Generated by Webalizer Version 2.23