Usage Statistics for admin.internix.at

Summary Period: November 2024 - URL
Generated 01-Dec-2024 00:23 CET

         Hits              kB F      URL
----------------  ----------------  --------------------

121       12.71%       309  18.99%  /
23         2.42%         6   0.38%  /cust2test.webalizer/
23         2.42%         6   0.38%  /shwcust6.webalizer/
6          0.63%         4   0.27%  /admin.webalizer/
5          0.53%         1   0.09%  /.well-known/acme-challenge/Q01TdK_b6qu8UhIu_zS0ztDAG9EE8ZgWsIn3HNTM19Q
4          0.42%         4   0.23%  /wbwm.webalizer/
4          0.42%         4   0.24%  /webalizer/
3          0.32%         6   0.37%  /admin.webalizer/usage_201905.html
3          0.32%         6   0.39%  /admin.webalizer/usage_201906.html
3          0.32%         6   0.39%  /admin.webalizer/usage_201910.html
3          0.32%         7   0.42%  /admin.webalizer/usage_202407.html
2          0.21%         2   0.14%  /admin.webalizer/agent_202103.html
2          0.21%         2   0.11%  /admin.webalizer/agent_202402.html
2          0.21%         2   0.13%  /admin.webalizer/agent_202403.html
2          0.21%         4   0.22%  /admin.webalizer/agent_202405.html
2          0.21%         3   0.17%  /admin.webalizer/agent_202406.html
2          0.21%         3   0.16%  /admin.webalizer/agent_202408.html
2          0.21%         3   0.18%  /admin.webalizer/agent_202409.html
2          0.21%         2   0.12%  /admin.webalizer/agent_202410.html
2          0.21%         2   0.11%  /admin.webalizer/agent_202411.html
2          0.21%         2   0.11%  /admin.webalizer/search_202007.html
2          0.21%         2   0.15%  /admin.webalizer/site_201905.html
2          0.21%         2   0.12%  /admin.webalizer/site_201906.html
2          0.21%         2   0.13%  /admin.webalizer/site_201907.html
2          0.21%         2   0.14%  /admin.webalizer/site_201908.html
2          0.21%         2   0.15%  /admin.webalizer/site_201910.html
2          0.21%         2   0.14%  /admin.webalizer/site_202004.html
2          0.21%         2   0.12%  /admin.webalizer/site_202301.html
2          0.21%         2   0.11%  /admin.webalizer/site_202402.html
2          0.21%         2   0.12%  /admin.webalizer/site_202403.html
2          0.21%         2   0.14%  /admin.webalizer/site_202405.html
2          0.21%         2   0.13%  /admin.webalizer/site_202406.html
2          0.21%         2   0.12%  /admin.webalizer/site_202408.html
2          0.21%         2   0.15%  /admin.webalizer/site_202409.html
2          0.21%         2   0.11%  /admin.webalizer/site_202410.html
2          0.21%         2   0.11%  /admin.webalizer/site_202411.html
2          0.21%         2   0.11%  /admin.webalizer/url_201905.html
2          0.21%         2   0.11%  /admin.webalizer/url_201906.html
2          0.21%         2   0.12%  /admin.webalizer/url_201907.html
2          0.21%         2   0.12%  /admin.webalizer/url_201908.html
2          0.21%         2   0.13%  /admin.webalizer/url_201910.html
2          0.21%         3   0.18%  /admin.webalizer/url_202107.html
2          0.21%         2   0.15%  /admin.webalizer/url_202206.html
2          0.21%         3   0.17%  /admin.webalizer/usage_201805.html
2          0.21%         4   0.22%  /admin.webalizer/usage_201806.html
2          0.21%         3   0.20%  /admin.webalizer/usage_201807.html
2          0.21%         3   0.18%  /admin.webalizer/usage_201808.html
2          0.21%         3   0.16%  /admin.webalizer/usage_201809.html
2          0.21%         4   0.24%  /admin.webalizer/usage_201810.html
2          0.21%         3   0.20%  /admin.webalizer/usage_201811.html
2          0.21%         3   0.21%  /admin.webalizer/usage_201812.html
2          0.21%         3   0.20%  /admin.webalizer/usage_201901.html
2          0.21%         4   0.22%  /admin.webalizer/usage_201902.html
2          0.21%         4   0.23%  /admin.webalizer/usage_201903.html
2          0.21%         5   0.30%  /admin.webalizer/usage_201904.html
2          0.21%         5   0.30%  /admin.webalizer/usage_201909.html
2          0.21%         6   0.35%  /admin.webalizer/usage_202001.html
2          0.21%         6   0.38%  /admin.webalizer/usage_202002.html
2          0.21%         6   0.34%  /admin.webalizer/usage_202003.html
2          0.21%         6   0.36%  /admin.webalizer/usage_202004.html
2          0.21%         8   0.47%  /admin.webalizer/usage_202302.html
2          0.21%         6   0.38%  /admin.webalizer/usage_202401.html
2          0.21%         5   0.31%  /admin.webalizer/usage_202402.html
2          0.21%         5   0.33%  /admin.webalizer/usage_202403.html
2          0.21%         5   0.28%  /admin.webalizer/usage_202404.html
2          0.21%         6   0.34%  /admin.webalizer/usage_202405.html
2          0.21%         5   0.33%  /admin.webalizer/usage_202406.html
2          0.21%         5   0.33%  /admin.webalizer/usage_202408.html
2          0.21%         6   0.35%  /admin.webalizer/usage_202409.html
2          0.21%         5   0.32%  /admin.webalizer/usage_202410.html
2          0.21%         5   0.31%  /admin.webalizer/usage_202411.html
2          0.21%         2   0.14%  /wbwm.webalizer/agent_202312.html
2          0.21%         2   0.15%  /wbwm.webalizer/agent_202401.html
2          0.21%         2   0.12%  /wbwm.webalizer/agent_202402.html
2          0.21%         2   0.14%  /wbwm.webalizer/agent_202403.html
2          0.21%         2   0.12%  /wbwm.webalizer/agent_202404.html
2          0.21%         2   0.15%  /wbwm.webalizer/agent_202405.html
2          0.21%         2   0.15%  /wbwm.webalizer/agent_202406.html
2          0.21%         3   0.16%  /wbwm.webalizer/agent_202407.html
2          0.21%         2   0.15%  /wbwm.webalizer/agent_202408.html
2          0.21%         3   0.16%  /wbwm.webalizer/agent_202409.html
2          0.21%         2   0.14%  /wbwm.webalizer/agent_202410.html
2          0.21%         2   0.12%  /wbwm.webalizer/agent_202411.html
2          0.21%         2   0.10%  /wbwm.webalizer/site_201905.html
2          0.21%         2   0.12%  /wbwm.webalizer/site_202312.html
2          0.21%         2   0.13%  /wbwm.webalizer/site_202401.html
2          0.21%         2   0.11%  /wbwm.webalizer/site_202402.html
2          0.21%         2   0.13%  /wbwm.webalizer/site_202403.html
2          0.21%         2   0.14%  /wbwm.webalizer/site_202405.html
2          0.21%         2   0.12%  /wbwm.webalizer/site_202406.html
2          0.21%         2   0.15%  /wbwm.webalizer/site_202407.html
2          0.21%         2   0.11%  /wbwm.webalizer/site_202408.html
2          0.21%         2   0.15%  /wbwm.webalizer/site_202409.html
2          0.21%         2   0.11%  /wbwm.webalizer/site_202410.html
2          0.21%         2   0.11%  /wbwm.webalizer/site_202411.html
2          0.21%         4   0.22%  /wbwm.webalizer/usage_201806.html
2          0.21%         3   0.20%  /wbwm.webalizer/usage_201807.html
2          0.21%         3   0.20%  /wbwm.webalizer/usage_201808.html
2          0.21%         3   0.17%  /wbwm.webalizer/usage_201809.html
2          0.21%         3   0.21%  /wbwm.webalizer/usage_201810.html
2          0.21%         3   0.21%  /wbwm.webalizer/usage_201811.html
2          0.21%         4   0.23%  /wbwm.webalizer/usage_201812.html
2          0.21%         4   0.22%  /wbwm.webalizer/usage_201901.html
2          0.21%         3   0.21%  /wbwm.webalizer/usage_201902.html
2          0.21%         4   0.22%  /wbwm.webalizer/usage_201903.html
2          0.21%         4   0.27%  /wbwm.webalizer/usage_201904.html
2          0.21%         4   0.27%  /wbwm.webalizer/usage_201905.html
2          0.21%         4   0.25%  /wbwm.webalizer/usage_201910.html
2          0.21%         4   0.22%  /wbwm.webalizer/usage_201911.html
2          0.21%         5   0.32%  /wbwm.webalizer/usage_202312.html
2          0.21%         6   0.34%  /wbwm.webalizer/usage_202401.html
2          0.21%         5   0.31%  /wbwm.webalizer/usage_202402.html
2          0.21%         5   0.33%  /wbwm.webalizer/usage_202403.html
2          0.21%         5   0.30%  /wbwm.webalizer/usage_202404.html
2          0.21%         6   0.34%  /wbwm.webalizer/usage_202405.html
2          0.21%         5   0.32%  /wbwm.webalizer/usage_202406.html
2          0.21%         6   0.35%  /wbwm.webalizer/usage_202407.html
2          0.21%         5   0.32%  /wbwm.webalizer/usage_202408.html
2          0.21%         5   0.34%  /wbwm.webalizer/usage_202409.html
2          0.21%         5   0.32%  /wbwm.webalizer/usage_202410.html
2          0.21%         5   0.31%  /wbwm.webalizer/usage_202411.html
2          0.21%         4   0.25%  /webalizer/agent_201806.html
2          0.21%         4   0.25%  /webalizer/agent_201807.html
2          0.21%         4   0.26%  /webalizer/agent_201808.html
2          0.21%         4   0.24%  /webalizer/agent_201809.html
2          0.21%         5   0.29%  /webalizer/agent_201810.html
2          0.21%         4   0.25%  /webalizer/agent_201812.html
2          0.21%         4   0.27%  /webalizer/agent_201902.html
2          0.21%         6   0.38%  /webalizer/agent_201903.html
2          0.21%         6   0.37%  /webalizer/agent_201904.html
2          0.21%         5   0.32%  /webalizer/agent_201905.html
2          0.21%         5   0.31%  /webalizer/agent_201906.html
2          0.21%         4   0.24%  /webalizer/agent_201908.html
2          0.21%         4   0.23%  /webalizer/agent_202002.html
2          0.21%         4   0.24%  /webalizer/agent_202312.html
2          0.21%         5   0.32%  /webalizer/agent_202401.html
2          0.21%         5   0.31%  /webalizer/agent_202402.html
2          0.21%         4   0.28%  /webalizer/agent_202403.html
2          0.21%         4   0.26%  /webalizer/agent_202404.html
2          0.21%         5   0.33%  /webalizer/agent_202405.html
2          0.21%         7   0.41%  /webalizer/agent_202406.html
2          0.21%         6   0.37%  /webalizer/agent_202407.html
2          0.21%         9   0.54%  /webalizer/agent_202408.html
2          0.21%         6   0.35%  /webalizer/agent_202409.html
2          0.21%         6   0.40%  /webalizer/agent_202410.html
2          0.21%         4   0.23%  /webalizer/agent_202411.html
2          0.21%         2   0.10%  /webalizer/ref_201806.html
2          0.21%         2   0.10%  /webalizer/ref_201807.html
2          0.21%         2   0.10%  /webalizer/ref_201808.html
2          0.21%         2   0.10%  /webalizer/ref_201809.html
2          0.21%         2   0.09%  /webalizer/ref_201810.html
2          0.21%         2   0.10%  /webalizer/ref_201812.html
2          0.21%         2   0.10%  /webalizer/ref_201901.html
2          0.21%         2   0.15%  /webalizer/ref_201902.html
2          0.21%         2   0.13%  /webalizer/ref_201903.html
2          0.21%         2   0.12%  /webalizer/ref_201904.html
2          0.21%         6   0.40%  /webalizer/site_201806.html
2          0.21%         9   0.56%  /webalizer/site_201807.html
2          0.21%        10   0.64%  /webalizer/site_201808.html
2          0.21%         6   0.38%  /webalizer/site_201809.html
2          0.21%         6   0.36%  /webalizer/site_201810.html
2          0.21%         5   0.33%  /webalizer/site_201811.html
2          0.21%         6   0.34%  /webalizer/site_201812.html
2          0.21%         6   0.37%  /webalizer/site_201902.html
2          0.21%         7   0.44%  /webalizer/site_201903.html
2          0.21%         8   0.49%  /webalizer/site_201904.html
2          0.21%         8   0.49%  /webalizer/site_201905.html
2          0.21%         5   0.28%  /webalizer/site_201908.html
2          0.21%         5   0.30%  /webalizer/site_201910.html
2          0.21%         5   0.28%  /webalizer/site_202002.html
2          0.21%         5   0.30%  /webalizer/site_202312.html
2          0.21%         5   0.32%  /webalizer/site_202401.html
2          0.21%         5   0.29%  /webalizer/site_202402.html
2          0.21%         6   0.36%  /webalizer/site_202403.html
2          0.21%         6   0.34%  /webalizer/site_202404.html
2          0.21%         7   0.43%  /webalizer/site_202405.html
2          0.21%         6   0.38%  /webalizer/site_202406.html
2          0.21%         7   0.42%  /webalizer/site_202407.html
2          0.21%         6   0.38%  /webalizer/site_202408.html
2          0.21%         6   0.38%  /webalizer/site_202409.html
2          0.21%         6   0.38%  /webalizer/site_202410.html
2          0.21%         4   0.27%  /webalizer/site_202411.html
2          0.21%         8   0.47%  /webalizer/usage_201806.html
2          0.21%         8   0.46%  /webalizer/usage_201807.html
2          0.21%         8   0.47%  /webalizer/usage_201808.html
2          0.21%         8   0.46%  /webalizer/usage_201809.html
2          0.21%         7   0.46%  /webalizer/usage_201810.html
2          0.21%         8   0.46%  /webalizer/usage_201812.html
2          0.21%         7   0.45%  /webalizer/usage_201902.html
2          0.21%         7   0.42%  /webalizer/usage_201903.html
2          0.21%         7   0.42%  /webalizer/usage_201904.html
2          0.21%         7   0.41%  /webalizer/usage_201905.html
2          0.21%         6   0.40%  /webalizer/usage_201908.html
2          0.21%         6   0.39%  /webalizer/usage_202002.html
2          0.21%         6   0.39%  /webalizer/usage_202312.html
2          0.21%         6   0.38%  /webalizer/usage_202401.html
2          0.21%         5   0.34%  /webalizer/usage_202402.html
2          0.21%         6   0.37%  /webalizer/usage_202403.html
2          0.21%         6   0.39%  /webalizer/usage_202404.html
2          0.21%         6   0.39%  /webalizer/usage_202405.html
2          0.21%         6   0.37%  /webalizer/usage_202406.html
2          0.21%         7   0.40%  /webalizer/usage_202407.html
2          0.21%         6   0.38%  /webalizer/usage_202408.html
2          0.21%         6   0.39%  /webalizer/usage_202409.html
2          0.21%         6   0.36%  /webalizer/usage_202410.html
2          0.21%         5   0.34%  /webalizer/usage_202411.html


Generated by Webalizer Version 2.23