Usage Statistics for admin.internix.at

Summary Period: March 2019
Generated 01-Apr-2019 03:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 21
Total Files 14
Total Pages 21
Total Visits 12
Total kB Files 19
Total Unique Sites 4
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 7
. Avg Max
Hits per Hour 0 10
Hits per Day 0 10
Files per Day 0 3
Pages per Day 0 10
Sites per Day 0 1
Visits per Day 0 3
kB Files per Day 1 7
Hits by Response Code
Code 200 - OK 66.67% 14
Code 404 - Not Found 33.33% 7

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites kB F
2 1 4.76% 1 7.14% 1 4.76% 1 8.33% 1 25.00% 2 9.39%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 1 4.76% 1 7.14% 1 4.76% 1 8.33% 1 25.00% 2 9.29%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 2 9.52% 2 14.29% 2 9.52% 2 16.67% 1 25.00% 2 9.44%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 1 4.76% 1 7.14% 1 4.76% 1 8.33% 1 25.00% 1 4.72%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 3 14.29% 3 21.43% 3 14.29% 3 25.00% 1 25.00% 3 14.16%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 1 4.76% 1 7.14% 1 4.76% 1 8.33% 1 25.00% 1 4.72%
28 1 4.76% 1 7.14% 1 4.76% 1 8.33% 1 25.00% 1 4.72%
29 1 4.76% 1 7.14% 1 4.76% 1 8.33% 1 25.00% 1 4.72%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 10 47.62% 3 21.43% 10 47.62% 1 8.33% 1 25.00% 7 38.84%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 1 4.76% 0 1 7.14% 0 1 4.76% 0 1 4.72%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 1 4.76% 0 1 7.14% 0 1 4.76% 0 2 9.39%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 10 47.62% 0 3 21.43% 0 10 47.62% 0 7 38.84%
16 0 1 4.76% 0 1 7.14% 0 1 4.76% 0 1 4.72%
17 0 2 9.52% 0 2 14.29% 0 2 9.52% 0 2 9.44%
18 0 1 4.76% 0 1 7.14% 0 1 4.76% 0 1 4.72%
19 0 2 9.52% 0 2 14.29% 0 2 9.52% 0 2 9.44%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 1 4.76% 0 1 7.14% 0 1 4.76% 0 2 9.29%
22 0 1 4.76% 0 1 7.14% 0 1 4.76% 0 1 4.72%
23 0 1 4.76% 0 1 7.14% 0 1 4.76% 0 1 4.72%

Top 1 of 1 Total URLs
# Hits kB F URL
1 14 66.67% 16 84.94% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 14 66.67% 16 84.94% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 14 66.67% 12 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 14 66.67% 11 100.00% /

Top 4 of 4 Total Sites
# Hits Files kB F Visits Hostname
1 10 47.62% 3 21.43% 7 38.84% 1 8.33% 192.99.15.55
2 9 42.86% 9 64.29% 8 42.48% 9 75.00% 131.220.6.146
3 1 4.76% 1 7.14% 2 9.39% 1 8.33% 134.209.36.200
4 1 4.76% 1 7.14% 2 9.29% 1 8.33% 209.17.97.90

Top 4 of 4 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 9 42.86% 9 64.29% 8 42.48% 9 75.00% 131.220.6.146
2 10 47.62% 3 21.43% 7 38.84% 1 8.33% 192.99.15.55
3 1 4.76% 1 7.14% 2 9.39% 1 8.33% 134.209.36.200
4 1 4.76% 1 7.14% 2 9.29% 1 8.33% 209.17.97.90

Top 2 of 2 Total Referrers
# Hits Referrer
1 14 66.67% - (Direct Request)
2 7 33.33% http://www.google.com.hk

Top 7 of 7 Total User Agents
# Hits User Agent
1 8 38.10% Python/3.6 aiohttp/3.5.4
2 7 33.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
3 2 9.52% }__test|O:21:\"JDatabaseDriverMysqli\":3:{s:2:\"fc\";O:17:\"JSimplepieFactory\":0:{}s:21:\"\\0\\0\\0disconnectHandlers\";a:1:
4 1 4.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
5 1 4.76% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
6 1 4.76% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
7 1 4.76% Python-urllib/2.7

Usage by Country for March 2019

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 21 100.00% 14 100.00% 19 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23