Usage Statistics for admin.internix.at

Summary Period: January 2021
Generated 31-Jan-2021 02:23 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 1454
Total Files 1443
Total Pages 1454
Total Visits 83
Total kB Files 2679
Total Unique Sites 21
Total Unique URLs 1
Total Unique Referrers 17
Total Unique User Agents 52
. Avg Max
Hits per Hour 1 7
Hits per Day 46 100
Files per Day 46 98
Pages per Day 46 100
Sites per Day 0 4
Visits per Day 2 9
kB Files per Day 86 182
Hits by Response Code
Code 200 - OK 99.24% 1443
Code 404 - Not Found 0.76% 11

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites kB F
1 58 3.99% 58 4.02% 58 3.99% 4 4.82% 1 4.76% 108 4.02%
2 68 4.68% 67 4.64% 68 4.68% 9 10.84% 2 9.52% 125 4.65%
3 67 4.61% 67 4.64% 67 4.61% 7 8.43% 1 4.76% 124 4.64%
4 42 2.89% 42 2.91% 42 2.89% 2 2.41% 1 4.76% 78 2.91%
5 37 2.54% 37 2.56% 37 2.54% 4 4.82% 1 4.76% 69 2.56%
6 45 3.09% 45 3.12% 45 3.09% 3 3.61% 1 4.76% 83 3.12%
7 37 2.54% 37 2.56% 37 2.54% 3 3.61% 2 9.52% 69 2.56%
8 34 2.34% 34 2.36% 34 2.34% 3 3.61% 1 4.76% 63 2.36%
9 63 4.33% 63 4.37% 63 4.33% 2 2.41% 1 4.76% 117 4.36%
10 51 3.51% 51 3.53% 51 3.51% 4 4.82% 1 4.76% 95 3.53%
11 37 2.54% 37 2.56% 37 2.54% 2 2.41% 2 9.52% 69 2.56%
12 36 2.48% 31 2.15% 36 2.48% 5 6.02% 3 14.29% 59 2.21%
13 20 1.38% 20 1.39% 20 1.38% 3 3.61% 1 4.76% 37 1.39%
14 26 1.79% 26 1.80% 26 1.79% 3 3.61% 2 9.52% 48 1.80%
15 44 3.03% 44 3.05% 44 3.03% 2 2.41% 1 4.76% 82 3.05%
16 92 6.33% 91 6.31% 92 6.33% 5 6.02% 3 14.29% 169 6.32%
17 71 4.88% 71 4.92% 71 4.88% 3 3.61% 1 4.76% 132 4.92%
18 10 0.69% 10 0.69% 10 0.69% 1 1.20% 1 4.76% 19 0.69%
19 26 1.79% 26 1.80% 26 1.79% 2 2.41% 1 4.76% 48 1.80%
20 39 2.68% 39 2.70% 39 2.68% 2 2.41% 1 4.76% 72 2.70%
21 32 2.20% 32 2.22% 32 2.20% 3 3.61% 2 9.52% 58 2.18%
22 44 3.03% 44 3.05% 44 3.03% 3 3.61% 1 4.76% 82 3.05%
23 83 5.71% 83 5.75% 83 5.71% 3 3.61% 2 9.52% 154 5.75%
24 81 5.57% 81 5.61% 81 5.57% 5 6.02% 2 9.52% 150 5.61%
25 35 2.41% 35 2.43% 35 2.41% 4 4.82% 1 4.76% 65 2.42%
26 42 2.89% 42 2.91% 42 2.89% 4 4.82% 4 19.05% 76 2.85%
27 36 2.48% 36 2.49% 36 2.48% 5 6.02% 2 9.52% 67 2.49%
28 36 2.48% 34 2.36% 36 2.48% 6 7.23% 4 19.05% 64 2.38%
29 53 3.65% 53 3.67% 53 3.65% 4 4.82% 1 4.76% 98 3.67%
30 100 6.88% 98 6.79% 100 6.88% 5 6.02% 3 14.29% 182 6.81%
31 9 0.62% 9 0.62% 9 0.62% 1 1.20% 1 4.76% 17 0.62%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 3 103 7.08% 3 103 7.14% 3 103 7.08% 6 191 7.14%
1 3 113 7.77% 3 113 7.83% 3 113 7.77% 7 210 7.83%
2 3 105 7.22% 3 105 7.28% 3 105 7.22% 6 195 7.27%
3 3 109 7.50% 3 109 7.55% 3 109 7.50% 7 202 7.55%
4 3 104 7.15% 3 104 7.21% 3 104 7.15% 6 193 7.20%
5 3 99 6.81% 3 99 6.86% 3 99 6.81% 6 184 6.86%
6 2 64 4.40% 2 64 4.44% 2 64 4.40% 4 119 4.43%
7 1 38 2.61% 1 38 2.63% 1 38 2.61% 2 71 2.63%
8 1 40 2.75% 1 40 2.77% 1 40 2.75% 2 74 2.77%
9 1 40 2.75% 1 39 2.70% 1 40 2.75% 2 73 2.71%
10 0 29 1.99% 0 29 2.01% 0 29 1.99% 2 54 2.01%
11 0 30 2.06% 0 29 2.01% 0 30 2.06% 2 54 2.02%
12 1 32 2.20% 0 30 2.08% 1 32 2.20% 2 56 2.10%
13 0 27 1.86% 0 27 1.87% 0 27 1.86% 2 49 1.84%
14 0 26 1.79% 0 26 1.80% 0 26 1.79% 2 48 1.80%
15 0 25 1.72% 0 20 1.39% 0 25 1.72% 1 39 1.45%
16 0 26 1.79% 0 26 1.80% 0 26 1.79% 2 48 1.80%
17 0 25 1.72% 0 25 1.73% 0 25 1.72% 1 46 1.73%
18 0 19 1.31% 0 17 1.18% 0 19 1.31% 1 32 1.20%
19 0 23 1.58% 0 23 1.59% 0 23 1.58% 1 41 1.53%
20 1 57 3.92% 1 57 3.95% 1 57 3.92% 3 106 3.95%
21 2 90 6.19% 2 90 6.24% 2 90 6.19% 5 167 6.23%
22 3 113 7.77% 3 113 7.83% 3 113 7.77% 7 210 7.83%
23 3 117 8.05% 3 117 8.11% 3 117 8.05% 7 217 8.10%

Top 1 of 1 Total URLs
# Hits kB F URL
1 1443 99.24% 2675 99.86% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 1443 99.24% 2675 99.86% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1443 99.24% 78 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1443 99.24% 77 100.00% /

Top 21 of 21 Total Sites
# Hits Files kB F Visits Hostname
1 393 27.03% 393 27.23% 729 27.22% 14 16.87% 79.132.19.253
2 340 23.38% 340 23.56% 631 23.55% 24 28.92% 79.132.9.28
3 202 13.89% 202 14.00% 375 13.99% 10 12.05% 84.54.153.51
4 185 12.72% 185 12.82% 343 12.82% 7 8.43% 84.54.153.94
5 124 8.53% 124 8.59% 230 8.59% 3 3.61% 79.132.15.72
6 73 5.02% 73 5.06% 135 5.06% 4 4.82% 84.54.153.210
7 42 2.89% 42 2.91% 78 2.91% 4 4.82% 79.132.27.13
8 37 2.54% 37 2.56% 69 2.56% 2 2.41% 84.54.173.226
9 36 2.48% 36 2.49% 67 2.49% 3 3.61% 84.54.153.130
10 5 0.34% 0 0.00% 2 0.06% 1 1.20% 52.65.15.196
11 5 0.34% 5 0.35% 9 0.35% 1 1.20% 84.54.171.127
12 2 0.14% 0 0.00% 1 0.02% 1 1.20% 3.0.115.255
13 2 0.14% 0 0.00% 1 0.02% 1 1.20% 54.176.188.51
14 1 0.07% 1 0.07% 1 0.03% 1 1.20% 144.76.92.121
15 1 0.07% 1 0.07% 0 0.01% 1 1.20% 174.138.48.247
16 1 0.07% 1 0.07% 2 0.07% 1 1.20% 209.17.96.154
17 1 0.07% 1 0.07% 2 0.07% 1 1.20% 209.17.96.2
18 1 0.07% 1 0.07% 2 0.07% 1 1.20% 209.17.96.50
19 1 0.07% 0 0.00% 0 0.01% 1 1.20% 209.97.182.200
20 1 0.07% 0 0.00% 0 0.01% 1 1.20% 52.60.189.115
21 1 0.07% 1 0.07% 2 0.07% 1 1.20% 64.225.24.149

Top 10 of 21 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 393 27.03% 393 27.23% 729 27.22% 14 16.87% 79.132.19.253
2 340 23.38% 340 23.56% 631 23.55% 24 28.92% 79.132.9.28
3 202 13.89% 202 14.00% 375 13.99% 10 12.05% 84.54.153.51
4 185 12.72% 185 12.82% 343 12.82% 7 8.43% 84.54.153.94
5 124 8.53% 124 8.59% 230 8.59% 3 3.61% 79.132.15.72
6 73 5.02% 73 5.06% 135 5.06% 4 4.82% 84.54.153.210
7 42 2.89% 42 2.91% 78 2.91% 4 4.82% 79.132.27.13
8 37 2.54% 37 2.56% 69 2.56% 2 2.41% 84.54.173.226
9 36 2.48% 36 2.49% 67 2.49% 3 3.61% 84.54.153.130
10 5 0.34% 5 0.35% 9 0.35% 1 1.20% 84.54.171.127

Top 17 of 17 Total Referrers
# Hits Referrer
1 245 16.85% https://znakomstva.net/videochat
2 234 16.09% https://doska.info/reg-ru
3 226 15.54% https://doska.info/zennoposter
4 224 15.41% https://doska.info/dobavit-obyavlenie
5 218 14.99% https://doska.info/infernosolutions
6 205 14.10% https://doska.info/xrumer
7 42 2.89% https://www.google.ru/search
8 22 1.51% https://doska.info/razmestit-obyavlenie
9 16 1.10% - (Direct Request)
10 7 0.48% https://doma.info/podat-obyavlenie-o-prodazhe-zarubezhnoy-nedvizhimosti
11 4 0.28% https://doma.info/podat-obyavlenie-o-prodazhe-doma
12 3 0.21% https://doma.info/podat-obyavlenie-o-prodazhe-kottedzha
13 2 0.14% https://doma.info/podat-obyavlenie-o-prodazhe-dachi
14 2 0.14% https://doma.info/podat-obyavlenie-o-prodazhe-kvartiry
15 2 0.14% https://doma.info/podat-obyavlenie-o-prodazhe-nedvizhimosti-za-rubezhom
16 1 0.07% https://doma.info/podat-obyavlenie-o-prodazhe-apartamenta
17 1 0.07% https://www.netcraft.com/survey/

Top 10 of 10 Total Search Strings
# Hits Search String
1 10 23.81% https://doska.info/xrumer
2 9 21.43% https://doska.info/reg-ru
3 7 16.67% https://doska.info/dobavit-obyavlenie
4 5 11.90% https://doska.info/infernosolutions
5 5 11.90% https://doska.info/zennoposter
6 2 4.76% https://znakomstva.net/videochat
7 1 2.38% https://doma.info/podat-obyavlenie-o-prodazhe-nedvizhimosti-za-rubezhom
8 1 2.38% https://doma.info/podat-obyavlenie-o-prodazhe-taunhausa
9 1 2.38% https://doma.info/podat-obyavlenie-o-prodazhe-zarubezhnoy-nedvizhimosti
10 1 2.38% https://doska.info/razmestit-obyavlenie

Top 15 of 52 Total User Agents
# Hits User Agent
1 138 9.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 111 7.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 81 5.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 49 3.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 36 2.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
6 35 2.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
7 35 2.41% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
8 35 2.41% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
9 34 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
10 34 2.34% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
11 33 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
12 33 2.27% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
13 32 2.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
14 31 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
15 31 2.13% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
View All User Agents

Usage by Country for January 2021

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1454 100.00% 1443 100.00% 2679 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23