Usage Statistics for admin.internix.at

Summary Period: March 2021
Generated 01-Apr-2021 00:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2021
Total Hits 2116
Total Files 1840
Total Pages 1939
Total Visits 87
Total kB Files 3506
Total kB In 0
Total kB Out 0
Total Unique Sites 21
Total Unique URLs 1
Total Unique Referrers 7
Total Unique User Agents 60
. Avg Max
Hits per Hour 2 260
Hits per Day 68 299
Files per Day 59 115
Pages per Day 62 123
Sites per Day 0 4
Visits per Day 2 7
kB Files per Day 113 212
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 86.96% 1840
Code 404 - Not Found 13.04% 276

Daily usage for March 2021

Daily Statistics for March 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 76 3.59% 76 4.13% 76 3.92% 5 5.75% 1 4.76% 141 4.02% 0 0.00% 0 0.00%
2 91 4.30% 87 4.73% 91 4.69% 5 5.75% 2 9.52% 163 4.64% 0 0.00% 0 0.00%
3 9 0.43% 9 0.49% 9 0.46% 1 1.15% 1 4.76% 17 0.48% 0 0.00% 0 0.00%
4 17 0.80% 17 0.92% 17 0.88% 1 1.15% 1 4.76% 32 0.90% 0 0.00% 0 0.00%
5 28 1.32% 28 1.52% 28 1.44% 1 1.15% 1 4.76% 52 1.48% 0 0.00% 0 0.00%
6 97 4.58% 97 5.27% 97 5.00% 4 4.60% 1 4.76% 180 5.13% 0 0.00% 0 0.00%
7 92 4.35% 92 5.00% 92 4.74% 4 4.60% 1 4.76% 171 4.87% 0 0.00% 0 0.00%
8 61 2.88% 60 3.26% 61 3.15% 4 4.60% 2 9.52% 112 3.19% 0 0.00% 0 0.00%
9 61 2.88% 61 3.32% 61 3.15% 4 4.60% 1 4.76% 113 3.23% 0 0.00% 0 0.00%
10 62 2.93% 62 3.37% 62 3.20% 3 3.45% 1 4.76% 115 3.28% 0 0.00% 0 0.00%
11 69 3.26% 65 3.53% 69 3.56% 5 5.75% 2 9.52% 121 3.45% 0 0.00% 0 0.00%
12 26 1.23% 26 1.41% 26 1.34% 1 1.15% 1 4.76% 48 1.38% 0 0.00% 0 0.00%
13 105 4.96% 105 5.71% 105 5.42% 3 3.45% 1 4.76% 195 5.56% 0 0.00% 0 0.00%
14 115 5.43% 115 6.25% 115 5.93% 3 3.45% 2 9.52% 212 6.06% 0 0.00% 0 0.00%
15 47 2.22% 47 2.55% 47 2.42% 2 2.30% 1 4.76% 87 2.49% 0 0.00% 0 0.00%
16 59 2.79% 59 3.21% 59 3.04% 4 4.60% 1 4.76% 109 3.12% 0 0.00% 0 0.00%
17 86 4.06% 82 4.46% 86 4.44% 4 4.60% 2 9.52% 153 4.35% 0 0.00% 0 0.00%
18 58 2.74% 57 3.10% 58 2.99% 3 3.45% 2 9.52% 106 3.03% 0 0.00% 0 0.00%
19 44 2.08% 44 2.39% 44 2.27% 3 3.45% 1 4.76% 82 2.33% 0 0.00% 0 0.00%
20 111 5.25% 109 5.92% 111 5.72% 4 4.60% 3 14.29% 203 5.79% 0 0.00% 0 0.00%
21 94 4.44% 94 5.11% 94 4.85% 5 5.75% 1 4.76% 174 4.97% 0 0.00% 0 0.00%
22 48 2.27% 48 2.61% 48 2.48% 6 6.90% 3 14.29% 87 2.49% 0 0.00% 0 0.00%
23 57 2.69% 57 3.10% 57 2.94% 5 5.75% 1 4.76% 106 3.02% 0 0.00% 0 0.00%
24 48 2.27% 48 2.61% 48 2.48% 4 4.60% 1 4.76% 89 2.54% 0 0.00% 0 0.00%
25 299 14.13% 47 2.55% 123 6.34% 3 3.45% 2 9.52% 182 5.19% 0 0.00% 0 0.00%
26 30 1.42% 30 1.63% 30 1.55% 5 5.75% 2 9.52% 53 1.51% 0 0.00% 0 0.00%
27 85 4.02% 85 4.62% 85 4.38% 5 5.75% 1 4.76% 158 4.50% 0 0.00% 0 0.00%
28 29 1.37% 26 1.41% 29 1.50% 7 8.05% 4 19.05% 49 1.41% 0 0.00% 0 0.00%
29 55 2.60% 54 2.93% 54 2.78% 4 4.60% 3 14.29% 98 2.79% 0 0.00% 0 0.00%
30 37 1.75% 33 1.79% 37 1.91% 2 2.30% 2 9.52% 62 1.76% 0 0.00% 0 0.00%
31 20 0.95% 20 1.09% 20 1.03% 3 3.45% 2 9.52% 37 1.06% 0 0.00% 0 0.00%

Hourly usage for March 2021

Hourly Statistics for March 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 118 5.58% 3 117 6.36% 3 118 6.09% 7 217 6.20% 0 0 0.00% 0 0 0.00%
1 3 117 5.53% 3 117 6.36% 3 117 6.03% 7 217 6.19% 0 0 0.00% 0 0 0.00%
2 3 115 5.43% 3 115 6.25% 3 115 5.93% 7 213 6.09% 0 0 0.00% 0 0 0.00%
3 4 125 5.91% 4 125 6.79% 4 125 6.45% 7 229 6.54% 0 0 0.00% 0 0 0.00%
4 3 117 5.53% 3 113 6.14% 3 117 6.03% 7 209 5.97% 0 0 0.00% 0 0 0.00%
5 11 371 17.53% 3 119 6.47% 6 195 10.06% 10 315 8.97% 0 0 0.00% 0 0 0.00%
6 2 90 4.25% 2 84 4.57% 2 90 4.64% 5 158 4.50% 0 0 0.00% 0 0 0.00%
7 1 39 1.84% 1 37 2.01% 1 39 2.01% 2 69 1.98% 0 0 0.00% 0 0 0.00%
8 1 44 2.08% 1 40 2.17% 1 44 2.27% 2 74 2.10% 0 0 0.00% 0 0 0.00%
9 1 37 1.75% 1 37 2.01% 1 37 1.91% 2 69 1.96% 0 0 0.00% 0 0 0.00%
10 0 30 1.42% 0 30 1.63% 0 30 1.55% 2 56 1.59% 0 0 0.00% 0 0 0.00%
11 1 37 1.75% 1 37 2.01% 1 37 1.91% 2 69 1.96% 0 0 0.00% 0 0 0.00%
12 0 30 1.42% 0 30 1.63% 0 30 1.55% 2 56 1.59% 0 0 0.00% 0 0 0.00%
13 1 41 1.94% 1 41 2.23% 1 41 2.11% 2 76 2.17% 0 0 0.00% 0 0 0.00%
14 1 44 2.08% 1 44 2.39% 1 44 2.27% 3 82 2.33% 0 0 0.00% 0 0 0.00%
15 1 43 2.03% 1 43 2.34% 1 43 2.22% 3 78 2.22% 0 0 0.00% 0 0 0.00%
16 1 49 2.32% 1 49 2.66% 1 49 2.53% 3 91 2.59% 0 0 0.00% 0 0 0.00%
17 2 62 2.93% 1 58 3.15% 2 62 3.20% 3 108 3.08% 0 0 0.00% 0 0 0.00%
18 2 65 3.07% 2 65 3.53% 2 65 3.35% 4 121 3.44% 0 0 0.00% 0 0 0.00%
19 2 85 4.02% 2 84 4.57% 2 84 4.33% 5 155 4.43% 0 0 0.00% 0 0 0.00%
20 3 119 5.62% 3 117 6.36% 3 119 6.14% 7 218 6.21% 0 0 0.00% 0 0 0.00%
21 3 111 5.25% 3 111 6.03% 3 111 5.72% 7 206 5.87% 0 0 0.00% 0 0 0.00%
22 3 112 5.29% 3 112 6.09% 3 112 5.78% 7 208 5.93% 0 0 0.00% 0 0 0.00%
23 3 115 5.43% 3 115 6.25% 3 115 5.93% 7 213 6.09% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 1840 86.96% 3400 96.99% 0 0.00% 0 0.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1840 86.96% 3400 96.99% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1840 86.96% 79 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1840 86.96% 74 100.00% /

Top 21 of 21 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1806 85.35% 1806 98.15% 3351 95.58% 0 0.00% 0 0.00% 64 73.56% 84.54.171.220
2 255 12.05% 3 0.16% 100 2.86% 0 0.00% 0 0.00% 1 1.15% 125.64.94.212
3 19 0.90% 19 1.03% 35 1.01% 0 0.00% 0 0.00% 2 2.30% 79.132.30.175
4 5 0.24% 1 0.05% 2 0.06% 0 0.00% 0 0.00% 1 1.15% 13.58.56.77
5 5 0.24% 1 0.05% 2 0.06% 0 0.00% 0 0.00% 1 1.15% 34.241.77.13
6 5 0.24% 1 0.05% 2 0.06% 0 0.00% 0 0.00% 1 1.15% 35.180.147.121
7 4 0.19% 0 0.00% 1 0.04% 0 0.00% 0 0.00% 1 1.15% 18.184.155.204
8 3 0.14% 3 0.16% 3 0.08% 0 0.00% 0 0.00% 3 3.45% 223.70.163.86
9 2 0.09% 1 0.05% 1 0.04% 0 0.00% 0 0.00% 1 1.15% 2.57.122.21
10 1 0.05% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 1 1.15% 103.57.221.120
11 1 0.05% 1 0.05% 0 0.01% 0 0.00% 0 0.00% 1 1.15% 104.236.44.72
12 1 0.05% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 1 1.15% 107.180.93.58
13 1 0.05% 1 0.05% 2 0.05% 0 0.00% 0 0.00% 1 1.15% 167.71.171.39
14 1 0.05% 1 0.05% 1 0.03% 0 0.00% 0 0.00% 1 1.15% 185.220.100.252
15 1 0.05% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 1 1.15% 185.51.191.64
16 1 0.05% 1 0.05% 1 0.03% 0 0.00% 0 0.00% 1 1.15% 208.87.129.67
17 1 0.05% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 1 1.15% 220.181.77.162
18 1 0.05% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 1 1.15% 34.78.212.183
19 1 0.05% 1 0.05% 1 0.03% 0 0.00% 0 0.00% 1 1.15% 36.106.166.159
20 1 0.05% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 1 1.15% 51.81.109.105
21 1 0.05% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 1 1.15% 92.204.129.60

Top 10 of 21 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1806 85.35% 1806 98.15% 3351 95.58% 0 0.00% 0 0.00% 64 73.56% 84.54.171.220
2 255 12.05% 3 0.16% 100 2.86% 0 0.00% 0 0.00% 1 1.15% 125.64.94.212
3 19 0.90% 19 1.03% 35 1.01% 0 0.00% 0 0.00% 2 2.30% 79.132.30.175
4 3 0.14% 3 0.16% 3 0.08% 0 0.00% 0 0.00% 3 3.45% 223.70.163.86
5 5 0.24% 1 0.05% 2 0.06% 0 0.00% 0 0.00% 1 1.15% 13.58.56.77
6 5 0.24% 1 0.05% 2 0.06% 0 0.00% 0 0.00% 1 1.15% 34.241.77.13
7 5 0.24% 1 0.05% 2 0.06% 0 0.00% 0 0.00% 1 1.15% 35.180.147.121
8 1 0.05% 1 0.05% 2 0.05% 0 0.00% 0 0.00% 1 1.15% 167.71.171.39
9 4 0.19% 0 0.00% 1 0.04% 0 0.00% 0 0.00% 1 1.15% 18.184.155.204
10 2 0.09% 1 0.05% 1 0.04% 0 0.00% 0 0.00% 1 1.15% 2.57.122.21

Top 7 of 7 Total Referrers
# Hits Referrer
1 609 28.78% https://vk.com/@doskaobyavlenii
2 583 27.55% https://zen.yandex.com/id/5ff46bb65981921f1533306a
3 580 27.41% https://doska.info/blog/
4 290 13.71% - (Direct Request)
5 29 1.37% https://www.google.ru/search
6 24 1.13% https://doska.info/item/add
7 1 0.05% https://www.netcraft.com/survey/

Top 3 of 3 Total Search Strings
# Hits Search String
1 13 44.83% https://zen.yandex.com/id/5ff46bb65981921f1533306a
2 9 31.03% https://doska.info/blog/
3 7 24.14% https://vk.com/@doskaobyavlenii

Top 15 of 60 Total User Agents
# Hits User Agent
1 254 12.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
2 150 7.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 146 6.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 91 4.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 76 3.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 49 2.32% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
7 48 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
8 48 2.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
9 43 2.03% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
10 42 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
11 42 1.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
12 42 1.98% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
13 41 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
14 40 1.89% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
15 39 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
View All User Agents

Usage by Country for March 2021

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 2116 100.00% 1840 100.00% 3506 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23