Usage Statistics for admin.internix.at

Summary Period: December 2023
Generated 31-Dec-2023 00:23 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 108
Total Files 26
Total Pages 81
Total Visits 37
Total kB Files 52
Total Unique Sites 40
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 16
. Avg Max
Hits per Hour 0 21
Hits per Day 3 22
Files per Day 0 3
Pages per Day 2 12
Sites per Day 1 4
Visits per Day 1 4
kB Files per Day 2 13
Hits by Response Code
Code 200 - OK 24.07% 26
Code 404 - Not Found 75.93% 82

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites kB F
1 2 1.85% 1 3.85% 1 1.23% 1 2.70% 2 5.00% 2 4.20%
2 1 0.93% 1 3.85% 1 1.23% 1 2.70% 1 2.50% 0 0.48%
3 1 0.93% 0 0.00% 1 1.23% 1 2.70% 1 2.50% 0 0.67%
4 1 0.93% 1 3.85% 1 1.23% 1 2.70% 1 2.50% 2 3.53%
5 12 11.11% 2 7.69% 12 14.81% 3 8.11% 3 7.50% 4 6.77%
6 4 3.70% 2 7.69% 2 2.47% 1 2.70% 1 2.50% 3 5.16%
7 2 1.85% 1 3.85% 1 1.23% 1 2.70% 2 5.00% 2 4.20%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 11 10.19% 2 7.69% 11 13.58% 2 5.41% 2 5.00% 3 6.06%
10 5 4.63% 0 0.00% 5 6.17% 1 2.70% 1 2.50% 2 3.72%
11 22 20.37% 3 11.54% 5 6.17% 2 5.41% 2 5.00% 13 24.93%
12 1 0.93% 0 0.00% 1 1.23% 1 2.70% 1 2.50% 0 0.67%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 4 3.70% 2 7.69% 4 4.94% 4 10.81% 4 10.00% 3 4.81%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 1 0.93% 0 0.00% 1 1.23% 1 2.70% 1 2.50% 0 0.67%
17 3 2.78% 1 3.85% 2 2.47% 2 5.41% 2 5.00% 2 3.08%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 1 0.93% 0 0.00% 1 1.23% 1 2.70% 1 2.50% 0 0.67%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 1 0.93% 0 0.00% 1 1.23% 1 2.70% 1 2.50% 0 0.67%
23 11 10.19% 2 7.69% 11 13.58% 2 5.41% 2 5.00% 3 6.06%
24 1 0.93% 1 3.85% 1 1.23% 1 2.70% 1 2.50% 2 3.53%
25 10 9.26% 1 3.85% 10 12.35% 1 2.70% 1 2.50% 1 2.54%
26 1 0.93% 1 3.85% 1 1.23% 1 2.70% 1 2.50% 2 3.53%
27 2 1.85% 0 0.00% 1 1.23% 1 2.70% 2 5.00% 1 1.42%
28 4 3.70% 2 7.69% 3 3.70% 3 8.11% 3 7.50% 3 4.81%
29 5 4.63% 2 7.69% 2 2.47% 2 5.41% 3 7.50% 3 6.64%
30 2 1.85% 1 3.85% 2 2.47% 2 5.41% 2 5.00% 1 1.15%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 16 14.81% 0 4 15.38% 0 15 18.52% 0 5 10.37%
1 0 2 1.85% 0 0 0.00% 0 2 2.47% 0 1 1.35%
2 0 4 3.70% 0 2 7.69% 0 2 2.47% 0 3 6.68%
3 0 1 0.93% 0 0 0.00% 0 0 0.00% 0 0 0.67%
4 0 4 3.70% 0 2 7.69% 0 2 2.47% 0 3 6.61%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 25 23.15% 0 6 23.08% 0 24 29.63% 0 8 14.74%
7 0 2 1.85% 0 1 3.85% 0 2 2.47% 0 2 4.20%
8 0 2 1.85% 0 2 7.69% 0 2 2.47% 0 3 5.26%
9 0 1 0.93% 0 1 3.85% 0 1 1.23% 0 2 3.53%
10 0 2 1.85% 0 0 0.00% 0 0 0.00% 0 0 0.67%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 2 1.85% 0 1 3.85% 0 2 2.47% 0 2 4.20%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 1 0.93% 0 1 3.85% 0 1 1.23% 0 1 1.73%
17 0 5 4.63% 0 0 0.00% 0 5 6.17% 0 2 3.72%
18 0 3 2.78% 0 1 3.85% 0 3 3.70% 0 1 1.83%
19 0 2 1.85% 0 0 0.00% 0 1 1.23% 0 1 1.42%
20 0 12 11.11% 0 1 3.85% 0 12 14.81% 0 2 3.89%
21 0 22 20.37% 0 3 11.54% 0 5 6.17% 0 13 24.93%
22 0 1 0.93% 0 0 0.00% 0 1 1.23% 0 0 0.67%
23 0 1 0.93% 0 1 3.85% 0 1 1.23% 0 2 3.53%

Top 1 of 1 Total URLs
# Hits kB F URL
1 26 24.07% 31 59.49% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 26 24.07% 31 59.49% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 26 24.07% 19 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 26 24.07% 18 100.00% /

Top 30 of 40 Total Sites
# Hits Files kB F Visits Hostname
1 21 19.44% 3 11.54% 13 24.25% 1 2.70% 104.248.154.169
2 10 9.26% 1 3.85% 1 2.54% 1 2.70% 128.90.147.224
3 10 9.26% 1 3.85% 1 2.54% 1 2.70% 69.167.30.111
4 10 9.26% 1 3.85% 1 2.54% 1 2.70% 69.167.41.222
5 10 9.26% 1 3.85% 1 2.54% 1 2.70% 69.167.42.197
6 5 4.63% 0 0.00% 2 3.72% 1 2.70% 178.128.23.48
7 4 3.70% 2 7.69% 3 5.16% 1 2.70% 167.88.61.92
8 3 2.78% 0 0.00% 1 1.42% 0 0.00% 206.72.206.92
9 2 1.85% 1 3.85% 1 2.41% 1 2.70% 199.45.154.50
10 2 1.85% 1 3.85% 1 2.41% 1 2.70% 199.45.155.16
11 2 1.85% 1 3.85% 1 2.44% 1 2.70% 3.255.224.82
12 1 0.93% 0 0.00% 0 0.67% 1 2.70% 115.245.68.131
13 1 0.93% 0 0.00% 0 0.67% 1 2.70% 121.36.241.28
14 1 0.93% 1 3.85% 1 1.73% 1 2.70% 145.220.91.19
15 1 0.93% 0 0.00% 0 0.67% 0 0.00% 15.237.215.110
16 1 0.93% 1 3.85% 1 1.73% 1 2.70% 157.230.114.162
17 1 0.93% 1 3.85% 1 1.73% 1 2.70% 159.223.15.9
18 1 0.93% 0 0.00% 0 0.67% 0 0.00% 159.223.48.151
19 1 0.93% 0 0.00% 0 0.67% 1 2.70% 162.213.251.225
20 1 0.93% 0 0.00% 0 0.67% 1 2.70% 167.172.145.97
21 1 0.93% 0 0.00% 0 0.67% 1 2.70% 173.201.252.240
22 1 0.93% 1 3.85% 2 3.53% 1 2.70% 198.235.24.114
23 1 0.93% 1 3.85% 2 3.53% 1 2.70% 198.235.24.214
24 1 0.93% 1 3.85% 2 3.53% 1 2.70% 198.235.24.32
25 1 0.93% 1 3.85% 2 3.53% 1 2.70% 198.235.24.46
26 1 0.93% 1 3.85% 2 3.53% 1 2.70% 198.235.24.53
27 1 0.93% 1 3.85% 2 3.53% 1 2.70% 198.235.24.88
28 1 0.93% 1 3.85% 2 3.53% 1 2.70% 205.210.31.17
29 1 0.93% 1 3.85% 2 3.53% 1 2.70% 205.210.31.215
30 1 0.93% 0 0.00% 0 0.67% 1 2.70% 212.224.98.109
View All Sites

Top 10 of 40 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 21 19.44% 3 11.54% 13 24.25% 1 2.70% 104.248.154.169
2 4 3.70% 2 7.69% 3 5.16% 1 2.70% 167.88.61.92
3 5 4.63% 0 0.00% 2 3.72% 1 2.70% 178.128.23.48
4 1 0.93% 1 3.85% 2 3.56% 1 2.70% 3.249.221.252
5 1 0.93% 1 3.85% 2 3.53% 1 2.70% 198.235.24.114
6 1 0.93% 1 3.85% 2 3.53% 1 2.70% 198.235.24.214
7 1 0.93% 1 3.85% 2 3.53% 1 2.70% 198.235.24.32
8 1 0.93% 1 3.85% 2 3.53% 1 2.70% 198.235.24.46
9 1 0.93% 1 3.85% 2 3.53% 1 2.70% 198.235.24.53
10 1 0.93% 1 3.85% 2 3.53% 1 2.70% 198.235.24.88

Top 3 of 3 Total Referrers
# Hits Referrer
1 100 92.59% - (Direct Request)
2 6 5.56% www.google.com
3 2 1.85% https://www.netcraft.com/survey/

Top 15 of 16 Total User Agents
# Hits User Agent
1 40 37.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 21 19.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 13 12.04% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
4 6 5.56% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 5 4.63% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
6 4 3.70% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
7 3 2.78% python-requests/2.31.0
8 2 1.85% Mozilla/4.0 (compatible; Netcraft Web Server Survey)
9 2 1.85% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/6.1.3035.1
10 2 1.85% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
11 2 1.85% Mozilla/5.0 (compatible; wpbot/1.0; +https://forms.gle/ajBaxygz9jSR8p8G9)
12 1 0.93% Apache/2.4.34 (Ubuntu) OpenSSL/1.1.1 (internal dummy connection)
13 1 0.93% Download Demon/3.5.0.11
14 1 0.93% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
15 1 0.93% Mozilla/5.0 zgrab/0.x
View All User Agents

Usage by Country for December 2023

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 108 100.00% 26 100.00% 52 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23