Usage Statistics for wbwm.internix.at

Summary Period: April 2025 - Sites
Generated 01-May-2025 00:23 CEST

         Hits             Files              kB F            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

2740      20.60%         1   0.55%       913  19.17%         2   1.90%  52.164.245.231
2085      15.67%         1   0.55%       695  14.59%         3   2.86%  40.69.220.236
1906      14.33%         1   0.55%       636  13.34%         2   1.90%  52.169.149.126
1853      13.93%         1   0.55%       618  12.97%         1   0.95%  52.169.87.17
1730      13.01%         1   0.55%       577  12.11%         1   0.95%  37.19.211.63
588        4.42%         0   0.00%       196   4.11%         1   0.95%  13.90.159.79
412        3.10%         1   0.55%       138   2.89%         2   1.90%  20.119.201.85
394        2.96%         0   0.00%       131   2.76%         1   0.95%  172.176.89.217
393        2.95%         0   0.00%       131   2.75%         1   0.95%  52.169.84.100
327        2.46%         2   1.09%       110   2.31%         1   0.95%  52.169.186.241
203        1.53%         0   0.00%        68   1.42%         1   0.95%  37.19.211.131
35         0.26%         1   0.55%        12   0.25%         1   0.95%  62.197.158.47
28         0.21%         4   2.19%        12   0.25%         2   1.90%  147.182.242.132
24         0.18%         0   0.00%         9   0.19%         1   0.95%  154.83.103.104
21         0.16%         3   1.64%         9   0.19%         1   0.95%  143.244.57.121
21         0.16%         3   1.64%         9   0.19%         1   0.95%  86.106.157.247
18         0.14%         6   3.28%         8   0.16%         1   0.95%  34.162.100.12
18         0.14%         6   3.28%         8   0.16%         1   0.95%  34.162.110.130
18         0.14%         6   3.28%         8   0.16%         1   0.95%  34.162.125.28
18         0.14%         6   3.28%         8   0.16%         1   0.95%  34.162.192.98
18         0.14%         6   3.28%         8   0.16%         1   0.95%  34.162.204.238
18         0.14%         6   3.28%         8   0.16%         1   0.95%  34.162.227.11
18         0.14%         6   3.28%         8   0.16%         1   0.95%  34.162.240.49
18         0.14%         6   3.28%         8   0.16%         1   0.95%  34.162.36.144
18         0.14%         6   3.28%         8   0.16%         1   0.95%  34.162.90.142
14         0.11%         0   0.00%         5   0.11%         1   0.95%  154.38.167.9
12         0.09%         4   2.19%         5   0.11%         1   0.95%  34.162.101.7
12         0.09%         4   2.19%         5   0.11%         1   0.95%  34.162.108.149
12         0.09%         4   2.19%         5   0.11%         1   0.95%  34.162.137.175
12         0.09%         4   2.19%         5   0.11%         1   0.95%  34.162.225.85
12         0.09%         4   2.19%         5   0.11%         1   0.95%  34.162.76.80
12         0.09%         4   2.19%         5   0.11%         1   0.95%  34.162.95.199
12         0.09%         0   0.00%         4   0.08%         1   0.95%  37.19.211.45
12         0.09%         1   0.55%         5   0.10%         1   0.95%  51.44.166.202
12         0.09%         0   0.00%         4   0.08%         1   0.95%  91.209.135.71
10         0.08%         2   1.09%         4   0.08%         1   0.95%  196.251.70.205
10         0.08%         0   0.00%        23   0.47%         0   0.00%  93.123.109.108
9          0.07%         1   0.55%         3   0.07%         1   0.95%  207.244.235.136
9          0.07%         3   1.64%         4   0.08%         1   0.95%  34.162.120.157
9          0.07%         3   1.64%         4   0.08%         1   0.95%  34.162.142.136
9          0.07%         3   1.64%         4   0.08%         1   0.95%  34.162.172.88
9          0.07%         3   1.64%         4   0.08%         1   0.95%  34.162.212.146
9          0.07%         3   1.64%         4   0.08%         2   1.90%  34.162.35.59
9          0.07%         3   1.64%         4   0.08%         1   0.95%  34.162.76.212
9          0.07%         3   1.64%         4   0.08%         1   0.95%  34.162.93.19
9          0.07%         3   1.64%         4   0.08%         1   0.95%  34.162.97.239
8          0.06%         1   0.55%         1   0.03%         1   0.95%  54.199.214.202
7          0.05%         3   1.64%        17   0.37%         2   1.90%  167.94.138.193
7          0.05%         1   0.55%         3   0.06%         1   0.95%  52.167.161.23
6          0.05%         0   0.00%        25   0.52%         1   0.95%  145.223.79.40
6          0.05%         2   1.09%        13   0.28%         1   0.95%  159.65.227.94
6          0.05%         2   1.09%         3   0.05%         1   0.95%  34.162.17.11
6          0.05%         2   1.09%         3   0.05%         1   0.95%  34.162.207.65
6          0.05%         2   1.09%         3   0.05%         1   0.95%  34.162.93.200
5          0.04%         1   0.55%        20   0.42%         2   1.90%  194.50.16.252
5          0.04%         3   1.64%         6   0.13%         1   0.95%  35.211.37.80
4          0.03%         2   1.09%         9   0.19%         1   0.95%  138.197.42.114
4          0.03%         0   0.00%        16   0.34%         0   0.00%  138.246.253.24
4          0.03%         2   1.09%        16   0.34%         1   0.95%  162.142.125.45
4          0.03%         2   1.09%         2   0.03%         1   0.95%  167.94.138.59
4          0.03%         2   1.09%         2   0.03%         1   0.95%  167.94.138.60
4          0.03%         0   0.00%        16   0.35%         2   1.90%  209.74.79.20
4          0.03%         2   1.09%         9   0.19%         1   0.95%  64.23.194.169
4          0.03%         2   1.09%         5   0.10%         1   0.95%  93.123.109.22
3          0.02%         1   0.55%        12   0.25%         1   0.95%  162.142.125.44
3          0.02%         1   0.55%        12   0.25%         1   0.95%  167.94.138.183
3          0.02%         1   0.55%         1   0.02%         1   0.95%  167.94.138.195
3          0.02%         1   0.55%        12   0.25%         1   0.95%  199.45.154.133
3          0.02%         2   1.09%         9   0.18%         3   2.86%  91.222.174.85
2          0.02%         0   0.00%         1   0.02%         1   0.95%  132.145.29.111
2          0.02%         0   0.00%         1   0.02%         0   0.00%  15.188.57.231
2          0.02%         1   0.55%         8   0.17%         1   0.95%  194.163.152.77
2          0.02%         0   0.00%         4   0.09%         0   0.00%  196.251.88.108
2          0.02%         1   0.55%         1   0.02%         1   0.95%  20.122.13.238
2          0.02%         1   0.55%         1   0.02%         1   0.95%  23.27.110.54
2          0.02%         0   0.00%         4   0.09%         0   0.00%  34.162.160.102
2          0.02%         1   0.55%         4   0.09%         1   0.95%  35.94.246.173
2          0.02%         0   0.00%         1   0.01%         1   0.95%  68.183.236.23
2          0.02%         2   1.09%         5   0.10%         1   0.95%  88.218.193.103
2          0.02%         0   0.00%         4   0.08%         0   0.00%  89.248.163.4
2          0.02%         0   0.00%         8   0.17%         0   0.00%  93.123.109.105
1          0.01%         1   0.55%         4   0.09%         1   0.95%  124.222.8.47
1          0.01%         1   0.55%         0   0.01%         1   0.95%  13.218.190.35
1          0.01%         1   0.55%         0   0.01%         1   0.95%  145.220.91.19
1          0.01%         0   0.00%         4   0.08%         1   0.95%  18.188.97.224
1          0.01%         0   0.00%         0   0.01%         0   0.00%  185.220.101.73
1          0.01%         1   0.55%         1   0.01%         1   0.95%  198.235.24.156
1          0.01%         1   0.55%         4   0.09%         1   0.95%  198.235.24.20
1          0.01%         1   0.55%         4   0.09%         1   0.95%  198.235.24.225
1          0.01%         1   0.55%         1   0.01%         1   0.95%  198.235.24.236
1          0.01%         1   0.55%         4   0.09%         1   0.95%  205.210.31.154
1          0.01%         1   0.55%         1   0.01%         1   0.95%  205.210.31.175
1          0.01%         1   0.55%         4   0.09%         1   0.95%  3.252.210.74
1          0.01%         1   0.55%         4   0.09%         1   0.95%  3.88.181.15
1          0.01%         1   0.55%         4   0.09%         1   0.95%  34.147.16.58
1          0.01%         0   0.00%         4   0.08%         0   0.00%  34.236.170.255
1          0.01%         0   0.00%         4   0.08%         0   0.00%  45.148.10.172
1          0.01%         1   0.55%         0   0.01%         1   0.95%  45.148.10.235
1          0.01%         0   0.00%         4   0.08%         0   0.00%  45.84.107.55
1          0.01%         1   0.55%         0   0.01%         1   0.95%  46.8.225.111
1          0.01%         1   0.55%         4   0.09%         1   0.95%  51.81.46.212
1          0.01%         0   0.00%         4   0.08%         1   0.95%  54.214.216.152
1          0.01%         1   0.55%         0   0.01%         1   0.95%  89.46.109.92
1          0.01%         0   0.00%         4   0.08%         0   0.00%  93.123.109.7
1          0.01%         1   0.55%         4   0.09%         1   0.95%  98.81.54.4


Generated by Webalizer Version 2.23