Usage Statistics for wbwm.internix.at

Summary Period: March 2026 - Sites
Generated 01-Apr-2026 00:23 CEST

         Hits             Files              kB F            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

1827      12.69%         9   2.51%       610   9.98%         1   0.35%  185.177.72.13
1082       7.52%         0   0.00%       360   5.90%         8   2.81%  4.204.200.32
816        5.67%         0   0.00%       272   4.45%         5   1.75%  20.151.11.236
591        4.11%         0   0.00%       197   3.22%         5   1.75%  20.151.2.242
581        4.04%         0   0.00%       194   3.17%         4   1.40%  20.220.232.240
533        3.70%         1   0.28%       178   2.91%         5   1.75%  20.151.201.236
528        3.67%         0   0.00%       176   2.88%         3   1.05%  20.215.208.157
504        3.50%         0   0.00%       168   2.75%         3   1.05%  20.48.232.178
378        2.63%         0   0.00%       126   2.06%         2   0.70%  4.205.211.88
365        2.54%         6   1.68%       183   2.99%         9   3.16%  20.219.132.149
288        2.00%         0   0.00%        96   1.57%         2   0.70%  172.190.142.176
252        1.75%         0   0.00%        84   1.37%         2   0.70%  20.63.96.180
249        1.73%         0   0.00%        83   1.36%         2   0.70%  40.89.158.126
222        1.54%         2   0.56%        75   1.23%         1   0.35%  20.220.60.25
204        1.42%         0   0.00%        68   1.11%         2   0.70%  4.204.246.56
204        1.42%         0   0.00%        68   1.11%         2   0.70%  74.235.238.88
201        1.40%         0   0.00%        67   1.10%         1   0.35%  158.158.73.136
164        1.14%         0   0.00%        74   1.22%         2   0.70%  13.70.40.215
163        1.13%         0   0.00%        54   0.89%         1   0.35%  4.223.76.100
161        1.12%         0   0.00%        54   0.88%         1   0.35%  20.111.57.125
152        1.06%         0   0.00%        51   0.83%         1   0.35%  52.169.5.4
151        1.05%         0   0.00%        50   0.82%         1   0.35%  20.104.124.39
151        1.05%         0   0.00%        50   0.82%         1   0.35%  20.220.216.188
141        0.98%         0   0.00%        47   0.77%         1   0.35%  158.158.51.236
141        0.98%         0   0.00%        47   0.77%         1   0.35%  172.213.0.0
141        0.98%         0   0.00%        47   0.77%         1   0.35%  20.107.195.165
141        0.98%         0   0.00%        47   0.77%         1   0.35%  74.248.144.184
141        0.98%         0   0.00%        47   0.77%         1   0.35%  74.249.214.222
132        0.92%         1   0.28%        61   1.00%         2   0.70%  20.89.58.13
126        0.88%         0   0.00%        42   0.69%         1   0.35%  20.100.186.223
124        0.86%         0   0.00%        58   0.95%         2   0.70%  4.193.168.228
115        0.80%         0   0.00%        38   0.63%         1   0.35%  4.232.153.115
115        0.80%         0   0.00%        38   0.63%         1   0.35%  52.138.16.158
109        0.76%         1   0.28%        49   0.80%         1   0.35%  20.219.0.216
106        0.74%         0   0.00%        35   0.58%         1   0.35%  20.151.104.32
106        0.74%         1   0.28%        54   0.89%         3   1.05%  23.100.100.188
105        0.73%         1   0.28%        47   0.77%         1   0.35%  20.151.11.87
102        0.71%         0   0.00%        34   0.56%         1   0.35%  20.116.48.67
101        0.70%         0   0.00%        34   0.55%         1   0.35%  20.119.40.59
98         0.68%         0   0.00%        47   0.77%         2   0.70%  20.255.153.72
97         0.67%         1   0.28%        47   0.77%         2   0.70%  104.208.81.111
96         0.67%         0   0.00%        46   0.76%         2   0.70%  4.204.233.55
91         0.63%         1   0.28%        31   0.50%         1   0.35%  20.220.15.47
91         0.63%         1   0.28%        31   0.50%         1   0.35%  20.220.232.101
91         0.63%         1   0.28%        31   0.50%         1   0.35%  4.205.16.4
90         0.63%         0   0.00%        30   0.49%         1   0.35%  52.178.176.146
86         0.60%         2   0.56%        43   0.70%         2   0.70%  20.222.18.47
75         0.52%         3   0.84%        25   0.41%         1   0.35%  85.11.167.90
71         0.49%         0   0.00%        33   0.53%         1   0.35%  20.89.243.125
68         0.47%         0   0.00%        31   0.51%         1   0.35%  20.151.200.236
66         0.46%         0   0.00%        31   0.50%         1   0.35%  20.65.88.76
56         0.39%        20   5.59%        21   0.35%         1   0.35%  74.7.227.47
52         0.36%         1   0.28%        25   0.41%         1   0.35%  4.194.42.236
51         0.35%         0   0.00%        24   0.40%         1   0.35%  20.151.114.166
49         0.34%         0   0.00%        16   0.27%         2   0.70%  20.104.206.150
43         0.30%         1   0.28%        21   0.35%         1   0.35%  20.78.129.42
42         0.29%         0   0.00%        14   0.23%         1   0.35%  104.28.203.60
42         0.29%         0   0.00%        14   0.23%         1   0.35%  104.28.235.59
42         0.29%         0   0.00%        14   0.23%         1   0.35%  104.28.246.113
42         0.29%         1   0.28%        49   0.81%         1   0.35%  185.177.72.60
41         0.28%         0   0.00%        20   0.33%         1   0.35%  20.46.120.203
40         0.28%         0   0.00%        13   0.22%         1   0.35%  104.28.246.114
40         0.28%         0   0.00%        89   1.46%         1   0.35%  194.26.192.20
38         0.26%         3   0.84%        40   0.65%         1   0.35%  209.97.180.8
38         0.26%         3   0.84%        14   0.22%         1   0.35%  68.183.9.16
38         0.26%         0   0.00%        13   0.21%         1   0.35%  74.248.131.192
36         0.25%         8   2.23%        15   0.25%         2   0.70%  216.73.216.58
35         0.24%         1   0.28%        18   0.30%         1   0.35%  40.80.89.74
35         0.24%         0   0.00%        12   0.19%         1   0.35%  40.85.222.197
35         0.24%         0   0.00%        12   0.19%         1   0.35%  40.85.246.124
28         0.19%         0   0.00%        18   0.30%         1   0.35%  172.71.164.71
25         0.17%        11   3.07%        47   0.77%         5   1.75%  216.73.216.141
24         0.17%         0   0.00%         8   0.13%         2   0.70%  13.74.146.113
23         0.16%         0   0.00%        20   0.33%         1   0.35%  172.71.164.90
23         0.16%         1   0.28%        12   0.19%         1   0.35%  45.148.10.231
22         0.15%        22   6.15%        29   0.47%         3   1.05%  74.7.243.217
21         0.15%         3   0.84%         9   0.15%         1   0.35%  104.196.227.162
21         0.15%         3   0.84%         9   0.15%         1   0.35%  104.196.55.30
21         0.15%         3   0.84%         9   0.15%         1   0.35%  169.150.203.195
21         0.15%         3   0.84%         9   0.15%         1   0.35%  185.193.156.155
21         0.15%         3   0.84%         9   0.15%         1   0.35%  35.247.66.111
21         0.15%         3   0.84%         9   0.15%         1   0.35%  45.149.173.233
21         0.15%         3   0.84%         9   0.15%         1   0.35%  8.229.14.190
20         0.14%         3   0.84%         9   0.14%         1   0.35%  34.82.100.58
19         0.13%         0   0.00%         6   0.10%         1   0.35%  13.71.189.74
19         0.13%         0   0.00%         6   0.10%         1   0.35%  20.151.217.152
18         0.13%        18   5.03%        16   0.26%         2   0.70%  74.7.241.21
18         0.13%        18   5.03%        19   0.32%         2   0.70%  74.7.242.45
18         0.13%        18   5.03%        16   0.26%         2   0.70%  74.7.242.48
17         0.12%         3   0.84%         7   0.12%         1   0.35%  152.42.248.36
17         0.12%         1   0.28%        10   0.16%         1   0.35%  93.123.109.214
16         0.11%         0   0.00%        10   0.16%         1   0.35%  172.71.164.60
16         0.11%         4   1.12%         6   0.10%         2   0.70%  34.142.251.255
15         0.10%         0   0.00%         6   0.09%         0   0.00%  172.71.164.80
13         0.09%         0   0.00%         9   0.14%         0   0.00%  172.71.164.61
13         0.09%         0   0.00%        16   0.26%         1   0.35%  172.71.164.81
13         0.09%         0   0.00%        52   0.85%         1   0.35%  45.148.10.238
10         0.07%         5   1.40%        42   0.68%         5   1.75%  204.76.203.25
10         0.07%         0   0.00%         3   0.05%         2   0.70%  74.243.251.125
10         0.07%        10   2.79%         8   0.13%         1   0.35%  74.7.227.159
9          0.06%         0   0.00%         7   0.12%         0   0.00%  172.71.164.70
9          0.06%         9   2.51%         8   0.13%         1   0.35%  74.7.227.33
9          0.06%         0   0.00%        36   0.59%         0   0.00%  74.7.241.129
8          0.06%         0   0.00%        32   0.53%         0   0.00%  74.7.241.136
7          0.05%         6   1.68%        19   0.30%         1   0.35%  45.148.10.51
7          0.05%         7   1.96%        14   0.23%         1   0.35%  74.7.227.39
6          0.04%         0   0.00%        10   0.16%         2   0.70%  132.145.220.75
6          0.04%         4   1.12%        13   0.22%         2   0.70%  167.94.138.188
5          0.03%         0   0.00%        13   0.21%         0   0.00%  172.71.164.91
5          0.03%         5   1.40%        17   0.27%         4   1.40%  3.18.186.238
4          0.03%         2   0.56%         9   0.15%         1   0.35%  138.197.21.241
4          0.03%         0   0.00%        16   0.26%         0   0.00%  138.246.253.24
4          0.03%         1   0.28%         5   0.09%         1   0.35%  15.236.206.233
4          0.03%         2   0.56%         9   0.15%         1   0.35%  167.99.207.34
4          0.03%         2   0.56%         9   0.15%         1   0.35%  188.166.41.136
4          0.03%         4   1.12%        16   0.26%         2   0.70%  195.211.77.141
4          0.03%         1   0.28%         5   0.09%         1   0.35%  3.68.84.202
4          0.03%         1   0.28%         5   0.09%         1   0.35%  44.200.55.213
4          0.03%         2   0.56%         9   0.15%         1   0.35%  46.101.184.41
4          0.03%         1   0.28%         5   0.09%         1   0.35%  54.177.0.90
4          0.03%         1   0.28%         5   0.09%         1   0.35%  54.190.38.106
4          0.03%         1   0.28%         5   0.09%         1   0.35%  54.67.53.6
4          0.03%         0   0.00%        16   0.26%         0   0.00%  74.7.244.62
4          0.03%         0   0.00%        16   0.26%         2   0.70%  85.11.167.19
3          0.02%         0   0.00%         5   0.08%         1   0.35%  129.213.78.37
3          0.02%         0   0.00%         1   0.02%         1   0.35%  134.149.59.124
3          0.02%         0   0.00%         5   0.08%         1   0.35%  150.136.165.165
3          0.02%         1   0.28%         1   0.02%         1   0.35%  157.15.40.89
3          0.02%         2   0.56%        12   0.20%         1   0.35%  162.142.125.42
3          0.02%         2   0.56%         1   0.02%         1   0.35%  199.45.154.137
3          0.02%         2   0.56%         1   0.02%         1   0.35%  199.45.155.65
3          0.02%         3   0.84%         1   0.02%         1   0.35%  205.169.39.100
3          0.02%         1   0.28%         1   0.02%         1   0.35%  217.216.37.55
3          0.02%         2   0.56%        12   0.20%         1   0.35%  66.132.172.182
3          0.02%         2   0.56%         1   0.02%         1   0.35%  66.132.172.218
3          0.02%         2   0.56%         1   0.02%         1   0.35%  66.132.195.74
3          0.02%         2   0.56%        12   0.20%         1   0.35%  66.132.195.87
3          0.02%         0   0.00%        12   0.20%         0   0.00%  74.7.175.138
3          0.02%         0   0.00%        12   0.20%         0   0.00%  74.7.175.171
3          0.02%         0   0.00%        12   0.20%         0   0.00%  74.7.228.13
3          0.02%         3   0.84%         2   0.03%         3   1.05%  78.29.51.27
3          0.02%         2   0.56%        12   0.20%         1   0.35%  89.104.31.202
2          0.01%         1   0.28%         8   0.13%         1   0.35%  104.152.52.131
2          0.01%         1   0.28%         8   0.13%         1   0.35%  104.152.52.136
2          0.01%         1   0.28%         8   0.13%         1   0.35%  104.152.52.144
2          0.01%         1   0.28%         1   0.02%         1   0.35%  104.152.52.203
2          0.01%         1   0.28%         8   0.13%         1   0.35%  104.152.52.210
2          0.01%         1   0.28%         1   0.02%         1   0.35%  104.152.52.213
2          0.01%         1   0.28%         1   0.02%         1   0.35%  104.152.52.234
2          0.01%         1   0.28%         1   0.02%         1   0.35%  104.152.52.240
2          0.01%         1   0.28%         8   0.13%         1   0.35%  104.152.52.243
2          0.01%         2   0.56%         1   0.01%         1   0.35%  104.197.69.115
2          0.01%         2   0.56%         1   0.01%         2   0.70%  145.220.91.19
2          0.01%         1   0.28%         4   0.07%         1   0.35%  146.70.10.46
2          0.01%         0   0.00%         4   0.07%         0   0.00%  160.153.189.17
2          0.01%         2   0.56%         8   0.13%         1   0.35%  167.94.138.45
2          0.01%         2   0.56%         8   0.13%         2   0.70%  178.128.214.119
2          0.01%         1   0.28%         1   0.01%         1   0.35%  185.253.97.250
2          0.01%         1   0.28%         1   0.01%         1   0.35%  193.46.255.150
2          0.01%         0   0.00%         1   0.01%         1   0.35%  20.234.20.103
2          0.01%         2   0.56%         1   0.01%         1   0.35%  205.169.39.0
2          0.01%         1   0.28%         1   0.01%         1   0.35%  34.142.222.3
2          0.01%         0   0.00%         1   0.01%         1   0.35%  40.69.66.178
2          0.01%         0   0.00%         4   0.07%         1   0.35%  44.243.79.33
2          0.01%         1   0.28%         4   0.07%         1   0.35%  44.250.143.171
2          0.01%         1   0.28%         8   0.13%         1   0.35%  45.148.10.23
2          0.01%         2   0.56%         5   0.07%         1   0.35%  57.129.16.41
2          0.01%         1   0.28%         8   0.13%         1   0.35%  71.6.134.231
2          0.01%         1   0.28%         8   0.13%         1   0.35%  71.6.134.233
2          0.01%         0   0.00%         1   0.01%         1   0.35%  74.248.134.58
1          0.01%         1   0.28%         0   0.01%         1   0.35%  104.168.98.195
1          0.01%         1   0.28%         1   0.01%         1   0.35%  104.198.198.236
1          0.01%         1   0.28%         1   0.01%         1   0.35%  108.130.166.59
1          0.01%         1   0.28%         4   0.07%         1   0.35%  109.71.252.88
1          0.01%         1   0.28%         0   0.00%         0   0.00%  13.50.238.231
1          0.01%         0   0.00%         4   0.07%         0   0.00%  138.204.159.190
1          0.01%         0   0.00%         0   0.01%         1   0.35%  161.35.38.220
1          0.01%         0   0.00%         4   0.07%         0   0.00%  177.128.127.212
1          0.01%         0   0.00%         4   0.07%         0   0.00%  18.212.30.117
1          0.01%         1   0.28%         4   0.07%         1   0.35%  18.235.110.182
1          0.01%         0   0.00%         0   0.01%         0   0.00%  185.93.89.136
1          0.01%         1   0.28%         4   0.07%         1   0.35%  194.164.107.5
1          0.01%         0   0.00%         4   0.06%         0   0.00%  194.180.48.253
1          0.01%         0   0.00%         4   0.07%         0   0.00%  195.178.110.157
1          0.01%         0   0.00%         4   0.07%         0   0.00%  195.178.110.159
1          0.01%         1   0.28%         4   0.07%         1   0.35%  195.178.110.64
1          0.01%         0   0.00%         4   0.07%         0   0.00%  197.0.248.23
1          0.01%         1   0.28%         4   0.07%         1   0.35%  198.235.24.117
1          0.01%         1   0.28%         1   0.01%         1   0.35%  198.235.24.132
1          0.01%         1   0.28%         4   0.07%         1   0.35%  198.235.24.163
1          0.01%         1   0.28%         4   0.07%         1   0.35%  198.235.24.224
1          0.01%         1   0.28%         1   0.01%         1   0.35%  198.235.24.26
1          0.01%         1   0.28%         4   0.07%         1   0.35%  198.235.24.36
1          0.01%         0   0.00%         4   0.06%         0   0.00%  198.235.24.43
1          0.01%         1   0.28%         1   0.01%         1   0.35%  198.235.24.65
1          0.01%         1   0.28%         4   0.07%         1   0.35%  199.195.251.119
1          0.01%         1   0.28%         4   0.07%         1   0.35%  199.217.99.225
1          0.01%         0   0.00%         4   0.07%         0   0.00%  2.57.122.173
1          0.01%         1   0.28%         4   0.07%         1   0.35%  203.55.131.4
1          0.01%         1   0.28%         4   0.07%         1   0.35%  205.210.31.13
1          0.01%         1   0.28%         4   0.07%         1   0.35%  205.210.31.147
1          0.01%         1   0.28%         4   0.07%         1   0.35%  205.210.31.162
1          0.01%         1   0.28%         4   0.07%         1   0.35%  205.210.31.170
1          0.01%         0   0.00%         0   0.01%         0   0.00%  205.210.31.181
1          0.01%         1   0.28%         4   0.07%         1   0.35%  205.210.31.185
1          0.01%         1   0.28%         4   0.07%         1   0.35%  205.210.31.194
1          0.01%         1   0.28%         4   0.07%         1   0.35%  205.210.31.253
1          0.01%         1   0.28%         4   0.07%         1   0.35%  205.210.31.42
1          0.01%         1   0.28%         1   0.01%         1   0.35%  205.210.31.97
1          0.01%         0   0.00%         4   0.07%         0   0.00%  216.81.245.214
1          0.01%         1   0.28%         0   0.00%         0   0.00%  23.178.112.211
1          0.01%         1   0.28%         0   0.00%         0   0.00%  3.135.233.1
1          0.01%         1   0.28%         4   0.07%         1   0.35%  3.151.194.164
1          0.01%         1   0.28%         4   0.07%         1   0.35%  3.249.1.82
1          0.01%         0   0.00%         4   0.07%         1   0.35%  3.80.150.254
1          0.01%         1   0.28%         4   0.07%         1   0.35%  31.133.0.235
1          0.01%         1   0.28%         4   0.07%         1   0.35%  31.97.153.61
1          0.01%         1   0.28%         0   0.01%         1   0.35%  34.171.241.192
1          0.01%         1   0.28%         0   0.01%         1   0.35%  34.28.184.204
1          0.01%         1   0.28%         0   0.01%         1   0.35%  44.234.39.153
1          0.01%         0   0.00%         0   0.01%         0   0.00%  45.130.203.153
1          0.01%         1   0.28%         4   0.07%         1   0.35%  45.148.10.120
1          0.01%         0   0.00%         4   0.07%         0   0.00%  45.148.10.174
1          0.01%         0   0.00%         4   0.07%         0   0.00%  45.148.10.4
1          0.01%         0   0.00%         4   0.07%         0   0.00%  45.153.34.125
1          0.01%         0   0.00%         0   0.01%         0   0.00%  45.61.60.235
1          0.01%         1   0.28%         1   0.01%         1   0.35%  46.151.182.53
1          0.01%         0   0.00%         4   0.07%         0   0.00%  51.38.104.193
1          0.01%         1   0.28%         0   0.01%         1   0.35%  52.0.247.87
1          0.01%         1   0.28%         0   0.00%         0   0.00%  54.213.36.175
1          0.01%         1   0.28%         4   0.07%         1   0.35%  54.229.41.186
1          0.01%         1   0.28%         0   0.00%         0   0.00%  54.254.139.209
1          0.01%         0   0.00%         4   0.07%         0   0.00%  74.7.175.157
1          0.01%         0   0.00%         4   0.07%         0   0.00%  74.7.175.190
1          0.01%         0   0.00%         0   0.01%         0   0.00%  74.7.228.25
1          0.01%         0   0.00%         4   0.07%         0   0.00%  74.7.228.47
1          0.01%         1   0.28%         0   0.01%         1   0.35%  77.221.141.115
1          0.01%         1   0.28%         4   0.07%         1   0.35%  87.236.176.125
1          0.01%         1   0.28%         0   0.01%         1   0.35%  87.236.176.145
1          0.01%         1   0.28%         4   0.07%         1   0.35%  91.231.89.100
1          0.01%         1   0.28%         1   0.01%         1   0.35%  91.231.89.19
1          0.01%         1   0.28%         1   0.01%         1   0.35%  91.231.89.33
1          0.01%         1   0.28%         4   0.07%         1   0.35%  91.231.89.36
1          0.01%         1   0.28%         4   0.07%         1   0.35%  91.99.187.179
1          0.01%         1   0.28%         4   0.07%         1   0.35%  91.99.189.39
1          0.01%         1   0.28%         4   0.07%         1   0.35%  98.87.188.21


Generated by Webalizer Version 2.23