Usage Statistics for wbwm.internix.at

Summary Period: March 2020
Generated 01-Apr-2020 03:28 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 91
Total Files 17
Total Pages 49
Total Visits 16
Total kB Files 37
Total Unique Sites 27
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 11
. Avg Max
Hits per Hour 0 21
Hits per Day 2 28
Files per Day 0 4
Pages per Day 1 21
Sites per Day 0 4
Visits per Day 0 2
kB Files per Day 1 12
Hits by Response Code
Code 200 - OK 18.68% 17
Code 404 - Not Found 81.32% 74

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites kB F
1 3 3.30% 2 11.76% 2 4.08% 2 12.50% 3 11.11% 1 3.50%
2 1 1.10% 1 5.88% 1 2.04% 1 6.25% 1 3.70% 1 1.74%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 1 1.10% 0 0.00% 0 0.00% 0 0.00% 1 3.70% 0 1.06%
5 4 4.40% 2 11.76% 3 6.12% 2 12.50% 2 7.41% 2 4.76%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 2 2.20% 1 5.88% 1 2.04% 1 6.25% 2 7.41% 1 2.13%
8 1 1.10% 0 0.00% 0 0.00% 0 0.00% 1 3.70% 0 0.91%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 21 23.08% 1 5.88% 21 42.86% 1 6.25% 1 3.70% 7 20.12%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 3 3.30% 1 5.88% 1 2.04% 1 6.25% 3 11.11% 1 3.05%
14 14 15.38% 1 5.88% 2 4.08% 1 6.25% 1 3.70% 6 15.63%
15 2 2.20% 1 5.88% 2 4.08% 1 6.25% 1 3.70% 1 2.43%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 4 4.40% 1 5.88% 1 2.04% 1 6.25% 4 14.81% 1 3.96%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 2 2.20% 0 0.00% 1 2.04% 1 6.25% 1 3.70% 1 1.93%
27 2 2.20% 1 5.88% 2 4.08% 1 6.25% 1 3.70% 1 2.43%
28 28 30.77% 4 23.53% 11 22.45% 2 12.50% 2 7.41% 12 32.79%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 2 2.20% 0 0.00% 0 0.00% 0 0.00% 2 7.41% 1 1.83%
31 1 1.10% 1 5.88% 1 2.04% 1 6.25% 1 3.70% 1 1.74%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 2 2.20% 0 1 5.88% 0 1 2.04% 0 1 2.43%
1 0 19 20.88% 0 3 17.65% 0 4 8.16% 0 8 21.43%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 1 1.10% 0 1 5.88% 0 1 2.04% 0 1 1.74%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 3 3.30% 0 1 5.88% 0 2 4.08% 0 1 3.49%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 3 3.30% 0 1 5.88% 0 1 2.04% 0 1 3.10%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 2 2.20% 0 1 5.88% 0 1 2.04% 0 1 2.13%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 4 4.40% 0 2 11.76% 0 3 6.12% 0 2 4.89%
12 0 1 1.10% 0 0 0.00% 0 0 0.00% 0 0 0.91%
13 0 2 2.20% 0 1 5.88% 0 1 2.04% 0 1 2.13%
14 0 21 23.08% 0 1 5.88% 0 21 42.86% 0 7 20.12%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 17 18.68% 0 3 17.65% 0 11 22.45% 0 7 19.87%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 14 15.38% 0 1 5.88% 0 2 4.08% 0 6 15.63%
21 0 2 2.20% 0 1 5.88% 0 1 2.04% 0 1 2.13%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F URL
1 17 18.68% 10 26.10% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 17 18.68% 10 26.10% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 17 18.68% 11 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 17 18.68% 13 100.00% /

Top 27 of 27 Total Sites
# Hits Files kB F Visits Hostname
1 21 23.08% 1 5.88% 7 20.12% 1 6.25% 185.39.10.73
2 15 16.48% 2 11.76% 6 17.44% 1 6.25% 5.62.41.171
3 14 15.38% 1 5.88% 6 15.63% 1 6.25% 82.165.103.45
4 13 14.29% 2 11.76% 6 15.35% 1 6.25% 40.79.25.228
5 3 3.30% 1 5.88% 1 3.49% 1 6.25% 45.12.223.184
6 2 2.20% 0 0.00% 1 1.93% 1 6.25% 46.105.100.224
7 2 2.20% 1 5.88% 1 2.43% 1 6.25% 82.165.102.133
8 2 2.20% 1 5.88% 1 2.43% 1 6.25% 82.165.203.254
9 1 1.10% 1 5.88% 1 1.74% 1 6.25% 138.197.66.115
10 1 1.10% 1 5.88% 1 1.74% 1 6.25% 159.203.127.230
11 1 1.10% 0 0.00% 0 1.06% 0 0.00% 185.234.218.174
12 1 1.10% 1 5.88% 1 1.37% 1 6.25% 27.115.124.66
13 1 1.10% 1 5.88% 0 1.27% 1 6.25% 54.183.159.46
14 1 1.10% 0 0.00% 0 0.91% 0 0.00% 54.36.148.139
15 1 1.10% 0 0.00% 0 0.91% 0 0.00% 54.36.148.168
16 1 1.10% 0 0.00% 0 0.91% 0 0.00% 54.36.148.222
17 1 1.10% 1 5.88% 0 1.22% 1 6.25% 54.36.148.246
18 1 1.10% 0 0.00% 0 0.91% 0 0.00% 54.36.148.247
19 1 1.10% 0 0.00% 0 0.91% 0 0.00% 54.36.148.4
20 1 1.10% 0 0.00% 0 0.91% 0 0.00% 54.36.148.51
21 1 1.10% 0 0.00% 0 0.91% 0 0.00% 54.36.148.62
22 1 1.10% 0 0.00% 0 0.91% 0 0.00% 54.36.149.92
23 1 1.10% 1 5.88% 0 1.22% 1 6.25% 54.36.150.138
24 1 1.10% 0 0.00% 0 0.91% 0 0.00% 54.36.150.184
25 1 1.10% 0 0.00% 0 0.91% 0 0.00% 54.36.150.34
26 1 1.10% 1 5.88% 0 1.22% 1 6.25% 54.36.150.35
27 1 1.10% 1 5.88% 0 1.22% 1 6.25% 54.36.150.6

Top 10 of 27 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 21 23.08% 1 5.88% 7 20.12% 1 6.25% 185.39.10.73
2 15 16.48% 2 11.76% 6 17.44% 1 6.25% 5.62.41.171
3 14 15.38% 1 5.88% 6 15.63% 1 6.25% 82.165.103.45
4 13 14.29% 2 11.76% 6 15.35% 1 6.25% 40.79.25.228
5 3 3.30% 1 5.88% 1 3.49% 1 6.25% 45.12.223.184
6 2 2.20% 1 5.88% 1 2.43% 1 6.25% 82.165.102.133
7 2 2.20% 1 5.88% 1 2.43% 1 6.25% 82.165.203.254
8 2 2.20% 0 0.00% 1 1.93% 1 6.25% 46.105.100.224
9 1 1.10% 1 5.88% 1 1.74% 1 6.25% 138.197.66.115
10 1 1.10% 1 5.88% 1 1.74% 1 6.25% 159.203.127.230

Top 1 of 1 Total Referrers
# Hits Referrer
1 91 100.00% - (Direct Request)

Top 11 of 11 Total User Agents
# Hits User Agent
1 21 23.08% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
2 15 16.48% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 OPR/36.0.2130.3
3 14 15.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
4 14 15.38% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
5 13 14.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
6 7 7.69% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
7 2 2.20% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
8 2 2.20% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
9 1 1.10% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.142 Mobile Saf
10 1 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BuiltWith/1.0; +http://builtwith
11 1 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0

Usage by Country for March 2020

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 91 100.00% 17 100.00% 37 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23