Usage Statistics for wbwm.internix.at

Summary Period: July 2021
Generated 01-Aug-2021 00:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 497
Total Files 63
Total Pages 80
Total Visits 35
Total kB Files 196
Total Unique Sites 15
Total Unique URLs 2
Total Unique Referrers 1
Total Unique User Agents 22
. Avg Max
Hits per Hour 0 12
Hits per Day 16 76
Files per Day 2 13
Pages per Day 2 13
Sites per Day 0 5
Visits per Day 1 8
kB Files per Day 6 29
Hits by Response Code
Code 200 - OK 12.68% 63
Code 404 - Not Found 87.32% 434

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites kB F
1 51 10.26% 10 15.87% 10 12.50% 6 17.14% 2 13.33% 21 10.71%
2 37 7.44% 0 0.00% 0 0.00% 0 0.00% 1 6.67% 14 7.31%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 3 0.60% 2 3.17% 2 2.50% 1 2.86% 1 6.67% 1 0.48%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 24 4.83% 9 14.29% 9 11.25% 4 11.43% 1 6.67% 10 5.26%
9 76 15.29% 0 0.00% 0 0.00% 0 0.00% 1 6.67% 29 15.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 1 0.20% 0 0.00% 1 1.25% 1 2.86% 1 6.67% 0 0.18%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 13 2.62% 6 9.52% 6 7.50% 3 8.57% 2 13.33% 6 2.88%
14 44 8.85% 3 4.76% 3 3.75% 3 8.57% 1 6.67% 17 8.86%
15 22 4.43% 0 0.00% 0 0.00% 0 0.00% 1 6.67% 9 4.34%
16 7 1.41% 2 3.17% 6 7.50% 2 5.71% 3 20.00% 3 1.43%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 52 10.46% 9 14.29% 9 11.25% 3 8.57% 1 6.67% 21 10.78%
20 33 6.64% 0 0.00% 0 0.00% 0 0.00% 1 6.67% 13 6.52%
21 6 1.21% 0 0.00% 0 0.00% 0 0.00% 1 6.67% 2 1.19%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 54 10.87% 9 14.29% 9 11.25% 3 8.57% 2 13.33% 22 11.18%
27 40 8.05% 13 20.63% 13 16.25% 8 22.86% 5 33.33% 16 8.37%
28 22 4.43% 0 0.00% 0 0.00% 0 0.00% 1 6.67% 9 4.34%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 11 2.21% 0 0.00% 11 13.75% 1 2.86% 1 6.67% 2 0.99%
31 1 0.20% 0 0.00% 1 1.25% 1 2.86% 1 6.67% 0 0.18%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1 32 6.44% 0 2 3.17% 0 2 2.50% 0 13 6.43%
1 0 9 1.81% 0 1 1.59% 0 1 1.25% 0 4 1.83%
2 0 16 3.22% 0 0 0.00% 0 0 0.00% 0 6 3.16%
3 0 4 0.80% 0 0 0.00% 0 0 0.00% 0 2 0.79%
4 0 13 2.62% 0 1 1.59% 0 5 6.25% 0 5 2.62%
5 0 13 2.62% 0 4 6.35% 0 4 5.00% 0 5 2.61%
6 0 5 1.01% 0 0 0.00% 0 1 1.25% 0 2 0.97%
7 0 4 0.80% 0 0 0.00% 0 0 0.00% 0 2 0.79%
8 0 4 0.80% 0 0 0.00% 0 0 0.00% 0 2 0.79%
9 0 3 0.60% 0 2 3.17% 0 1 1.25% 0 1 0.66%
10 0 10 2.01% 0 2 3.17% 0 2 2.50% 0 4 2.09%
11 0 12 2.41% 0 3 4.76% 0 3 3.75% 0 5 2.54%
12 0 26 5.23% 0 11 17.46% 0 11 13.75% 0 11 5.77%
13 0 23 4.63% 0 7 11.11% 0 7 8.75% 0 10 4.92%
14 1 31 6.24% 0 6 9.52% 0 6 7.50% 0 13 6.44%
15 0 29 5.84% 0 5 7.94% 0 5 6.25% 0 12 6.01%
16 0 16 3.22% 0 3 4.76% 0 3 3.75% 0 7 3.33%
17 1 37 7.44% 0 3 4.76% 0 3 3.75% 0 15 7.48%
18 0 30 6.04% 0 2 3.17% 0 2 2.50% 0 12 6.04%
19 1 41 8.25% 0 1 1.59% 0 1 1.25% 1 16 8.15%
20 1 38 7.65% 0 4 6.35% 0 4 5.00% 0 15 7.51%
21 1 31 6.24% 0 2 3.17% 0 3 3.75% 0 12 6.22%
22 1 46 9.26% 0 2 3.17% 0 14 17.50% 1 16 7.99%
23 0 24 4.83% 0 2 3.17% 0 2 2.50% 0 10 4.85%

Top 1 of 2 Total URLs
# Hits kB F URL
1 62 12.47% 30 15.40% /

Top 1 of 2 Total URLs By kB F
# Hits kB F URL
1 62 12.47% 30 15.40% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 62 12.47% 31 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 62 12.47% 30 100.00% /

Top 15 of 15 Total Sites
# Hits Files kB F Visits Hostname
1 464 93.36% 54 85.71% 186 94.71% 25 71.43% 62.138.2.14
2 11 2.21% 0 0.00% 2 0.99% 1 2.86% 20.48.56.115
3 5 1.01% 1 1.59% 2 1.04% 1 2.86% 134.209.127.243
4 3 0.60% 2 3.17% 1 0.48% 1 2.86% 123.160.221.16
5 3 0.60% 2 3.17% 1 0.48% 1 2.86% 211.95.50.177
6 2 0.40% 0 0.00% 1 0.40% 0 0.00% 149.28.159.157
7 1 0.20% 0 0.00% 0 0.18% 1 2.86% 103.132.124.120
8 1 0.20% 1 1.59% 0 0.23% 1 2.86% 205.185.116.25
9 1 0.20% 0 0.00% 0 0.18% 1 2.86% 212.227.89.27
10 1 0.20% 0 0.00% 0 0.18% 1 2.86% 24.158.7.77
11 1 0.20% 0 0.00% 0 0.20% 0 0.00% 3.108.202.214
12 1 0.20% 1 1.59% 1 0.33% 1 2.86% 64.225.23.126
13 1 0.20% 1 1.59% 0 0.24% 1 2.86% 82.156.185.91
14 1 0.20% 1 1.59% 0 0.21% 0 0.00% 85.25.177.139
15 1 0.20% 0 0.00% 0 0.17% 0 0.00% 89.163.154.91

Top 10 of 15 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 464 93.36% 54 85.71% 186 94.71% 25 71.43% 62.138.2.14
2 5 1.01% 1 1.59% 2 1.04% 1 2.86% 134.209.127.243
3 11 2.21% 0 0.00% 2 0.99% 1 2.86% 20.48.56.115
4 3 0.60% 2 3.17% 1 0.48% 1 2.86% 123.160.221.16
5 3 0.60% 2 3.17% 1 0.48% 1 2.86% 211.95.50.177
6 2 0.40% 0 0.00% 1 0.40% 0 0.00% 149.28.159.157
7 1 0.20% 1 1.59% 1 0.33% 1 2.86% 64.225.23.126
8 1 0.20% 1 1.59% 0 0.24% 1 2.86% 82.156.185.91
9 1 0.20% 1 1.59% 0 0.23% 1 2.86% 205.185.116.25
10 1 0.20% 1 1.59% 0 0.21% 0 0.00% 85.25.177.139

Top 1 of 1 Total Referrers
# Hits Referrer
1 497 100.00% - (Direct Request)

Top 15 of 22 Total User Agents
# Hits User Agent
1 464 93.36% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
2 6 1.21% Chrome/54.0 (Windows NT 10.0)
3 4 0.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 3 0.60% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
5 2 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
6 2 0.40% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
7 1 0.20% Go-http-client/1.1
8 1 0.20% Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/
9 1 0.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.14; rv:81.0) Gecko/20100101 Firefox/81.0
10 1 0.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
11 1 0.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_0_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
12 1 0.20% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
13 1 0.20% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
14 1 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
15 1 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
View All User Agents

Usage by Country for July 2021

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 497 100.00% 63 100.00% 196 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23