Usage Statistics for wbwm.internix.at

Summary Period: January 2023
Generated 01-Feb-2023 00:23 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 1732
Total Files 184
Total Pages 246
Total Visits 87
Total kB Files 688
Total kB In 0
Total kB Out 0
Total Unique Sites 64
Total Unique URLs 3
Total Unique Referrers 6
Total Unique User Agents 33
. Avg Max
Hits per Hour 2 65
Hits per Day 55 116
Files per Day 5 29
Pages per Day 7 34
Sites per Day 2 12
Visits per Day 2 9
kB Files per Day 22 46
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 10.62% 184
Code 403 - Forbidden 0.06% 1
Code 404 - Not Found 89.32% 1547

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 94 5.43% 0 0.00% 0 0.00% 0 0.00% 1 1.56% 36 5.29% 0 0.00% 0 0.00%
2 2 0.12% 0 0.00% 2 0.81% 2 2.30% 2 3.12% 1 0.10% 0 0.00% 0 0.00%
3 83 4.79% 29 15.76% 20 8.13% 3 3.45% 3 4.69% 35 5.04% 0 0.00% 0 0.00%
4 88 5.08% 3 1.63% 9 3.66% 4 4.60% 4 6.25% 35 5.06% 0 0.00% 0 0.00%
5 27 1.56% 9 4.89% 11 4.47% 3 3.45% 2 3.12% 11 1.65% 0 0.00% 0 0.00%
6 110 6.35% 1 0.54% 1 0.41% 1 1.15% 2 3.12% 43 6.23% 0 0.00% 0 0.00%
7 6 0.35% 2 1.09% 4 1.63% 3 3.45% 3 4.69% 3 0.38% 0 0.00% 0 0.00%
8 72 4.16% 9 4.89% 9 3.66% 2 2.30% 1 1.56% 29 4.20% 0 0.00% 0 0.00%
9 41 2.37% 0 0.00% 1 0.41% 1 1.15% 2 3.12% 16 2.30% 0 0.00% 0 0.00%
10 30 1.73% 10 5.43% 13 5.28% 4 4.60% 4 6.25% 13 1.85% 0 0.00% 0 0.00%
11 58 3.35% 0 0.00% 1 0.41% 1 1.15% 2 3.12% 22 3.26% 0 0.00% 0 0.00%
12 44 2.54% 0 0.00% 0 0.00% 0 0.00% 1 1.56% 17 2.48% 0 0.00% 0 0.00%
13 39 2.25% 12 6.52% 13 5.28% 7 8.05% 5 7.81% 17 2.40% 0 0.00% 0 0.00%
14 100 5.77% 1 0.54% 1 0.41% 1 1.15% 2 3.12% 39 5.66% 0 0.00% 0 0.00%
15 22 1.27% 9 4.89% 10 4.07% 3 3.45% 2 3.12% 9 1.38% 0 0.00% 0 0.00%
16 99 5.72% 1 0.54% 3 1.22% 2 2.30% 3 4.69% 38 5.59% 0 0.00% 0 0.00%
17 26 1.50% 2 1.09% 7 2.85% 3 3.45% 4 6.25% 10 1.42% 0 0.00% 0 0.00%
18 38 2.19% 9 4.89% 10 4.07% 4 4.60% 2 3.12% 16 2.28% 0 0.00% 0 0.00%
19 102 5.89% 0 0.00% 0 0.00% 0 0.00% 1 1.56% 39 5.74% 0 0.00% 0 0.00%
20 10 0.58% 4 2.17% 6 2.44% 5 5.75% 5 7.81% 4 0.64% 0 0.00% 0 0.00%
21 107 6.18% 7 3.80% 7 2.85% 3 3.45% 1 1.56% 42 6.14% 0 0.00% 0 0.00%
22 44 2.54% 4 2.17% 6 2.44% 3 3.45% 4 6.25% 18 2.63% 0 0.00% 0 0.00%
23 28 1.62% 10 5.43% 10 4.07% 5 5.75% 2 3.12% 12 1.76% 0 0.00% 0 0.00%
24 116 6.70% 19 10.33% 12 4.88% 3 3.45% 4 6.25% 46 6.71% 0 0.00% 0 0.00%
25 1 0.06% 1 0.54% 1 0.41% 1 1.15% 1 1.56% 1 0.09% 0 0.00% 0 0.00%
26 74 4.27% 12 6.52% 13 5.28% 3 3.45% 4 6.25% 30 4.36% 0 0.00% 0 0.00%
27 74 4.27% 1 0.54% 2 0.81% 2 2.30% 5 7.81% 29 4.19% 0 0.00% 0 0.00%
28 36 2.08% 15 8.15% 20 8.13% 9 10.34% 12 18.75% 14 1.99% 0 0.00% 0 0.00%
29 68 3.93% 3 1.63% 34 13.82% 3 3.45% 3 4.69% 27 3.88% 0 0.00% 0 0.00%
30 36 2.08% 11 5.98% 20 8.13% 7 8.05% 7 10.94% 14 2.09% 0 0.00% 0 0.00%
31 57 3.29% 0 0.00% 0 0.00% 0 0.00% 2 3.12% 22 3.20% 0 0.00% 0 0.00%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 83 4.79% 0 6 3.26% 0 6 2.44% 1 33 4.78% 0 0 0.00% 0 0 0.00%
1 2 72 4.16% 0 11 5.98% 0 12 4.88% 1 29 4.24% 0 0 0.00% 0 0 0.00%
2 3 98 5.66% 0 9 4.89% 0 10 4.07% 1 40 5.77% 0 0 0.00% 0 0 0.00%
3 1 52 3.00% 0 1 0.54% 0 2 0.81% 1 20 2.96% 0 0 0.00% 0 0 0.00%
4 1 59 3.41% 0 0 0.00% 0 2 0.81% 1 23 3.31% 0 0 0.00% 0 0 0.00%
5 1 58 3.35% 0 4 2.17% 0 4 1.63% 1 23 3.33% 0 0 0.00% 0 0 0.00%
6 1 52 3.00% 0 7 3.80% 0 8 3.25% 1 21 3.04% 0 0 0.00% 0 0 0.00%
7 2 76 4.39% 0 8 4.35% 0 10 4.07% 1 30 4.41% 0 0 0.00% 0 0 0.00%
8 1 56 3.23% 0 2 1.09% 0 2 0.81% 1 22 3.20% 0 0 0.00% 0 0 0.00%
9 2 89 5.14% 0 10 5.43% 0 16 6.50% 1 35 5.10% 0 0 0.00% 0 0 0.00%
10 2 65 3.75% 0 5 2.72% 0 6 2.44% 1 26 3.74% 0 0 0.00% 0 0 0.00%
11 2 78 4.50% 0 5 2.72% 0 6 2.44% 1 31 4.47% 0 0 0.00% 0 0 0.00%
12 2 77 4.45% 0 5 2.72% 0 7 2.85% 1 30 4.42% 0 0 0.00% 0 0 0.00%
13 2 65 3.75% 0 4 2.17% 0 5 2.03% 1 25 3.70% 0 0 0.00% 0 0 0.00%
14 2 89 5.14% 0 7 3.80% 0 11 4.47% 1 36 5.21% 0 0 0.00% 0 0 0.00%
15 1 39 2.25% 0 1 0.54% 0 2 0.81% 0 15 2.23% 0 0 0.00% 0 0 0.00%
16 6 188 10.85% 1 53 28.80% 2 71 28.86% 2 75 10.92% 0 0 0.00% 0 0 0.00%
17 1 36 2.08% 0 4 2.17% 0 5 2.03% 0 15 2.13% 0 0 0.00% 0 0 0.00%
18 2 68 3.93% 0 8 4.35% 0 10 4.07% 1 27 3.97% 0 0 0.00% 0 0 0.00%
19 1 60 3.46% 0 11 5.98% 0 18 7.32% 1 24 3.51% 0 0 0.00% 0 0 0.00%
20 2 65 3.75% 0 7 3.80% 0 7 2.85% 1 26 3.77% 0 0 0.00% 0 0 0.00%
21 2 70 4.04% 0 10 5.43% 0 16 6.50% 1 28 4.01% 0 0 0.00% 0 0 0.00%
22 2 75 4.33% 0 4 2.17% 0 7 2.85% 1 29 4.28% 0 0 0.00% 0 0 0.00%
23 2 62 3.58% 0 2 1.09% 0 3 1.22% 1 24 3.52% 0 0 0.00% 0 0 0.00%

Top 2 of 3 Total URLs
# Hits kB F kB In kB Out URL
1 162 9.35% 82 11.97% 0 0.00% 0 0.00% /
2 3 0.17% 1 0.12% 0 0.00% 0 0.00% /.well-known/acme-challenge/sxqnmadOWvEtKzLAUoBJ-fA66JIxo7Ne7Rt-bYTD2lE

Top 2 of 3 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 162 9.35% 82 11.97% 0 0.00% 0 0.00% /
2 3 0.17% 1 0.12% 0 0.00% 0 0.00% /.well-known/acme-challenge/sxqnmadOWvEtKzLAUoBJ-fA66JIxo7Ne7Rt-bYTD2lE

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 162 9.35% 60 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 162 9.35% 55 100.00% /

Top 30 of 64 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1472 84.99% 102 55.43% 582 84.55% 0 0.00% 0 0.00% 25 28.74% 85.25.177.219
2 65 3.75% 1 0.54% 25 3.67% 0 0.00% 0 0.00% 1 1.15% 54.212.216.239
3 22 1.27% 3 1.63% 9 1.36% 0 0.00% 0 0.00% 2 2.30% 139.162.61.245
4 20 1.15% 3 1.63% 9 1.25% 0 0.00% 0 0.00% 1 1.15% 43.130.148.126
5 19 1.10% 19 10.33% 9 1.26% 0 0.00% 0 0.00% 1 1.15% 92.204.54.123
6 19 1.10% 19 10.33% 9 1.26% 0 0.00% 0 0.00% 1 1.15% 92.204.54.124
7 18 1.04% 3 1.63% 6 0.93% 0 0.00% 0 0.00% 1 1.15% 45.33.108.82
8 12 0.69% 0 0.00% 4 0.61% 0 0.00% 0 0.00% 4 4.60% 147.78.47.249
9 5 0.29% 1 0.54% 1 0.21% 0 0.00% 0 0.00% 1 1.15% 220.73.57.24
10 5 0.29% 1 0.54% 1 0.21% 0 0.00% 0 0.00% 1 1.15% 45.55.135.165
11 4 0.23% 1 0.54% 2 0.24% 0 0.00% 0 0.00% 1 1.15% 148.153.98.52
12 4 0.23% 2 1.09% 2 0.26% 0 0.00% 0 0.00% 2 2.30% 209.141.36.231
13 4 0.23% 2 1.09% 2 0.26% 0 0.00% 0 0.00% 1 1.15% 209.141.41.193
14 4 0.23% 0 0.00% 2 0.23% 0 0.00% 0 0.00% 0 0.00% 3.96.65.232
15 2 0.12% 0 0.00% 1 0.10% 0 0.00% 0 0.00% 2 2.30% 103.18.247.36
16 2 0.12% 0 0.00% 1 0.10% 0 0.00% 0 0.00% 0 0.00% 141.255.166.90
17 2 0.12% 0 0.00% 1 0.10% 0 0.00% 0 0.00% 1 1.15% 159.65.156.213
18 2 0.12% 1 0.54% 1 0.12% 0 0.00% 0 0.00% 1 1.15% 167.94.138.119
19 2 0.12% 2 1.09% 1 0.13% 0 0.00% 0 0.00% 1 1.15% 205.169.39.63
20 2 0.12% 1 0.54% 1 0.13% 0 0.00% 0 0.00% 1 1.15% 205.185.121.69
21 2 0.12% 2 1.09% 1 0.18% 0 0.00% 0 0.00% 2 2.30% 205.210.31.183
22 2 0.12% 1 0.54% 1 0.13% 0 0.00% 0 0.00% 1 1.15% 209.141.49.169
23 2 0.12% 0 0.00% 1 0.10% 0 0.00% 0 0.00% 1 1.15% 5.23.51.236
24 1 0.06% 0 0.00% 0 0.05% 0 0.00% 0 0.00% 1 1.15% 102.129.40.35
25 1 0.06% 0 0.00% 0 0.05% 0 0.00% 0 0.00% 1 1.15% 104.236.126.123
26 1 0.06% 0 0.00% 0 0.05% 0 0.00% 0 0.00% 1 1.15% 142.4.22.16
27 1 0.06% 0 0.00% 0 0.05% 0 0.00% 0 0.00% 1 1.15% 157.245.140.35
28 1 0.06% 0 0.00% 0 0.05% 0 0.00% 0 0.00% 1 1.15% 166.62.122.244
29 1 0.06% 0 0.00% 0 0.05% 0 0.00% 0 0.00% 1 1.15% 178.124.210.118
30 1 0.06% 0 0.00% 0 0.05% 0 0.00% 0 0.00% 1 1.15% 178.128.245.235
View All Sites

Top 10 of 64 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1472 84.99% 102 55.43% 582 84.55% 0 0.00% 0 0.00% 25 28.74% 85.25.177.219
2 65 3.75% 1 0.54% 25 3.67% 0 0.00% 0 0.00% 1 1.15% 54.212.216.239
3 22 1.27% 3 1.63% 9 1.36% 0 0.00% 0 0.00% 2 2.30% 139.162.61.245
4 19 1.10% 19 10.33% 9 1.26% 0 0.00% 0 0.00% 1 1.15% 92.204.54.123
5 19 1.10% 19 10.33% 9 1.26% 0 0.00% 0 0.00% 1 1.15% 92.204.54.124
6 20 1.15% 3 1.63% 9 1.25% 0 0.00% 0 0.00% 1 1.15% 43.130.148.126
7 18 1.04% 3 1.63% 6 0.93% 0 0.00% 0 0.00% 1 1.15% 45.33.108.82
8 12 0.69% 0 0.00% 4 0.61% 0 0.00% 0 0.00% 4 4.60% 147.78.47.249
9 4 0.23% 2 1.09% 2 0.26% 0 0.00% 0 0.00% 2 2.30% 209.141.36.231
10 4 0.23% 2 1.09% 2 0.26% 0 0.00% 0 0.00% 1 1.15% 209.141.41.193

Top 6 of 6 Total Referrers
# Hits Referrer
1 1654 95.50% - (Direct Request)
2 65 3.75% https://www.google.com/
3 8 0.46% http://wbwm.internix.at
4 2 0.12% https://www.bing.com
5 2 0.12% www.google.com
6 1 0.06% http://wbwm.internix.at/

Top 15 of 33 Total User Agents
# Hits User Agent
1 1508 87.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
2 65 3.75% Mozilla/5.0 (Windows NT 10.0; WOW64) Gecko/20041712 Firefox/21.0
3 40 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
4 17 0.98% Go-http-client/1.1
5 14 0.81% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
6 14 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
7 12 0.69% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
8 12 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
9 6 0.35% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2225.0 Safari/537.36
10 5 0.29% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1468.0 Safari/537.36
11 4 0.23% python-requests/2.18.4
12 3 0.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
13 3 0.17% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
14 2 0.12% Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40D) AppleWebKit/535.19 (KHTML, like Gecko; googleweblight) Chrome
15 2 0.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/18.1
View All User Agents

Usage by Country for January 2023

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 1732 100.00% 184 100.00% 688 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23