Usage Statistics for internix.at

Summary Period: November 2021 - Sites
Generated 30-Nov-2021 02:23 CET

         Hits             Files              kB F            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

83        56.08%         0   0.00%        32  56.71%         3   8.82%  62.138.6.15
13         8.78%         0   0.00%         5   8.49%         1   2.94%  192.95.29.186
3          2.03%         0   0.00%         1   2.23%         3   8.82%  23.228.109.147
2          1.35%         0   0.00%         1   1.49%         2   5.88%  157.55.39.179
2          1.35%         0   0.00%         1   1.33%         1   2.94%  199.58.86.206
2          1.35%         0   0.00%         1   1.37%         1   2.94%  23.146.241.19
2          1.35%         0   0.00%         1   1.37%         0   0.00%  52.229.98.231
2          1.35%         0   0.00%         1   1.30%         1   2.94%  64.246.165.160
2          1.35%         0   0.00%         1   1.23%         1   2.94%  83.136.32.140
2          1.35%         0   0.00%         1   1.30%         1   2.94%  88.198.19.200
2          1.35%         0   0.00%         1   1.24%         0   0.00%  88.198.3.3
1          0.68%         0   0.00%         0   0.68%         0   0.00%  109.237.103.118
1          0.68%         0   0.00%         0   0.68%         0   0.00%  114.119.129.74
1          0.68%         0   0.00%         0   0.68%         0   0.00%  114.119.136.44
1          0.68%         0   0.00%         0   0.68%         0   0.00%  114.119.141.77
1          0.68%         0   0.00%         0   0.68%         0   0.00%  114.119.150.33
1          0.68%         0   0.00%         0   0.68%         0   0.00%  114.119.151.192
1          0.68%         0   0.00%         0   0.62%         1   2.94%  124.158.12.202
1          0.68%         0   0.00%         0   0.68%         1   2.94%  124.206.180.139
1          0.68%         0   0.00%         0   0.65%         1   2.94%  159.69.25.52
1          0.68%         0   0.00%         0   0.74%         1   2.94%  178.136.243.144
1          0.68%         0   0.00%         0   0.65%         1   2.94%  185.154.53.7
1          0.68%         0   0.00%         0   0.68%         1   2.94%  185.206.214.42
1          0.68%         0   0.00%         0   0.59%         1   2.94%  185.217.198.183
1          0.68%         0   0.00%         0   0.74%         1   2.94%  207.46.13.36
1          0.68%         0   0.00%         0   0.68%         0   0.00%  207.46.13.42
1          0.68%         0   0.00%         0   0.65%         1   2.94%  34.77.162.9
1          0.68%         0   0.00%         0   0.65%         1   2.94%  34.96.130.8
1          0.68%         0   0.00%         0   0.74%         1   2.94%  42.236.10.105
1          0.68%         0   0.00%         0   0.74%         1   2.94%  42.236.10.107
1          0.68%         0   0.00%         0   0.74%         1   2.94%  42.236.10.82
1          0.68%         0   0.00%         0   0.74%         1   2.94%  42.236.10.91
1          0.68%         0   0.00%         0   0.68%         1   2.94%  46.21.250.187
1          0.68%         0   0.00%         0   0.59%         0   0.00%  51.222.253.10
1          0.68%         0   0.00%         0   0.59%         0   0.00%  51.222.253.12
1          0.68%         0   0.00%         0   0.59%         0   0.00%  51.222.253.13
1          0.68%         0   0.00%         0   0.59%         0   0.00%  51.222.253.18
1          0.68%         0   0.00%         0   0.65%         1   2.94%  54.36.148.135
1          0.68%         0   0.00%         0   0.59%         0   0.00%  54.36.148.140
1          0.68%         0   0.00%         0   0.65%         1   2.94%  54.36.148.148
1          0.68%         0   0.00%         0   0.59%         0   0.00%  54.36.148.248
1          0.68%         0   0.00%         0   0.65%         1   2.94%  54.36.149.75
1          0.68%         0   0.00%         0   0.74%         1   2.94%  85.208.115.153
1          0.68%         0   0.00%         0   0.65%         1   2.94%  92.118.160.1


Generated by Webalizer Version 2.23