Usage Statistics for internix.at

Summary Period: May 2025
Generated 01-Jun-2025 00:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 50853
Total Files 15
Total Pages 47749
Total Visits 1207
Total kB Files 20777
Total Unique Sites 1204
Total Unique URLs 3
Total Unique Referrers 26
Total Unique User Agents 431
. Avg Max
Hits per Hour 68 3892
Hits per Day 1640 6914
Files per Day 0 15
Pages per Day 1540 6791
Sites per Day 38 173
Visits per Day 38 138
kB Files per Day 670 2428
Hits by Response Code
Undefined response code 0.01% 3
Code 200 - OK 0.03% 15
Code 302 - Found 2.56% 1304
Code 403 - Forbidden 0.08% 41
Code 404 - Not Found 97.32% 49490

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F
1 71 0.14% 0 0.00% 47 0.10% 31 2.57% 42 3.49% 133 0.64%
2 2011 3.95% 0 0.00% 1964 4.11% 41 3.40% 50 4.15% 809 3.89%
3 6914 13.60% 0 0.00% 6791 14.22% 40 3.31% 51 4.24% 2428 11.69%
4 4475 8.80% 0 0.00% 4412 9.24% 28 2.32% 36 2.99% 1544 7.43%
5 2733 5.37% 0 0.00% 2653 5.56% 31 2.57% 44 3.65% 983 4.73%
6 2160 4.25% 0 0.00% 2029 4.25% 30 2.49% 33 2.74% 870 4.19%
7 52 0.10% 0 0.00% 29 0.06% 27 2.24% 39 3.24% 93 0.45%
8 821 1.61% 0 0.00% 793 1.66% 36 2.98% 42 3.49% 362 1.74%
9 4034 7.93% 0 0.00% 3917 8.20% 38 3.15% 50 4.15% 1409 6.78%
10 4623 9.09% 0 0.00% 4558 9.55% 36 2.98% 42 3.49% 1618 7.79%
11 744 1.46% 0 0.00% 148 0.31% 42 3.48% 52 4.32% 407 1.96%
12 3508 6.90% 0 0.00% 3444 7.21% 34 2.82% 40 3.32% 1298 6.25%
13 386 0.76% 0 0.00% 366 0.77% 34 2.82% 42 3.49% 205 0.99%
14 119 0.23% 0 0.00% 64 0.13% 35 2.90% 42 3.49% 119 0.58%
15 5370 10.56% 0 0.00% 5252 11.00% 138 11.43% 173 14.37% 1966 9.46%
16 251 0.49% 0 0.00% 230 0.48% 35 2.90% 48 3.99% 202 0.97%
17 43 0.08% 0 0.00% 28 0.06% 24 1.99% 34 2.82% 65 0.31%
18 46 0.09% 0 0.00% 33 0.07% 27 2.24% 34 2.82% 125 0.60%
19 163 0.32% 0 0.00% 119 0.25% 23 1.91% 36 2.99% 138 0.67%
20 642 1.26% 0 0.00% 482 1.01% 40 3.31% 52 4.32% 410 1.97%
21 299 0.59% 15 100.00% 152 0.32% 42 3.48% 64 5.32% 313 1.51%
22 148 0.29% 0 0.00% 59 0.12% 37 3.07% 46 3.82% 200 0.96%
23 355 0.70% 0 0.00% 160 0.34% 50 4.14% 59 4.90% 243 1.17%
24 171 0.34% 0 0.00% 48 0.10% 32 2.65% 36 2.99% 151 0.73%
25 62 0.12% 0 0.00% 44 0.09% 32 2.65% 41 3.41% 113 0.55%
26 35 0.07% 0 0.00% 25 0.05% 25 2.07% 32 2.66% 69 0.33%
27 2383 4.69% 0 0.00% 2336 4.89% 55 4.56% 64 5.32% 920 4.43%
28 212 0.42% 0 0.00% 170 0.36% 33 2.73% 41 3.41% 159 0.76%
29 2457 4.83% 0 0.00% 2390 5.01% 51 4.23% 64 5.32% 1013 4.87%
30 4911 9.66% 0 0.00% 4375 9.16% 49 4.06% 71 5.90% 2093 10.07%
31 654 1.29% 0 0.00% 631 1.32% 31 2.57% 41 3.41% 319 1.53%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 3 93 0.18% 0 0 0.00% 1 48 0.10% 6 181 0.87%
1 21 665 1.31% 0 0 0.00% 20 648 1.36% 10 305 1.47%
2 6 198 0.39% 0 0 0.00% 4 147 0.31% 9 274 1.32%
3 19 616 1.21% 0 0 0.00% 4 127 0.27% 11 341 1.64%
4 35 1113 2.19% 0 0 0.00% 33 1047 2.19% 16 504 2.43%
5 30 930 1.83% 0 0 0.00% 16 501 1.05% 16 504 2.42%
6 87 2701 5.31% 0 0 0.00% 80 2509 5.25% 35 1076 5.18%
7 61 1891 3.72% 0 0 0.00% 57 1782 3.73% 33 1028 4.95%
8 184 5732 11.27% 0 0 0.00% 181 5635 11.80% 68 2109 10.15%
9 142 4417 8.69% 0 15 100.00% 137 4277 8.96% 55 1715 8.26%
10 42 1303 2.56% 0 0 0.00% 39 1229 2.57% 17 532 2.56%
11 166 5151 10.13% 0 0 0.00% 160 4982 10.43% 62 1924 9.26%
12 260 8088 15.90% 0 0 0.00% 254 7881 16.51% 91 2826 13.60%
13 15 465 0.91% 0 0 0.00% 10 314 0.66% 12 359 1.73%
14 27 855 1.68% 0 0 0.00% 26 835 1.75% 12 358 1.72%
15 29 903 1.78% 0 0 0.00% 25 786 1.65% 14 420 2.02%
16 79 2459 4.84% 0 0 0.00% 77 2401 5.03% 31 953 4.59%
17 66 2067 4.06% 0 0 0.00% 62 1924 4.03% 26 803 3.87%
18 63 1982 3.90% 0 0 0.00% 58 1803 3.78% 27 838 4.03%
19 5 183 0.36% 0 0 0.00% 4 138 0.29% 5 145 0.70%
20 28 871 1.71% 0 0 0.00% 25 792 1.66% 16 507 2.44%
21 65 2045 4.02% 0 0 0.00% 63 1978 4.14% 26 791 3.81%
22 65 2017 3.97% 0 0 0.00% 62 1951 4.09% 25 780 3.75%
23 132 4108 8.08% 0 0 0.00% 129 4014 8.41% 49 1505 7.25%

Top 3 of 3 Total URLs
# Hits kB F URL
1 5 0.01% 1 0.01% /.well-known/acme-challenge/Krg_lwKS-77Ro4NWjhg4CDgsQQsAVX0pDYxiAyPxMH4
2 5 0.01% 1 0.01% /.well-known/acme-challenge/QCTO8fkEIMM-YrHP1ZMKHZH-PMWHurIHUbGnyoISIvA
3 5 0.01% 1 0.01% /.well-known/acme-challenge/vRqjxwqUvBHcU_0uh4WDpNgJrNrVX_TYIvdl9jj5fg0

Top 3 of 3 Total URLs By kB F
# Hits kB F URL
1 5 0.01% 1 0.01% /.well-known/acme-challenge/Krg_lwKS-77Ro4NWjhg4CDgsQQsAVX0pDYxiAyPxMH4
2 5 0.01% 1 0.01% /.well-known/acme-challenge/QCTO8fkEIMM-YrHP1ZMKHZH-PMWHurIHUbGnyoISIvA
3 5 0.01% 1 0.01% /.well-known/acme-challenge/vRqjxwqUvBHcU_0uh4WDpNgJrNrVX_TYIvdl9jj5fg0

Top 30 of 1204 Total Sites
# Hits Files kB F Visits Hostname
1 3815 7.50% 0 0.00% 1271 6.12% 3 0.25% 52.169.90.199
2 3692 7.26% 0 0.00% 1230 5.92% 2 0.17% 37.19.211.20
3 3450 6.78% 0 0.00% 1150 5.53% 2 0.17% 40.69.223.141
4 3450 6.78% 0 0.00% 1150 5.53% 2 0.17% 52.169.87.174
5 3424 6.73% 0 0.00% 1141 5.49% 2 0.17% 52.138.141.240
6 1945 3.82% 0 0.00% 648 3.12% 1 0.08% 185.44.77.49
7 1945 3.82% 0 0.00% 648 3.12% 1 0.08% 185.44.77.71
8 1853 3.64% 0 0.00% 618 2.97% 1 0.08% 52.164.123.168
9 1853 3.64% 0 0.00% 618 2.97% 1 0.08% 52.169.110.182
10 1725 3.39% 0 0.00% 575 2.77% 1 0.08% 52.169.222.40
11 1725 3.39% 0 0.00% 575 2.77% 1 0.08% 52.169.80.114
12 1725 3.39% 0 0.00% 575 2.77% 1 0.08% 52.178.192.177
13 1704 3.35% 0 0.00% 568 2.73% 1 0.08% 146.70.55.228
14 1593 3.13% 0 0.00% 531 2.55% 1 0.08% 178.239.163.122
15 1534 3.02% 0 0.00% 511 2.46% 1 0.08% 5.253.205.158
16 1476 2.90% 0 0.00% 492 2.37% 1 0.08% 79.127.185.5
17 1034 2.03% 0 0.00% 345 1.66% 2 0.17% 40.69.212.139
18 788 1.55% 0 0.00% 263 1.26% 2 0.17% 52.169.112.66
19 707 1.39% 0 0.00% 236 1.13% 1 0.08% 52.169.88.194
20 586 1.15% 0 0.00% 195 0.94% 1 0.08% 52.178.197.195
21 543 1.07% 0 0.00% 181 0.87% 1 0.08% 13.82.181.88
22 543 1.07% 0 0.00% 210 1.01% 1 0.08% 154.83.103.115
23 543 1.07% 0 0.00% 181 0.87% 1 0.08% 52.168.149.57
24 477 0.94% 0 0.00% 184 0.89% 1 0.08% 185.177.72.236
25 469 0.92% 0 0.00% 156 0.75% 1 0.08% 156.146.54.57
26 435 0.86% 0 0.00% 145 0.70% 1 0.08% 40.69.212.182
27 416 0.82% 0 0.00% 139 0.67% 2 0.17% 13.68.85.218
28 412 0.81% 0 0.00% 137 0.66% 1 0.08% 5.253.205.188
29 372 0.73% 0 0.00% 124 0.60% 1 0.08% 37.19.211.55
30 352 0.69% 0 0.00% 117 0.56% 1 0.08% 138.199.31.235
View All Sites

Top 10 of 1204 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3815 7.50% 0 0.00% 1271 6.12% 3 0.25% 52.169.90.199
2 3692 7.26% 0 0.00% 1230 5.92% 2 0.17% 37.19.211.20
3 3450 6.78% 0 0.00% 1150 5.53% 2 0.17% 40.69.223.141
4 3450 6.78% 0 0.00% 1150 5.53% 2 0.17% 52.169.87.174
5 3424 6.73% 0 0.00% 1141 5.49% 2 0.17% 52.138.141.240
6 1945 3.82% 0 0.00% 648 3.12% 1 0.08% 185.44.77.49
7 1945 3.82% 0 0.00% 648 3.12% 1 0.08% 185.44.77.71
8 1853 3.64% 0 0.00% 618 2.97% 1 0.08% 52.164.123.168
9 1853 3.64% 0 0.00% 618 2.97% 1 0.08% 52.169.110.182
10 1725 3.39% 0 0.00% 575 2.77% 1 0.08% 52.169.222.40

Top 26 of 26 Total Referrers
# Hits Referrer
1 50707 99.71% - (Direct Request)
2 48 0.09% www.google.com
3 18 0.04% http://internix.at/
4 18 0.04% https://www.google.com/
5 14 0.03% binance.com
6 7 0.01% http://eibler.at/
7 6 0.01% https://www.example3.com/keyword/white-label
8 5 0.01% https://cert.at/de/services/statistic-survey/
9 4 0.01% http://www.webwiki.at/www.internix.at
10 4 0.01% https://internix.at
11 3 0.01% https://www.example3.com/keyword/business-solutions
12 2 0.00% http://leo.sprossenwanne.at/
13 2 0.00% http://www.google.com.hk
14 2 0.00% https://leo.sprossenwanne.at/index.php/mondeoxenon
15 2 0.00% https://stadtbranche.at/a-220226-st
16 1 0.00% http://internix.at
17 1 0.00% http://leo.sprossenwanne.at/index.php/hcpc
18 1 0.00% http://leo.sprossenwanne.at/index.php/projects
19 1 0.00% http://leo.sprossenwanne.at/index.php/projects/interesting
20 1 0.00% http://www.eibler.at/
21 1 0.00% https://eibler.at/
22 1 0.00% https://google.com/
23 1 0.00% https://www.google.co.jp
24 1 0.00% https://www.google.com.br
25 1 0.00% https://www.google.com.sg
26 1 0.00% https://www.google.es

Top 15 of 431 Total User Agents
# Hits User Agent
1 1684 3.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 590 1.16% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
3 400 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
4 357 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
5 347 0.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR
6 342 0.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
7 341 0.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 340 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
9 336 0.66% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
10 334 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
11 334 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
12 333 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0
13 331 0.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
14 329 0.65% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
15 329 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0
View All User Agents

Usage by Country for May 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 50853 100.00% 15 100.00% 20777 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23