Usage Statistics for internix.at

Summary Period: July 2025
Generated 01-Aug-2025 00:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 21431
Total Files 15
Total Pages 19132
Total Visits 1111
Total kB Files 11166
Total kB In 0
Total kB Out 0
Total Unique Sites 1152
Total Unique URLs 3
Total Unique Referrers 36
Total Unique User Agents 403
. Avg Max
Hits per Hour 28 2423
Hits per Day 691 2845
Files per Day 0 15
Pages per Day 617 2769
Sites per Day 37 87
Visits per Day 35 67
kB Files per Day 360 1225
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 0.07% 15
Code 302 - Found 6.25% 1339
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 93.66% 20073
Code 405 - Method Not Allowed 0.01% 2

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 310 1.45% 0 0.00% 293 1.53% 34 3.06% 36 3.12% 156 1.40% 0 0.00% 0 0.00%
2 855 3.99% 0 0.00% 810 4.23% 46 4.14% 56 4.86% 426 3.81% 0 0.00% 0 0.00%
3 199 0.93% 0 0.00% 49 0.26% 40 3.60% 71 6.16% 446 4.00% 0 0.00% 0 0.00%
4 2611 12.18% 0 0.00% 2436 12.73% 32 2.88% 59 5.12% 1225 10.97% 0 0.00% 0 0.00%
5 208 0.97% 0 0.00% 144 0.75% 31 2.79% 45 3.91% 198 1.77% 0 0.00% 0 0.00%
6 325 1.52% 0 0.00% 279 1.46% 23 2.07% 32 2.78% 231 2.07% 0 0.00% 0 0.00%
7 768 3.58% 0 0.00% 654 3.42% 27 2.43% 31 2.69% 310 2.77% 0 0.00% 0 0.00%
8 84 0.39% 0 0.00% 48 0.25% 38 3.42% 56 4.86% 145 1.30% 0 0.00% 0 0.00%
9 635 2.96% 0 0.00% 610 3.19% 32 2.88% 40 3.47% 264 2.37% 0 0.00% 0 0.00%
10 775 3.62% 0 0.00% 563 2.94% 41 3.69% 52 4.51% 408 3.65% 0 0.00% 0 0.00%
11 2469 11.52% 0 0.00% 2427 12.69% 31 2.79% 40 3.47% 894 8.01% 0 0.00% 0 0.00%
12 609 2.84% 0 0.00% 595 3.11% 16 1.44% 24 2.08% 234 2.09% 0 0.00% 0 0.00%
13 1278 5.96% 0 0.00% 1161 6.07% 36 3.24% 47 4.08% 526 4.71% 0 0.00% 0 0.00%
14 1076 5.02% 0 0.00% 1051 5.49% 33 2.97% 40 3.47% 435 3.89% 0 0.00% 0 0.00%
15 343 1.60% 0 0.00% 330 1.72% 25 2.25% 32 2.78% 152 1.36% 0 0.00% 0 0.00%
16 690 3.22% 0 0.00% 595 3.11% 37 3.33% 61 5.30% 343 3.07% 0 0.00% 0 0.00%
17 821 3.83% 0 0.00% 717 3.75% 30 2.70% 37 3.21% 344 3.08% 0 0.00% 0 0.00%
18 374 1.75% 0 0.00% 345 1.80% 41 3.69% 56 4.86% 238 2.13% 0 0.00% 0 0.00%
19 20 0.09% 0 0.00% 15 0.08% 13 1.17% 17 1.48% 15 0.13% 0 0.00% 0 0.00%
20 612 2.86% 15 100.00% 544 2.84% 67 6.03% 87 7.55% 532 4.76% 0 0.00% 0 0.00%
21 207 0.97% 0 0.00% 52 0.27% 46 4.14% 67 5.82% 238 2.13% 0 0.00% 0 0.00%
22 632 2.95% 0 0.00% 419 2.19% 58 5.22% 66 5.73% 688 6.16% 0 0.00% 0 0.00%
23 2845 13.28% 0 0.00% 2769 14.47% 48 4.32% 55 4.77% 1059 9.49% 0 0.00% 0 0.00%
24 86 0.40% 0 0.00% 50 0.26% 44 3.96% 57 4.95% 181 1.62% 0 0.00% 0 0.00%
25 635 2.96% 0 0.00% 610 3.19% 36 3.24% 48 4.17% 298 2.67% 0 0.00% 0 0.00%
26 560 2.61% 0 0.00% 275 1.44% 40 3.60% 47 4.08% 282 2.52% 0 0.00% 0 0.00%
27 57 0.27% 0 0.00% 37 0.19% 35 3.15% 41 3.56% 86 0.77% 0 0.00% 0 0.00%
28 181 0.84% 0 0.00% 164 0.86% 30 2.70% 33 2.86% 144 1.29% 0 0.00% 0 0.00%
29 741 3.46% 0 0.00% 720 3.76% 37 3.33% 48 4.17% 331 2.96% 0 0.00% 0 0.00%
30 57 0.27% 0 0.00% 37 0.19% 24 2.16% 33 2.86% 96 0.86% 0 0.00% 0 0.00%
31 368 1.72% 0 0.00% 333 1.74% 40 3.60% 53 4.60% 241 2.16% 0 0.00% 0 0.00%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 136 0.63% 0 0 0.00% 2 90 0.47% 6 185 1.66% 0 0 0.00% 0 0 0.00%
1 81 2537 11.84% 0 0 0.00% 79 2457 12.84% 31 960 8.60% 0 0 0.00% 0 0 0.00%
2 12 373 1.74% 0 0 0.00% 8 254 1.33% 16 504 4.51% 0 0 0.00% 0 0 0.00%
3 33 1024 4.78% 0 0 0.00% 31 975 5.10% 16 500 4.48% 0 0 0.00% 0 0 0.00%
4 3 93 0.43% 0 0 0.00% 1 57 0.30% 6 182 1.63% 0 0 0.00% 0 0 0.00%
5 16 502 2.34% 0 0 0.00% 14 464 2.43% 9 285 2.55% 0 0 0.00% 0 0 0.00%
6 37 1147 5.35% 0 0 0.00% 35 1106 5.78% 16 497 4.45% 0 0 0.00% 0 0 0.00%
7 4 147 0.69% 0 0 0.00% 3 119 0.62% 4 132 1.18% 0 0 0.00% 0 0 0.00%
8 30 954 4.45% 0 0 0.00% 25 781 4.08% 13 404 3.62% 0 0 0.00% 0 0 0.00%
9 66 2047 9.55% 0 0 0.00% 64 1995 10.43% 27 845 7.57% 0 0 0.00% 0 0 0.00%
10 70 2190 10.22% 0 0 0.00% 69 2149 11.23% 27 852 7.63% 0 0 0.00% 0 0 0.00%
11 22 683 3.19% 0 0 0.00% 20 640 3.35% 11 353 3.17% 0 0 0.00% 0 0 0.00%
12 17 533 2.49% 0 0 0.00% 7 244 1.28% 11 335 3.00% 0 0 0.00% 0 0 0.00%
13 10 317 1.48% 0 0 0.00% 6 202 1.06% 8 237 2.13% 0 0 0.00% 0 0 0.00%
14 8 275 1.28% 0 0 0.00% 5 183 0.96% 7 220 1.97% 0 0 0.00% 0 0 0.00%
15 13 404 1.89% 0 0 0.00% 11 341 1.78% 11 344 3.08% 0 0 0.00% 0 0 0.00%
16 23 728 3.40% 0 0 0.00% 21 662 3.46% 14 448 4.01% 0 0 0.00% 0 0 0.00%
17 30 960 4.48% 0 0 0.00% 27 851 4.45% 15 475 4.25% 0 0 0.00% 0 0 0.00%
18 54 1684 7.86% 0 15 100.00% 48 1505 7.87% 28 864 7.74% 0 0 0.00% 0 0 0.00%
19 11 352 1.64% 0 0 0.00% 5 166 0.87% 13 403 3.61% 0 0 0.00% 0 0 0.00%
20 66 2052 9.57% 0 0 0.00% 61 1909 9.98% 30 924 8.27% 0 0 0.00% 0 0 0.00%
21 35 1098 5.12% 0 0 0.00% 31 962 5.03% 19 576 5.16% 0 0 0.00% 0 0 0.00%
22 15 481 2.24% 0 0 0.00% 11 345 1.80% 10 318 2.84% 0 0 0.00% 0 0 0.00%
23 23 714 3.33% 0 0 0.00% 21 675 3.53% 10 322 2.88% 0 0 0.00% 0 0 0.00%

Top 3 of 3 Total URLs
# Hits kB F kB In kB Out URL
1 5 0.02% 1 0.01% 0 0.00% 0 0.00% /.well-known/acme-challenge/A5p6QrbKOdofXX0tpkMcxCZ5wnFWDLmnCOV3aJR8T8A
2 5 0.02% 1 0.01% 0 0.00% 0 0.00% /.well-known/acme-challenge/NKQ2BCFlV0jGGZrlCFB_iMixQlCY1nRW0L7GOSIU6dM
3 5 0.02% 1 0.01% 0 0.00% 0 0.00% /.well-known/acme-challenge/SAq8vfBQCRPOJzx3B3l-4eOAKVq-_OQ3g6CZ7jKWatI

Top 3 of 3 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5 0.02% 1 0.01% 0 0.00% 0 0.00% /.well-known/acme-challenge/A5p6QrbKOdofXX0tpkMcxCZ5wnFWDLmnCOV3aJR8T8A
2 5 0.02% 1 0.01% 0 0.00% 0 0.00% /.well-known/acme-challenge/NKQ2BCFlV0jGGZrlCFB_iMixQlCY1nRW0L7GOSIU6dM
3 5 0.02% 1 0.01% 0 0.00% 0 0.00% /.well-known/acme-challenge/SAq8vfBQCRPOJzx3B3l-4eOAKVq-_OQ3g6CZ7jKWatI

Top 30 of 1152 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2420 11.29% 0 0.00% 806 7.22% 0 0.00% 0 0.00% 1 0.09% 62.197.158.47
2 2406 11.23% 0 0.00% 802 7.18% 0 0.00% 0 0.00% 2 0.18% 149.88.104.40
3 1760 8.21% 0 0.00% 586 5.25% 0 0.00% 0 0.00% 3 0.27% 52.178.129.185
4 1321 6.16% 0 0.00% 440 3.94% 0 0.00% 0 0.00% 6 0.54% 138.91.59.146
5 1092 5.10% 0 0.00% 364 3.26% 0 0.00% 0 0.00% 1 0.09% 149.88.101.10
6 963 4.49% 0 0.00% 321 2.87% 0 0.00% 0 0.00% 3 0.27% 52.169.252.59
7 705 3.29% 0 0.00% 235 2.10% 0 0.00% 0 0.00% 1 0.09% 45.248.76.222
8 623 2.91% 0 0.00% 208 1.86% 0 0.00% 0 0.00% 1 0.09% 138.199.33.75
9 510 2.38% 0 0.00% 170 1.52% 0 0.00% 0 0.00% 1 0.09% 138.91.49.60
10 508 2.37% 0 0.00% 169 1.52% 0 0.00% 0 0.00% 1 0.09% 52.178.139.184
11 487 2.27% 0 0.00% 162 1.45% 0 0.00% 0 0.00% 2 0.18% 52.178.138.160
12 450 2.10% 0 0.00% 150 1.34% 0 0.00% 0 0.00% 1 0.09% 95.142.120.52
13 419 1.96% 0 0.00% 140 1.25% 0 0.00% 0 0.00% 1 0.09% 170.39.214.230
14 392 1.83% 0 0.00% 131 1.17% 0 0.00% 0 0.00% 1 0.09% 40.113.89.27
15 340 1.59% 0 0.00% 113 1.01% 0 0.00% 0 0.00% 1 0.09% 40.113.89.45
16 336 1.57% 0 0.00% 130 1.16% 0 0.00% 0 0.00% 4 0.36% 185.177.72.115
17 308 1.44% 0 0.00% 135 1.21% 0 0.00% 0 0.00% 1 0.09% 77.90.153.154
18 307 1.43% 0 0.00% 102 0.92% 0 0.00% 0 0.00% 2 0.18% 138.91.49.93
19 278 1.30% 0 0.00% 101 0.91% 0 0.00% 0 0.00% 1 0.09% 20.171.207.129
20 277 1.29% 0 0.00% 92 0.83% 0 0.00% 0 0.00% 3 0.27% 40.113.80.145
21 266 1.24% 0 0.00% 103 0.92% 0 0.00% 0 0.00% 2 0.18% 185.177.72.106
22 257 1.20% 0 0.00% 86 0.77% 0 0.00% 0 0.00% 1 0.09% 40.69.201.62
23 255 1.19% 0 0.00% 85 0.76% 0 0.00% 0 0.00% 1 0.09% 13.79.54.34
24 255 1.19% 0 0.00% 85 0.76% 0 0.00% 0 0.00% 1 0.09% 52.178.137.198
25 222 1.04% 0 0.00% 74 0.66% 0 0.00% 0 0.00% 2 0.18% 52.169.52.174
26 179 0.84% 0 0.00% 60 0.53% 0 0.00% 0 0.00% 1 0.09% 52.169.252.32
27 169 0.79% 0 0.00% 60 0.54% 0 0.00% 0 0.00% 1 0.09% 20.171.207.171
28 119 0.56% 0 0.00% 40 0.36% 0 0.00% 0 0.00% 1 0.09% 40.113.89.154
29 119 0.56% 0 0.00% 40 0.36% 0 0.00% 0 0.00% 1 0.09% 40.113.91.248
30 119 0.56% 0 0.00% 40 0.36% 0 0.00% 0 0.00% 1 0.09% 52.169.252.46
View All Sites

Top 10 of 1152 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2420 11.29% 0 0.00% 806 7.22% 0 0.00% 0 0.00% 1 0.09% 62.197.158.47
2 2406 11.23% 0 0.00% 802 7.18% 0 0.00% 0 0.00% 2 0.18% 149.88.104.40
3 1760 8.21% 0 0.00% 586 5.25% 0 0.00% 0 0.00% 3 0.27% 52.178.129.185
4 1321 6.16% 0 0.00% 440 3.94% 0 0.00% 0 0.00% 6 0.54% 138.91.59.146
5 1092 5.10% 0 0.00% 364 3.26% 0 0.00% 0 0.00% 1 0.09% 149.88.101.10
6 963 4.49% 0 0.00% 321 2.87% 0 0.00% 0 0.00% 3 0.27% 52.169.252.59
7 705 3.29% 0 0.00% 235 2.10% 0 0.00% 0 0.00% 1 0.09% 45.248.76.222
8 623 2.91% 0 0.00% 208 1.86% 0 0.00% 0 0.00% 1 0.09% 138.199.33.75
9 51 0.24% 0 0.00% 204 1.83% 0 0.00% 0 0.00% 1 0.09% 109.202.99.46
10 510 2.38% 0 0.00% 170 1.52% 0 0.00% 0 0.00% 1 0.09% 138.91.49.60

Top 30 of 36 Total Referrers
# Hits Referrer
1 21286 99.32% - (Direct Request)
2 22 0.10% http://internix.at/
3 11 0.05% https://www.google.com/
4 10 0.05% http://internix.at
5 9 0.04% http://eibler.at/
6 9 0.04% http://www.internix.at/
7 9 0.04% http://www.webwiki.at/www.internix.at
8 9 0.04% https://internix.at/
9 8 0.04% https://www.internix.at/
10 7 0.03% binance.com
11 6 0.03% https://www.example3.com/keyword/business-solutions
12 5 0.02% http://www.internix.at
13 5 0.02% https://cert.at/de/services/statistic-survey/
14 5 0.02% https://leo.sprossenwanne.at/index.php/mondeoxenon
15 4 0.02% http://ftp.internix.at/
16 4 0.02% https://ftp.internix.at/
17 2 0.01% https://google.com/
18 2 0.01% https://www.sitelike.org/similar/internix.at/
19 1 0.00% http://internix.at/20250728105709.txt
20 1 0.00% http://leo.sprossenwanne.at/
21 1 0.00% http://leo.sprossenwanne.at/index.php/dntmusicflytuning
22 1 0.00% http://leo.sprossenwanne.at/index.php/toshiba37c3030d
23 1 0.00% http://odiasearch.com/
24 1 0.00% http://www.258.com/
25 1 0.00% http://www.eibler.at/
26 1 0.00% http://www.internix.at/20250728105703.txt
27 1 0.00% http://www.internix.at/favicon.ico
28 1 0.00% http://www.metacrawler.com/
29 1 0.00% https://hoeller.at//wp-login.php
30 1 0.00% https://incucinaconpie.altervista.org//wp-login.php
View All Referrers

Top 15 of 403 Total User Agents
# Hits User Agent
1 743 3.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 495 2.31% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
3 320 1.49% Mozilla/5.0
4 294 1.37% ct\xe2\x80\x91git\xe2\x80\x91scanner/0.4
5 219 1.02% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 180 0.84% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
7 179 0.84% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
8 178 0.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 177 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
10 174 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
11 172 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0
12 171 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
13 170 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
14 168 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 166 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
View All User Agents

Usage by Country for July 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 21431 100.00% 15 100.00% 11166 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23