Usage Statistics for admin.internix.at

Summary Period: July 2025
Generated 01-Aug-2025 00:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 2498
Total Files 826
Total Pages 1282
Total Visits 113
Total kB Files 4235
Total Unique Sites 170
Total Unique URLs 617
Total Unique Referrers 4
Total Unique User Agents 92
. Avg Max
Hits per Hour 3 713
Hits per Day 83 716
Files per Day 27 647
Pages per Day 42 645
Sites per Day 5 28
Visits per Day 3 22
kB Files per Day 141 2406
Hits by Response Code
Code 200 - OK 33.07% 826
Code 403 - Forbidden 0.08% 2
Code 404 - Not Found 66.85% 1670

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites kB F
2 50 2.00% 47 5.69% 41 3.20% 4 3.54% 6 3.53% 146 3.45%
3 32 1.28% 1 0.12% 1 0.08% 1 0.88% 17 10.00% 75 1.77%
4 50 2.00% 2 0.24% 2 0.16% 2 1.77% 23 13.53% 121 2.85%
5 26 1.04% 7 0.85% 7 0.55% 7 6.19% 13 7.65% 56 1.33%
6 10 0.40% 2 0.24% 2 0.16% 1 0.88% 5 2.94% 23 0.55%
7 38 1.52% 1 0.12% 24 1.87% 2 1.77% 2 1.18% 20 0.47%
8 1 0.04% 1 0.12% 1 0.08% 1 0.88% 1 0.59% 5 0.11%
9 4 0.16% 3 0.36% 3 0.23% 3 2.65% 3 1.76% 15 0.36%
10 346 13.85% 4 0.48% 86 6.71% 3 2.65% 3 1.76% 144 3.41%
11 5 0.20% 3 0.36% 3 0.23% 3 2.65% 4 2.35% 20 0.47%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 689 27.58% 647 78.33% 645 50.31% 5 4.42% 6 3.53% 2406 56.82%
14 1 0.04% 1 0.12% 1 0.08% 1 0.88% 1 0.59% 5 0.11%
15 2 0.08% 2 0.24% 2 0.16% 2 1.77% 2 1.18% 2 0.04%
16 11 0.44% 3 0.36% 7 0.55% 3 2.65% 4 2.35% 43 1.02%
17 33 1.32% 13 1.57% 14 1.09% 10 8.85% 11 6.47% 50 1.19%
18 3 0.12% 1 0.12% 1 0.08% 1 0.88% 2 1.18% 14 0.32%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 82 3.28% 36 4.36% 59 4.60% 22 19.47% 28 16.47% 276 6.51%
21 94 3.76% 18 2.18% 27 2.11% 17 15.04% 23 13.53% 131 3.10%
22 99 3.96% 2 0.24% 10 0.78% 3 2.65% 7 4.12% 192 4.54%
23 25 1.00% 5 0.61% 14 1.09% 5 4.42% 5 2.94% 34 0.80%
24 11 0.44% 6 0.73% 6 0.47% 3 2.65% 6 3.53% 35 0.83%
25 5 0.20% 2 0.24% 2 0.16% 2 1.77% 4 2.35% 23 0.55%
26 153 6.12% 9 1.09% 74 5.77% 3 2.65% 3 1.76% 73 1.71%
27 3 0.12% 1 0.12% 1 0.08% 1 0.88% 3 1.76% 13 0.30%
28 6 0.24% 5 0.61% 5 0.39% 4 3.54% 5 2.94% 23 0.54%
29 2 0.08% 1 0.12% 1 0.08% 1 0.88% 2 1.18% 9 0.21%
30 716 28.66% 3 0.36% 243 18.95% 3 2.65% 3 1.76% 278 6.57%
31 1 0.04% 0 0.00% 0 0.00% 0 0.00% 1 0.59% 4 0.09%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 16 0.64% 0 4 0.48% 0 10 0.78% 1 23 0.54%
1 1 35 1.40% 0 0 0.00% 0 17 1.33% 1 21 0.49%
2 1 45 1.80% 0 4 0.48% 0 10 0.78% 6 172 4.07%
3 0 18 0.72% 0 4 0.48% 0 7 0.55% 2 61 1.44%
4 0 15 0.60% 0 8 0.97% 0 8 0.62% 2 49 1.15%
5 0 9 0.36% 0 3 0.36% 0 3 0.23% 1 23 0.55%
6 0 29 1.16% 0 13 1.57% 0 20 1.56% 3 94 2.22%
7 0 6 0.24% 0 3 0.36% 0 3 0.23% 1 19 0.44%
8 0 10 0.40% 0 4 0.48% 0 4 0.31% 1 24 0.58%
9 0 12 0.48% 0 5 0.61% 0 9 0.70% 1 16 0.37%
10 1 57 2.28% 1 51 6.17% 1 45 3.51% 6 169 4.00%
11 11 343 13.73% 0 2 0.24% 2 81 6.32% 5 145 3.43%
12 5 156 6.24% 0 8 0.97% 2 73 5.69% 3 80 1.88%
13 0 10 0.40% 0 2 0.24% 0 4 0.31% 1 30 0.72%
14 2 81 3.24% 0 3 0.36% 0 12 0.94% 2 62 1.45%
15 2 69 2.76% 0 4 0.48% 0 6 0.47% 2 49 1.15%
16 0 8 0.32% 0 0 0.00% 0 0 0.00% 1 18 0.42%
17 1 32 1.28% 0 5 0.61% 0 9 0.70% 1 25 0.59%
18 1 57 2.28% 0 27 3.27% 0 29 2.26% 5 159 3.75%
19 3 106 4.24% 2 80 9.69% 3 94 7.33% 16 474 11.20%
20 21 633 25.34% 19 584 70.70% 19 586 45.71% 71 2143 50.61%
21 0 21 0.84% 0 5 0.61% 0 5 0.39% 2 52 1.22%
22 24 721 28.86% 0 2 0.24% 8 242 18.88% 10 298 7.04%
23 0 9 0.36% 0 5 0.61% 0 5 0.39% 1 29 0.69%

Top 30 of 617 Total URLs
# Hits kB F URL
1 135 5.40% 420 9.91% /
2 5 0.20% 3 0.06% /.well-known/
3 5 0.20% 1 0.03% /.well-known/acme-challenge/RaT5saIj88ls-GDgpGRz_FdH9oeAxdedCMPaj8kNCA0
4 5 0.20% 3 0.06% /cust2test.webalizer/
5 5 0.20% 3 0.06% /shwcust6.webalizer/
6 3 0.12% 5 0.12% /admin.webalizer/
7 3 0.12% 6 0.15% /wbwm.webalizer/agent_202410.html
8 3 0.12% 6 0.14% /wbwm.webalizer/agent_202502.html
9 2 0.08% 4 0.10% /admin.webalizer/agent_202104.html
10 2 0.08% 5 0.11% /admin.webalizer/site_201905.html
11 2 0.08% 3 0.07% /admin.webalizer/site_202008.html
12 2 0.08% 3 0.06% /admin.webalizer/url_202307.html
13 2 0.08% 5 0.11% /admin.webalizer/url_202411.html
14 2 0.08% 6 0.14% /admin.webalizer/usage_201901.html
15 2 0.08% 12 0.28% /admin.webalizer/usage_201910.html
16 2 0.08% 10 0.23% /admin.webalizer/usage_202410.html
17 2 0.08% 13 0.30% /admin.webalizer/usage_202411.html
18 2 0.08% 3 0.08% /wbwm.webalizer/
19 2 0.08% 4 0.10% /wbwm.webalizer/agent_202408.html
20 2 0.08% 5 0.11% /wbwm.webalizer/agent_202409.html
21 2 0.08% 5 0.11% /wbwm.webalizer/agent_202411.html
22 2 0.08% 5 0.12% /wbwm.webalizer/agent_202412.html
23 2 0.08% 6 0.15% /wbwm.webalizer/agent_202501.html
24 2 0.08% 5 0.13% /wbwm.webalizer/agent_202503.html
25 2 0.08% 6 0.14% /wbwm.webalizer/agent_202504.html
26 2 0.08% 3 0.08% /wbwm.webalizer/site_202304.html
27 2 0.08% 3 0.07% /wbwm.webalizer/site_202408.html
28 2 0.08% 4 0.10% /wbwm.webalizer/site_202409.html
29 2 0.08% 3 0.08% /wbwm.webalizer/site_202410.html
30 2 0.08% 5 0.11% /wbwm.webalizer/site_202411.html
View All URLs

Top 10 of 617 Total URLs By kB F
# Hits kB F URL
1 135 5.40% 420 9.91% /
2 2 0.08% 18 0.42% /webalizer/site_202504.html
3 2 0.08% 15 0.34% /webalizer/usage_201812.html
4 2 0.08% 13 0.30% /admin.webalizer/usage_202411.html
5 2 0.08% 12 0.28% /webalizer/usage_202012.html
6 2 0.08% 12 0.28% /admin.webalizer/usage_201910.html
7 2 0.08% 11 0.27% /wbwm.webalizer/usage_202503.html
8 2 0.08% 11 0.27% /wbwm.webalizer/usage_202504.html
9 2 0.08% 11 0.26% /wbwm.webalizer/usage_202502.html
10 2 0.08% 11 0.26% /wbwm.webalizer/usage_202501.html

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 135 5.40% 105 100.00% /

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 135 5.40% 92 96.84% /
2 5 0.20% 1 1.05% /.well-known/
3 3 0.12% 1 1.05% /admin.webalizer/
4 3 0.12% 1 1.05% /wbwm.webalizer/agent_202410.html

Top 30 of 170 Total Sites
# Hits Files kB F Visits Hostname
1 713 28.54% 1 0.12% 276 6.52% 1 0.88% 185.177.72.204
2 676 27.06% 642 77.72% 2386 56.34% 1 0.88% 20.171.207.85
3 336 13.45% 1 0.12% 130 3.08% 1 0.88% 185.177.72.106
4 151 6.04% 7 0.85% 70 1.65% 1 0.88% 77.90.153.154
5 56 2.24% 0 0.00% 22 0.51% 1 0.88% 185.177.72.115
6 56 2.24% 0 0.00% 22 0.51% 1 0.88% 185.177.72.205
7 44 1.76% 44 5.33% 138 3.25% 1 0.88% 20.171.207.43
8 37 1.48% 1 0.12% 150 3.53% 1 0.88% 109.202.99.46
9 37 1.48% 0 0.00% 14 0.34% 1 0.88% 195.110.38.244
10 21 0.84% 3 0.36% 13 0.30% 1 0.88% 18.141.139.38
11 15 0.60% 0 0.00% 5 0.12% 1 0.88% 87.251.78.170
12 11 0.44% 2 0.24% 39 0.92% 1 0.88% 103.4.251.70
13 11 0.44% 2 0.24% 47 1.10% 1 0.88% 104.164.173.151
14 11 0.44% 2 0.24% 47 1.10% 1 0.88% 104.164.173.211
15 11 0.44% 2 0.24% 47 1.10% 1 0.88% 104.252.191.175
16 11 0.44% 2 0.24% 32 0.75% 1 0.88% 104.252.191.68
17 10 0.40% 0 0.00% 40 0.95% 0 0.00% 93.123.109.64
18 8 0.32% 2 0.24% 4 0.09% 1 0.88% 185.177.72.29
19 7 0.28% 1 0.12% 29 0.70% 1 0.88% 185.177.72.37
20 6 0.24% 1 0.12% 4 0.09% 1 0.88% 188.166.236.28
21 6 0.24% 0 0.00% 13 0.31% 0 0.00% 34.162.161.254
22 6 0.24% 0 0.00% 13 0.31% 0 0.00% 34.162.209.21
23 5 0.20% 0 0.00% 20 0.47% 0 0.00% 138.246.253.24
24 5 0.20% 5 0.61% 16 0.37% 3 2.65% 172.96.160.216
25 4 0.16% 2 0.24% 10 0.24% 1 0.88% 143.110.163.135
26 4 0.16% 2 0.24% 10 0.24% 1 0.88% 157.230.20.53
27 4 0.16% 2 0.24% 10 0.24% 1 0.88% 157.245.213.73
28 4 0.16% 2 0.24% 10 0.24% 1 0.88% 165.22.208.58
29 4 0.16% 1 0.12% 2 0.05% 1 0.88% 167.94.138.62
30 4 0.16% 4 0.48% 11 0.26% 2 1.77% 18.224.192.118
View All Sites

Top 10 of 170 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 676 27.06% 642 77.72% 2386 56.34% 1 0.88% 20.171.207.85
2 713 28.54% 1 0.12% 276 6.52% 1 0.88% 185.177.72.204
3 37 1.48% 1 0.12% 150 3.53% 1 0.88% 109.202.99.46
4 44 1.76% 44 5.33% 138 3.25% 1 0.88% 20.171.207.43
5 336 13.45% 1 0.12% 130 3.08% 1 0.88% 185.177.72.106
6 151 6.04% 7 0.85% 70 1.65% 1 0.88% 77.90.153.154
7 11 0.44% 2 0.24% 47 1.10% 1 0.88% 104.164.173.151
8 11 0.44% 2 0.24% 47 1.10% 1 0.88% 104.164.173.211
9 11 0.44% 2 0.24% 47 1.10% 1 0.88% 104.252.191.175
10 10 0.40% 0 0.00% 40 0.95% 0 0.00% 93.123.109.64

Top 4 of 4 Total Referrers
# Hits Referrer
1 2484 99.44% - (Direct Request)
2 6 0.24% https://advanceautoglass.divineinfosyshosting.com//wp-login.php
3 4 0.16% http://admin.internix.at/
4 4 0.16% https://admin.internix.at/

Top 15 of 92 Total User Agents
# Hits User Agent
1 1158 46.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 734 29.38% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
3 152 6.08% Mozilla/5.0
4 98 3.92% ct\xe2\x80\x91git\xe2\x80\x91scanner/0.4
5 45 1.80% Go-http-client/1.1
6 37 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36
7 22 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
8 22 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
9 21 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 13 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
11 11 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
12 11 0.44% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
13 10 0.40% Mozilla/5.0 zgrab/0.x
14 8 0.32% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
15 8 0.32% Mozilla/5.0 (X11; Linux x86_64; rv:137.0) Gecko/20100101 Firefox/137.0
View All User Agents

Usage by Country for July 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 2498 100.00% 826 100.00% 4235 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23