Usage Statistics for admin.internix.at

Summary Period: February 2023
Generated 01-Mar-2023 00:23 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 7057
Total Files 4508
Total Pages 4731
Total Visits 115
Total kB Files 16491
Total kB In 0
Total kB Out 0
Total Unique Sites 37
Total Unique URLs 819
Total Unique Referrers 5
Total Unique User Agents 45
. Avg Max
Hits per Hour 10 887
Hits per Day 252 1230
Files per Day 161 1116
Pages per Day 168 623
Sites per Day 1 7
Visits per Day 4 13
kB Files per Day 589 3493
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 63.88% 4508
Code 404 - Not Found 36.12% 2549

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 169 2.39% 108 2.40% 106 2.24% 4 3.48% 5 13.51% 410 2.48% 0 0.00% 0 0.00%
2 239 3.39% 155 3.44% 145 3.06% 5 4.35% 6 16.22% 601 3.65% 0 0.00% 0 0.00%
3 1230 17.43% 1116 24.76% 623 13.17% 3 2.61% 4 10.81% 3493 21.18% 0 0.00% 0 0.00%
4 13 0.18% 4 0.09% 7 0.15% 3 2.61% 2 5.41% 9 0.06% 0 0.00% 0 0.00%
5 511 7.24% 383 8.50% 380 8.03% 3 2.61% 4 10.81% 1420 8.61% 0 0.00% 0 0.00%
6 64 0.91% 1 0.02% 3 0.06% 2 1.74% 3 8.11% 25 0.15% 0 0.00% 0 0.00%
7 453 6.42% 59 1.31% 408 8.62% 6 5.22% 4 10.81% 352 2.14% 0 0.00% 0 0.00%
8 421 5.97% 328 7.28% 319 6.74% 5 4.35% 5 13.51% 1201 7.28% 0 0.00% 0 0.00%
9 355 5.03% 2 0.04% 347 7.33% 3 2.61% 3 8.11% 138 0.84% 0 0.00% 0 0.00%
10 338 4.79% 246 5.46% 247 5.22% 4 3.48% 5 13.51% 935 5.67% 0 0.00% 0 0.00%
11 212 3.00% 139 3.08% 141 2.98% 4 3.48% 2 5.41% 498 3.02% 0 0.00% 0 0.00%
12 112 1.59% 57 1.26% 60 1.27% 6 5.22% 4 10.81% 256 1.55% 0 0.00% 0 0.00%
13 433 6.14% 326 7.23% 322 6.81% 3 2.61% 3 8.11% 1168 7.09% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 213 3.02% 128 2.84% 133 2.81% 9 7.83% 5 13.51% 494 2.99% 0 0.00% 0 0.00%
16 366 5.19% 265 5.88% 257 5.43% 2 1.74% 4 10.81% 981 5.95% 0 0.00% 0 0.00%
17 97 1.37% 54 1.20% 58 1.23% 3 2.61% 4 10.81% 222 1.35% 0 0.00% 0 0.00%
18 438 6.21% 332 7.36% 336 7.10% 3 2.61% 1 2.70% 1220 7.40% 0 0.00% 0 0.00%
19 3 0.04% 1 0.02% 2 0.04% 2 1.74% 2 5.41% 2 0.01% 0 0.00% 0 0.00%
20 220 3.12% 74 1.64% 76 1.61% 13 11.30% 7 18.92% 308 1.87% 0 0.00% 0 0.00%
21 407 5.77% 292 6.48% 292 6.17% 7 6.09% 6 16.22% 1094 6.63% 0 0.00% 0 0.00%
22 124 1.76% 50 1.11% 57 1.20% 10 8.70% 2 5.41% 197 1.20% 0 0.00% 0 0.00%
23 252 3.57% 158 3.50% 158 3.34% 5 4.35% 1 2.70% 616 3.74% 0 0.00% 0 0.00%
24 235 3.33% 177 3.93% 181 3.83% 6 5.22% 2 5.41% 677 4.11% 0 0.00% 0 0.00%
25 114 1.62% 48 1.06% 52 1.10% 9 7.83% 2 5.41% 154 0.94% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 6 0.09% 1 0.02% 6 0.13% 2 1.74% 2 5.41% 2 0.01% 0 0.00% 0 0.00%
28 32 0.45% 4 0.09% 15 0.32% 5 4.35% 2 5.41% 17 0.10% 0 0.00% 0 0.00%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 9 266 3.77% 6 192 4.26% 6 184 3.89% 28 771 4.67% 0 0 0.00% 0 0 0.00%
1 8 241 3.42% 6 173 3.84% 6 174 3.68% 22 618 3.75% 0 0 0.00% 0 0 0.00%
2 8 239 3.39% 5 163 3.62% 6 173 3.66% 21 583 3.54% 0 0 0.00% 0 0 0.00%
3 8 227 3.22% 4 132 2.93% 4 137 2.90% 17 483 2.93% 0 0 0.00% 0 0 0.00%
4 7 205 2.90% 4 136 3.02% 4 136 2.87% 17 488 2.96% 0 0 0.00% 0 0 0.00%
5 8 228 3.23% 5 144 3.19% 5 144 3.04% 20 550 3.33% 0 0 0.00% 0 0 0.00%
6 6 181 2.56% 4 118 2.62% 4 118 2.49% 16 435 2.64% 0 0 0.00% 0 0 0.00%
7 6 193 2.73% 4 133 2.95% 4 137 2.90% 17 479 2.90% 0 0 0.00% 0 0 0.00%
8 7 205 2.90% 4 138 3.06% 4 136 2.87% 19 544 3.30% 0 0 0.00% 0 0 0.00%
9 22 638 9.04% 5 162 3.59% 18 505 10.67% 28 781 4.73% 0 0 0.00% 0 0 0.00%
10 7 213 3.02% 5 154 3.42% 5 151 3.19% 19 546 3.31% 0 0 0.00% 0 0 0.00%
11 8 232 3.29% 6 171 3.79% 5 166 3.51% 24 661 4.01% 0 0 0.00% 0 0 0.00%
12 8 246 3.49% 6 188 4.17% 6 186 3.93% 24 665 4.03% 0 0 0.00% 0 0 0.00%
13 8 224 3.17% 5 157 3.48% 5 160 3.38% 19 542 3.28% 0 0 0.00% 0 0 0.00%
14 8 249 3.53% 6 173 3.84% 6 169 3.57% 24 665 4.03% 0 0 0.00% 0 0 0.00%
15 21 611 8.66% 6 179 3.97% 18 528 11.16% 29 809 4.91% 0 0 0.00% 0 0 0.00%
16 8 244 3.46% 6 173 3.84% 6 171 3.61% 24 679 4.11% 0 0 0.00% 0 0 0.00%
17 40 1140 16.15% 36 1022 22.67% 19 534 11.29% 114 3202 19.42% 0 0 0.00% 0 0 0.00%
18 7 222 3.15% 4 139 3.08% 5 148 3.13% 18 512 3.10% 0 0 0.00% 0 0 0.00%
19 7 211 2.99% 5 141 3.13% 4 139 2.94% 19 544 3.30% 0 0 0.00% 0 0 0.00%
20 9 255 3.61% 5 145 3.22% 5 152 3.21% 21 586 3.56% 0 0 0.00% 0 0 0.00%
21 6 192 2.72% 4 127 2.82% 4 128 2.71% 16 451 2.74% 0 0 0.00% 0 0 0.00%
22 6 195 2.76% 4 120 2.66% 4 124 2.62% 16 450 2.73% 0 0 0.00% 0 0 0.00%
23 7 200 2.83% 4 128 2.84% 4 131 2.77% 16 447 2.71% 0 0 0.00% 0 0 0.00%

Top 30 of 819 Total URLs
# Hits kB F kB In kB Out URL
1 100 1.42% 58 0.35% 0 0.00% 0 0.00% /shwcust6.webalizer/
2 95 1.35% 55 0.33% 0 0.00% 0 0.00% /cust2test.webalizer/
3 30 0.43% 34 0.20% 0 0.00% 0 0.00% /
4 21 0.30% 35 0.21% 0 0.00% 0 0.00% /wbwm.webalizer/
5 20 0.28% 35 0.21% 0 0.00% 0 0.00% /admin.webalizer/
6 20 0.28% 34 0.20% 0 0.00% 0 0.00% /webalizer/
7 13 0.18% 35 0.22% 0 0.00% 0 0.00% /admin.webalizer/url_202107.html
8 13 0.18% 34 0.21% 0 0.00% 0 0.00% /wbwm.webalizer/usage_201809.html
9 13 0.18% 45 0.27% 0 0.00% 0 0.00% /wbwm.webalizer/usage_201911.html
10 13 0.18% 62 0.37% 0 0.00% 0 0.00% /webalizer/site_201910.html
11 13 0.18% 94 0.57% 0 0.00% 0 0.00% /webalizer/usage_201902.html
12 12 0.17% 25 0.15% 0 0.00% 0 0.00% /admin.webalizer/agent_202103.html
13 12 0.17% 20 0.12% 0 0.00% 0 0.00% /admin.webalizer/search_202007.html
14 12 0.17% 28 0.17% 0 0.00% 0 0.00% /admin.webalizer/site_201910.html
15 12 0.17% 25 0.15% 0 0.00% 0 0.00% /admin.webalizer/site_202004.html
16 12 0.17% 21 0.13% 0 0.00% 0 0.00% /admin.webalizer/site_202301.html
17 12 0.17% 22 0.14% 0 0.00% 0 0.00% /admin.webalizer/url_201910.html
18 12 0.17% 27 0.16% 0 0.00% 0 0.00% /admin.webalizer/url_202206.html
19 12 0.17% 71 0.43% 0 0.00% 0 0.00% /admin.webalizer/usage_201910.html
20 12 0.17% 68 0.41% 0 0.00% 0 0.00% /admin.webalizer/usage_202004.html
21 12 0.17% 59 0.36% 0 0.00% 0 0.00% /admin.webalizer/usage_202010.html
22 12 0.17% 81 0.49% 0 0.00% 0 0.00% /admin.webalizer/usage_202108.html
23 12 0.17% 60 0.36% 0 0.00% 0 0.00% /admin.webalizer/usage_202206.html
24 12 0.17% 20 0.12% 0 0.00% 0 0.00% /wbwm.webalizer/agent_202106.html
25 12 0.17% 42 0.26% 0 0.00% 0 0.00% /webalizer/agent_202002.html
26 12 0.17% 17 0.10% 0 0.00% 0 0.00% /webalizer/ref_201808.html
27 12 0.17% 58 0.35% 0 0.00% 0 0.00% /webalizer/site_201912.html
28 12 0.17% 59 0.36% 0 0.00% 0 0.00% /webalizer/site_202005.html
29 12 0.17% 60 0.36% 0 0.00% 0 0.00% /webalizer/site_202103.html
30 12 0.17% 73 0.44% 0 0.00% 0 0.00% /webalizer/usage_202002.html
View All URLs

Top 10 of 819 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 10 0.14% 102 0.62% 0 0.00% 0 0.00% /webalizer/site_201808.html
2 11 0.16% 99 0.60% 0 0.00% 0 0.00% /webalizer/site_201807.html
3 13 0.18% 94 0.57% 0 0.00% 0 0.00% /webalizer/usage_201902.html
4 11 0.16% 82 0.50% 0 0.00% 0 0.00% /webalizer/usage_201808.html
5 12 0.17% 81 0.49% 0 0.00% 0 0.00% /admin.webalizer/usage_202108.html
6 11 0.16% 79 0.48% 0 0.00% 0 0.00% /webalizer/usage_201811.html
7 10 0.14% 78 0.48% 0 0.00% 0 0.00% /webalizer/site_201905.html
8 10 0.14% 78 0.47% 0 0.00% 0 0.00% /webalizer/site_201904.html
9 10 0.14% 76 0.46% 0 0.00% 0 0.00% /admin.webalizer/usage_202301.html
10 10 0.14% 75 0.45% 0 0.00% 0 0.00% /webalizer/usage_201806.html

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 30 0.43% 25 28.74% /
2 100 1.42% 11 12.64% /shwcust6.webalizer/
3 95 1.35% 3 3.45% /cust2test.webalizer/
4 21 0.30% 3 3.45% /wbwm.webalizer/
5 11 0.16% 2 2.30% /wbwm.webalizer/usage_202207.html
6 10 0.14% 2 2.30% /wbwm.webalizer/usage_202208.html
7 10 0.14% 1 1.15% /admin.webalizer/agent_202102.html
8 10 0.14% 1 1.15% /admin.webalizer/ref_202006.html
9 10 0.14% 1 1.15% /admin.webalizer/url_202104.html
10 13 0.18% 1 1.15% /admin.webalizer/url_202107.html

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 30 0.43% 21 25.00% /
2 100 1.42% 5 5.95% /shwcust6.webalizer/
3 95 1.35% 4 4.76% /cust2test.webalizer/
4 20 0.28% 2 2.38% /admin.webalizer/
5 21 0.30% 2 2.38% /wbwm.webalizer/
6 3 0.04% 2 2.38% /wbwm.webalizer/agent_202302.html
7 10 0.14% 2 2.38% /wbwm.webalizer/usage_202211.html
8 12 0.17% 2 2.38% /webalizer/site_201912.html
9 11 0.16% 2 2.38% /webalizer/site_202109.html
10 11 0.16% 2 2.38% /webalizer/usage_201903.html

Top 30 of 37 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5180 73.40% 3518 78.04% 13241 80.29% 0 0.00% 0 0.00% 78 67.83% 62.138.2.160
2 887 12.57% 868 19.25% 2614 15.85% 0 0.00% 0 0.00% 1 0.87% 85.25.185.20
3 348 4.93% 0 0.00% 134 0.82% 0 0.00% 0 0.00% 1 0.87% 138.68.141.226
4 348 4.93% 0 0.00% 134 0.82% 0 0.00% 0 0.00% 1 0.87% 144.126.226.245
5 71 1.01% 1 0.02% 28 0.17% 0 0.00% 0 0.00% 1 0.87% 193.56.29.103
6 37 0.52% 0 0.00% 13 0.08% 0 0.00% 0 0.00% 1 0.87% 141.255.166.90
7 36 0.51% 36 0.80% 100 0.61% 0 0.00% 0 0.00% 0 0.00% 62.138.2.214
8 33 0.47% 33 0.73% 88 0.53% 0 0.00% 0 0.00% 0 0.00% 62.138.3.40
9 33 0.47% 33 0.73% 93 0.57% 0 0.00% 0 0.00% 0 0.00% 62.138.6.15
10 25 0.35% 3 0.07% 14 0.09% 0 0.00% 0 0.00% 4 3.48% 43.153.117.244
11 10 0.14% 1 0.02% 1 0.01% 0 0.00% 0 0.00% 1 0.87% 89.117.20.210
12 7 0.10% 1 0.02% 3 0.02% 0 0.00% 0 0.00% 1 0.87% 43.130.134.187
13 5 0.07% 2 0.04% 3 0.02% 0 0.00% 0 0.00% 2 1.74% 147.78.47.249
14 5 0.07% 1 0.02% 2 0.01% 0 0.00% 0 0.00% 1 0.87% 159.65.4.107
15 5 0.07% 1 0.02% 2 0.01% 0 0.00% 0 0.00% 1 0.87% 23.97.205.210
16 2 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 2 1.74% 101.99.90.175
17 2 0.03% 1 0.02% 1 0.01% 0 0.00% 0 0.00% 1 0.87% 162.142.125.221
18 2 0.03% 1 0.02% 1 0.01% 0 0.00% 0 0.00% 1 0.87% 162.142.125.8
19 2 0.03% 1 0.02% 1 0.01% 0 0.00% 0 0.00% 1 0.87% 2.57.122.157
20 2 0.03% 1 0.02% 1 0.01% 0 0.00% 0 0.00% 1 0.87% 3.249.44.51
21 1 0.01% 1 0.02% 2 0.01% 0 0.00% 0 0.00% 1 0.87% 101.68.211.2
22 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.87% 103.35.64.73
23 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.87% 120.25.202.105
24 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 137.74.93.23
25 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.87% 147.135.36.144
26 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.87% 148.72.209.0
27 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.87% 161.97.167.199
28 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.87% 178.124.210.118
29 1 0.01% 1 0.02% 2 0.01% 0 0.00% 0 0.00% 1 0.87% 18.203.135.113
30 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.87% 184.168.125.241
View All Sites

Top 10 of 37 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5180 73.40% 3518 78.04% 13241 80.29% 0 0.00% 0 0.00% 78 67.83% 62.138.2.160
2 887 12.57% 868 19.25% 2614 15.85% 0 0.00% 0 0.00% 1 0.87% 85.25.185.20
3 348 4.93% 0 0.00% 134 0.82% 0 0.00% 0 0.00% 1 0.87% 138.68.141.226
4 348 4.93% 0 0.00% 134 0.82% 0 0.00% 0 0.00% 1 0.87% 144.126.226.245
5 36 0.51% 36 0.80% 100 0.61% 0 0.00% 0 0.00% 0 0.00% 62.138.2.214
6 33 0.47% 33 0.73% 93 0.57% 0 0.00% 0 0.00% 0 0.00% 62.138.6.15
7 33 0.47% 33 0.73% 88 0.53% 0 0.00% 0 0.00% 0 0.00% 62.138.3.40
8 71 1.01% 1 0.02% 28 0.17% 0 0.00% 0 0.00% 1 0.87% 193.56.29.103
9 25 0.35% 3 0.07% 14 0.09% 0 0.00% 0 0.00% 4 3.48% 43.153.117.244
10 37 0.52% 0 0.00% 13 0.08% 0 0.00% 0 0.00% 1 0.87% 141.255.166.90

Top 5 of 5 Total Referrers
# Hits Referrer
1 7036 99.70% - (Direct Request)
2 8 0.11% http://admin.internix.at
3 7 0.10% binance.com
4 4 0.06% www.google.com
5 2 0.03% https://www.bing.com

Top 15 of 45 Total User Agents
# Hits User Agent
1 6168 87.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
2 696 9.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
3 71 1.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome
4 21 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 12 0.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
6 10 0.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 7 0.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 5 0.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1623.0 Safari/537.36
9 5 0.07% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.17 Safari/537.36
10 4 0.06% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
11 4 0.06% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 3 0.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2866.71 Safari/537.36
13 3 0.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
14 3 0.04% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML like Gecko) Chrome/44.0.2403.155 Safari/537.36
15 3 0.04% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2226.0 Safari/537.36
View All User Agents

Usage by Country for February 2023

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 7057 100.00% 4508 100.00% 16491 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23