Usage Statistics for admin.internix.at

Summary Period: January 2023
Generated 01-Feb-2023 00:23 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 7206
Total Files 5252
Total Pages 4819
Total Visits 100
Total kB Files 18802
Total kB In 0
Total kB Out 0
Total Unique Sites 47
Total Unique URLs 805
Total Unique Referrers 5
Total Unique User Agents 24
. Avg Max
Hits per Hour 9 522
Hits per Day 232 1038
Files per Day 169 947
Pages per Day 155 465
Sites per Day 1 8
Visits per Day 3 9
kB Files per Day 607 2892
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 72.88% 5252
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 27.10% 1953

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 413 5.73% 313 5.96% 308 6.39% 5 5.00% 4 8.51% 1166 6.20% 0 0.00% 0 0.00%
2 11 0.15% 1 0.02% 11 0.23% 2 2.00% 2 4.26% 2 0.01% 0 0.00% 0 0.00%
3 296 4.11% 203 3.87% 199 4.13% 5 5.00% 6 12.77% 720 3.83% 0 0.00% 0 0.00%
4 257 3.57% 185 3.52% 184 3.82% 6 6.00% 8 17.02% 690 3.67% 0 0.00% 0 0.00%
5 120 1.67% 41 0.78% 76 1.58% 3 3.00% 3 6.38% 177 0.94% 0 0.00% 0 0.00%
6 447 6.20% 335 6.38% 331 6.87% 4 4.00% 4 8.51% 1222 6.50% 0 0.00% 0 0.00%
7 1 0.01% 0 0.00% 1 0.02% 1 1.00% 1 2.13% 0 0.00% 0 0.00% 0 0.00%
8 331 4.59% 249 4.74% 246 5.10% 2 2.00% 4 8.51% 900 4.79% 0 0.00% 0 0.00%
9 157 2.18% 121 2.30% 122 2.53% 3 3.00% 4 8.51% 447 2.38% 0 0.00% 0 0.00%
10 41 0.57% 16 0.30% 21 0.44% 5 5.00% 4 8.51% 56 0.30% 0 0.00% 0 0.00%
11 357 4.95% 259 4.93% 260 5.40% 5 5.00% 5 10.64% 1017 5.41% 0 0.00% 0 0.00%
12 1038 14.40% 947 18.03% 465 9.65% 2 2.00% 4 8.51% 2892 15.38% 0 0.00% 0 0.00%
13 198 2.75% 114 2.17% 108 2.24% 3 3.00% 5 10.64% 442 2.35% 0 0.00% 0 0.00%
14 409 5.68% 279 5.31% 267 5.54% 5 5.00% 6 12.77% 1017 5.41% 0 0.00% 0 0.00%
15 20 0.28% 5 0.10% 9 0.19% 3 3.00% 2 4.26% 16 0.09% 0 0.00% 0 0.00%
16 474 6.58% 358 6.82% 359 7.45% 3 3.00% 5 10.64% 1320 7.02% 0 0.00% 0 0.00%
17 50 0.69% 11 0.21% 18 0.37% 6 6.00% 4 8.51% 57 0.30% 0 0.00% 0 0.00%
18 158 2.19% 95 1.81% 99 2.05% 4 4.00% 3 6.38% 379 2.02% 0 0.00% 0 0.00%
19 385 5.34% 279 5.31% 278 5.77% 5 5.00% 6 12.77% 1010 5.37% 0 0.00% 0 0.00%
20 6 0.08% 2 0.04% 3 0.06% 2 2.00% 1 2.13% 4 0.02% 0 0.00% 0 0.00%
21 456 6.33% 343 6.53% 340 7.06% 2 2.00% 4 8.51% 1272 6.77% 0 0.00% 0 0.00%
22 87 1.21% 35 0.67% 37 0.77% 2 2.00% 1 2.13% 135 0.72% 0 0.00% 0 0.00%
23 95 1.32% 55 1.05% 57 1.18% 4 4.00% 3 6.38% 215 1.15% 0 0.00% 0 0.00%
24 423 5.87% 328 6.25% 315 6.54% 2 2.00% 4 8.51% 1177 6.26% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 364 5.05% 265 5.05% 264 5.48% 3 3.00% 4 8.51% 935 4.97% 0 0.00% 0 0.00%
27 193 2.68% 118 2.25% 130 2.70% 7 7.00% 6 12.77% 473 2.51% 0 0.00% 0 0.00%
28 33 0.46% 8 0.15% 23 0.48% 4 4.00% 7 14.89% 12 0.06% 0 0.00% 0 0.00%
29 5 0.07% 1 0.02% 5 0.10% 1 1.00% 1 2.13% 2 0.01% 0 0.00% 0 0.00%
30 11 0.15% 3 0.06% 7 0.15% 5 5.00% 4 8.51% 7 0.04% 0 0.00% 0 0.00%
31 370 5.13% 283 5.39% 276 5.73% 9 9.00% 7 14.89% 1039 5.52% 0 0.00% 0 0.00%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 9 287 3.98% 6 209 3.98% 6 207 4.30% 25 772 4.11% 0 0 0.00% 0 0 0.00%
1 8 252 3.50% 5 164 3.12% 5 165 3.42% 22 690 3.67% 0 0 0.00% 0 0 0.00%
2 8 259 3.59% 5 181 3.45% 5 182 3.78% 22 688 3.66% 0 0 0.00% 0 0 0.00%
3 9 282 3.91% 6 208 3.96% 6 211 4.38% 25 765 4.07% 0 0 0.00% 0 0 0.00%
4 10 329 4.57% 7 218 4.15% 7 228 4.73% 25 762 4.05% 0 0 0.00% 0 0 0.00%
5 8 265 3.68% 5 180 3.43% 6 187 3.88% 20 631 3.35% 0 0 0.00% 0 0 0.00%
6 7 244 3.39% 5 177 3.37% 5 176 3.65% 20 633 3.37% 0 0 0.00% 0 0 0.00%
7 9 299 4.15% 5 180 3.43% 6 207 4.30% 23 698 3.71% 0 0 0.00% 0 0 0.00%
8 9 286 3.97% 6 202 3.85% 6 192 3.98% 25 768 4.09% 0 0 0.00% 0 0 0.00%
9 8 273 3.79% 6 195 3.71% 6 188 3.90% 25 787 4.18% 0 0 0.00% 0 0 0.00%
10 9 294 4.08% 7 225 4.28% 7 224 4.65% 26 793 4.22% 0 0 0.00% 0 0 0.00%
11 9 304 4.22% 7 225 4.28% 6 214 4.44% 27 826 4.39% 0 0 0.00% 0 0 0.00%
12 8 266 3.69% 6 188 3.58% 6 187 3.88% 21 657 3.49% 0 0 0.00% 0 0 0.00%
13 8 261 3.62% 5 175 3.33% 5 178 3.69% 23 698 3.71% 0 0 0.00% 0 0 0.00%
14 8 250 3.47% 5 155 2.95% 5 157 3.26% 19 579 3.08% 0 0 0.00% 0 0 0.00%
15 7 227 3.15% 4 133 2.53% 4 137 2.84% 16 508 2.70% 0 0 0.00% 0 0 0.00%
16 7 221 3.07% 4 139 2.65% 4 144 2.99% 16 506 2.69% 0 0 0.00% 0 0 0.00%
17 6 204 2.83% 4 130 2.48% 4 130 2.70% 15 478 2.54% 0 0 0.00% 0 0 0.00%
18 6 195 2.71% 4 132 2.51% 4 136 2.82% 16 505 2.69% 0 0 0.00% 0 0 0.00%
19 7 241 3.34% 5 165 3.14% 5 174 3.61% 19 597 3.18% 0 0 0.00% 0 0 0.00%
20 18 588 8.16% 16 518 9.86% 10 326 6.76% 53 1658 8.82% 0 0 0.00% 0 0 0.00%
21 25 795 11.03% 23 714 13.59% 13 430 8.92% 72 2247 11.95% 0 0 0.00% 0 0 0.00%
22 9 285 3.96% 6 215 4.09% 6 214 4.44% 25 786 4.18% 0 0 0.00% 0 0 0.00%
23 9 299 4.15% 7 224 4.27% 7 225 4.67% 25 772 4.11% 0 0 0.00% 0 0 0.00%

Top 30 of 805 Total URLs
# Hits kB F kB In kB Out URL
1 113 1.57% 65 0.35% 0 0.00% 0 0.00% /cust2test.webalizer/
2 107 1.48% 62 0.33% 0 0.00% 0 0.00% /shwcust6.webalizer/
3 41 0.57% 44 0.23% 0 0.00% 0 0.00% /
4 26 0.36% 43 0.23% 0 0.00% 0 0.00% /webalizer/
5 25 0.35% 41 0.22% 0 0.00% 0 0.00% /wbwm.webalizer/
6 24 0.33% 41 0.22% 0 0.00% 0 0.00% /admin.webalizer/
7 16 0.22% 42 0.22% 0 0.00% 0 0.00% /wbwm.webalizer/usage_201809.html
8 15 0.21% 31 0.16% 0 0.00% 0 0.00% /webalizer/agent_202209.html
9 14 0.19% 26 0.14% 0 0.00% 0 0.00% /admin.webalizer/agent_202007.html
10 14 0.19% 28 0.15% 0 0.00% 0 0.00% /admin.webalizer/agent_202008.html
11 14 0.19% 23 0.12% 0 0.00% 0 0.00% /admin.webalizer/agent_202011.html
12 14 0.19% 29 0.15% 0 0.00% 0 0.00% /admin.webalizer/agent_202103.html
13 14 0.19% 31 0.16% 0 0.00% 0 0.00% /admin.webalizer/agent_202104.html
14 14 0.19% 51 0.27% 0 0.00% 0 0.00% /admin.webalizer/ref_202006.html
15 14 0.19% 24 0.13% 0 0.00% 0 0.00% /admin.webalizer/ref_202009.html
16 14 0.19% 32 0.17% 0 0.00% 0 0.00% /admin.webalizer/site_202001.html
17 14 0.19% 29 0.16% 0 0.00% 0 0.00% /admin.webalizer/url_202202.html
18 14 0.19% 33 0.17% 0 0.00% 0 0.00% /admin.webalizer/url_202210.html
19 14 0.19% 83 0.44% 0 0.00% 0 0.00% /admin.webalizer/usage_201907.html
20 14 0.19% 79 0.42% 0 0.00% 0 0.00% /admin.webalizer/usage_202004.html
21 14 0.19% 105 0.56% 0 0.00% 0 0.00% /admin.webalizer/usage_202005.html
22 14 0.19% 60 0.32% 0 0.00% 0 0.00% /admin.webalizer/usage_202204.html
23 14 0.19% 51 0.27% 0 0.00% 0 0.00% /wbwm.webalizer/usage_201812.html
24 14 0.19% 63 0.33% 0 0.00% 0 0.00% /wbwm.webalizer/usage_202103.html
25 14 0.19% 64 0.34% 0 0.00% 0 0.00% /wbwm.webalizer/usage_202109.html
26 14 0.19% 59 0.31% 0 0.00% 0 0.00% /webalizer/agent_201902.html
27 14 0.19% 26 0.14% 0 0.00% 0 0.00% /webalizer/ref_201904.html
28 14 0.19% 143 0.76% 0 0.00% 0 0.00% /webalizer/site_201808.html
29 14 0.19% 80 0.43% 0 0.00% 0 0.00% /webalizer/site_201810.html
30 14 0.19% 98 0.52% 0 0.00% 0 0.00% /webalizer/site_201903.html
View All URLs

Top 10 of 805 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 14 0.19% 143 0.76% 0 0.00% 0 0.00% /webalizer/site_201808.html
2 13 0.18% 117 0.62% 0 0.00% 0 0.00% /webalizer/site_201807.html
3 14 0.19% 109 0.58% 0 0.00% 0 0.00% /webalizer/site_201904.html
4 14 0.19% 105 0.56% 0 0.00% 0 0.00% /admin.webalizer/usage_202005.html
5 14 0.19% 102 0.54% 0 0.00% 0 0.00% /webalizer/usage_201812.html
6 13 0.18% 102 0.54% 0 0.00% 0 0.00% /webalizer/site_201905.html
7 14 0.19% 98 0.52% 0 0.00% 0 0.00% /webalizer/site_201903.html
8 13 0.18% 97 0.52% 0 0.00% 0 0.00% /webalizer/usage_201806.html
9 13 0.18% 97 0.52% 0 0.00% 0 0.00% /webalizer/usage_201808.html
10 13 0.18% 96 0.51% 0 0.00% 0 0.00% /webalizer/usage_201809.html

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 41 0.57% 31 45.59% /
2 107 1.48% 6 8.82% /shwcust6.webalizer/
3 26 0.36% 3 4.41% /webalizer/
4 24 0.33% 2 2.94% /admin.webalizer/
5 13 0.18% 2 2.94% /admin.webalizer/usage_202210.html
6 113 1.57% 2 2.94% /cust2test.webalizer/
7 25 0.35% 2 2.94% /wbwm.webalizer/
8 12 0.17% 2 2.94% /wbwm.webalizer/usage_202204.html
9 12 0.17% 2 2.94% /webalizer/usage_202001.html
10 13 0.18% 1 1.47% /admin.webalizer/site_201907.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 41 0.57% 23 35.94% /
2 107 1.48% 4 6.25% /shwcust6.webalizer/
3 113 1.57% 3 4.69% /cust2test.webalizer/
4 26 0.36% 3 4.69% /webalizer/
5 25 0.35% 2 3.12% /wbwm.webalizer/
6 12 0.17% 2 3.12% /wbwm.webalizer/usage_202301.html
7 12 0.17% 2 3.12% /webalizer/agent_202009.html
8 24 0.33% 1 1.56% /admin.webalizer/
9 13 0.18% 1 1.56% /admin.webalizer/url_201910.html
10 12 0.17% 1 1.56% /admin.webalizer/usage_202203.html

Top 30 of 47 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 6038 83.79% 4226 80.46% 15793 84.00% 0 0.00% 0 0.00% 57 57.00% 62.138.2.160
2 868 12.05% 849 16.17% 2554 13.58% 0 0.00% 0 0.00% 1 1.00% 85.25.210.81
3 56 0.78% 56 1.07% 150 0.80% 0 0.00% 0 0.00% 0 0.00% 62.138.6.15
4 49 0.68% 49 0.93% 133 0.71% 0 0.00% 0 0.00% 0 0.00% 62.138.2.214
5 41 0.57% 41 0.78% 107 0.57% 0 0.00% 0 0.00% 0 0.00% 62.138.3.40
6 38 0.53% 4 0.08% 17 0.09% 0 0.00% 0 0.00% 1 1.00% 170.64.133.131
7 20 0.28% 2 0.04% 3 0.01% 0 0.00% 0 0.00% 2 2.00% 144.126.151.207
8 18 0.25% 3 0.06% 8 0.04% 0 0.00% 0 0.00% 1 1.00% 164.92.135.200
9 12 0.17% 0 0.00% 4 0.02% 0 0.00% 0 0.00% 4 4.00% 147.78.47.249
10 10 0.14% 1 0.02% 1 0.01% 0 0.00% 0 0.00% 1 1.00% 209.126.77.67
11 10 0.14% 1 0.02% 1 0.01% 0 0.00% 0 0.00% 1 1.00% 89.117.20.171
12 5 0.07% 1 0.02% 2 0.01% 0 0.00% 0 0.00% 1 1.00% 142.54.224.196
13 5 0.07% 1 0.02% 2 0.01% 0 0.00% 0 0.00% 1 1.00% 159.65.4.107
14 2 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% 141.255.166.90
15 2 0.03% 1 0.02% 1 0.01% 0 0.00% 0 0.00% 1 1.00% 167.248.133.45
16 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 1.00% 101.99.90.175
17 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 1.00% 103.74.120.192
18 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 1.00% 124.222.59.61
19 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 1.00% 134.122.191.181
20 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 1.00% 137.184.63.149
21 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 1.00% 167.99.127.239
22 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 1.00% 171.244.21.74
23 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 1.00% 198.136.54.132
24 1 0.01% 1 0.02% 2 0.01% 0 0.00% 0 0.00% 1 1.00% 198.235.24.134
25 1 0.01% 1 0.02% 2 0.01% 0 0.00% 0 0.00% 1 1.00% 198.235.24.15
26 1 0.01% 1 0.02% 2 0.01% 0 0.00% 0 0.00% 1 1.00% 198.235.24.152
27 1 0.01% 1 0.02% 2 0.01% 0 0.00% 0 0.00% 1 1.00% 205.210.31.139
28 1 0.01% 1 0.02% 2 0.01% 0 0.00% 0 0.00% 1 1.00% 205.210.31.15
29 1 0.01% 1 0.02% 2 0.01% 0 0.00% 0 0.00% 1 1.00% 205.210.31.165
30 1 0.01% 1 0.02% 2 0.01% 0 0.00% 0 0.00% 1 1.00% 205.210.31.171
View All Sites

Top 10 of 47 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 6038 83.79% 4226 80.46% 15793 84.00% 0 0.00% 0 0.00% 57 57.00% 62.138.2.160
2 868 12.05% 849 16.17% 2554 13.58% 0 0.00% 0 0.00% 1 1.00% 85.25.210.81
3 56 0.78% 56 1.07% 150 0.80% 0 0.00% 0 0.00% 0 0.00% 62.138.6.15
4 49 0.68% 49 0.93% 133 0.71% 0 0.00% 0 0.00% 0 0.00% 62.138.2.214
5 41 0.57% 41 0.78% 107 0.57% 0 0.00% 0 0.00% 0 0.00% 62.138.3.40
6 38 0.53% 4 0.08% 17 0.09% 0 0.00% 0 0.00% 1 1.00% 170.64.133.131
7 18 0.25% 3 0.06% 8 0.04% 0 0.00% 0 0.00% 1 1.00% 164.92.135.200
8 12 0.17% 0 0.00% 4 0.02% 0 0.00% 0 0.00% 4 4.00% 147.78.47.249
9 20 0.28% 2 0.04% 3 0.01% 0 0.00% 0 0.00% 2 2.00% 144.126.151.207
10 1 0.01% 1 0.02% 2 0.01% 0 0.00% 0 0.00% 1 1.00% 34.242.217.158

Top 5 of 5 Total Referrers
# Hits Referrer
1 7193 99.82% - (Direct Request)
2 8 0.11% http://admin.internix.at
3 2 0.03% https://www.bing.com
4 2 0.03% https://www.netcraft.com/survey/
5 1 0.01% http://www.google.com.hk

Top 15 of 24 Total User Agents
# Hits User Agent
1 7051 97.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
2 40 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 36 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
4 16 0.22% Go-http-client/1.1
5 12 0.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
6 11 0.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
7 8 0.11% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
8 5 0.07% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.93 Safari/537.36
9 5 0.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1623.0 Safari/537.36
10 3 0.04% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
11 2 0.03% Mozilla/4.0 (compatible; Netcraft Web Server Survey)
12 2 0.03% Mozilla/5.0 (Windows NT 10; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0
13 2 0.03% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
14 2 0.03% curl/7.64.0
15 1 0.01% Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA418005) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2991.98 Mobil
View All User Agents

Usage by Country for January 2023

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 7206 100.00% 5252 100.00% 18802 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23